C000074971 Holdings — LVIP JPMorgan Retirement Income Fund
All 19 reported holdings of LVIP JPMorgan Retirement Income Fund (C000074971) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| JPMorgan Core Bond Fund | 40.16% | $81.57M |
| JPMorgan Equity Index Fund | 13.45% | $27.32M |
| JPMorgan High Yield Fund | 12.19% | $24.76M |
| JPMorgan Inflation Managed Bond ETF | 4.97% | $10.09M |
| JPMorgan US Equity Fund | 4.55% | $9.25M |
| JPMorgan Global Select Equity ETF | 4.02% | $8.16M |
| JPMorgan International Research Enhanced Equity ETF | 3.89% | $7.90M |
| JPMorgan BetaBuilders US Mid Cap Equity ETF | 2.90% | $5.89M |
| JPMorgan Prime Money Market Fund | 2.81% | $5.71M |
| JPMorgan International Equity Fund | 2.70% | $5.48M |
| JPMorgan BetaBuilders International Equity ETF | 2.19% | $4.45M |
| JPMorgan ActiveBuilders Emerging Markets Equity ETF | 1.88% | $3.82M |
| JPMorgan Emerging Markets Research Enhanced Equity Fund | 1.11% | $2.26M |
| JPMorgan Small Cap Equity Fund | 0.82% | $1.66M |
| JPMorgan Emerging Markets Equity Fund | 0.75% | $1.53M |
| JPMorgan Realty Income ETF | 0.61% | $1.23M |
| JPMorgan Small Cap Growth Fund | 0.41% | $828.82K |
| JPMorgan Small Cap Value Fund | 0.41% | $825.19K |
| JPMorgan BetaBuilders MSCI US REIT ETF | 0.20% | $410.84K |
C000074971 overview: performance, fees, allocation and SEC filings