TREBX Holdings — T. Rowe Price Institutional Emerging Markets Bond Fund
All 319 reported holdings of T. Rowe Price Institutional Emerging Markets Bond Fund (TREBX) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| T. Rowe Price Government Reserve Fund | 3.00% | $10.41M |
| Jordan Government International Bond | 1.53% | $5.32M |
| Panama Government International Bond | 1.53% | $5.32M |
| Ivory Coast Government International Bond | 1.44% | $4.97M |
| Sri Lanka Government International Bond | 1.33% | $4.61M |
| Export-Import Bank of India | 1.32% | $4.56M |
| Oman Government International Bond | 1.27% | $4.41M |
| Angolan Government International Bond | 1.18% | $4.09M |
| Ecuador Government International Bond | 1.16% | $4.02M |
| Angolan Government International Bond | 1.09% | $3.78M |
| Panama Government International Bond | 0.98% | $3.41M |
| Perusahaan Penerbit SBSN Indonesia III | 0.93% | $3.24M |
| Petroleos de Venezuela SA | 0.93% | $3.22M |
| Mexican Bonos | 0.93% | $3.21M |
| Brazil Notas do Tesouro Nacional Serie F | 0.91% | $3.14M |
| Costa Rica Government International Bond | 0.91% | $3.14M |
| Oman Government International Bond | 0.88% | $3.06M |
| Dominican Republic International Bond | 0.88% | $3.05M |
| Senegal Government International Bond | 0.87% | $3.01M |
| Indonesia Government International Bond | 0.87% | $3.01M |
| Serbia International Bond | 0.87% | $3.00M |
| Qatar Government International Bond | 0.86% | $3.00M |
| Colombia Government International Bond | 0.80% | $2.79M |
| Brazilian Government International Bond | 0.78% | $2.72M |
| Republic of Kenya Government International Bond | 0.78% | $2.69M |
| Petroleos Mexicanos | 0.78% | $2.69M |
| Paraguay Government International Bond | 0.75% | $2.61M |
| Bahrain Government International Bond | 0.75% | $2.59M |
| Morocco Government International Bond | 0.70% | $2.41M |
| El Salvador Government International Bond | 0.69% | $2.38M |
| Montenegro Government International Bond | 0.67% | $2.31M |
| Arab Republic Of Egypt | 0.65% | $2.27M |
| Nigeria Government International Bond | 0.64% | $2.23M |
| Globo Comunicacao e Participacoes SA | 0.63% | $2.17M |
| Suriname Government International Bond | 0.61% | $2.11M |
| Indonesia Treasury Bond | 0.61% | $2.11M |
| Petroleos Mexicanos | 0.60% | $2.09M |
| Romanian Government International Bond | 0.60% | $2.09M |
| Philippine Government International Bond | 0.60% | $2.09M |
| China Government Bond | 0.60% | $2.08M |
| Indonesia Government International Bond | 0.60% | $2.07M |
| Export-Import Bank of India | 0.59% | $2.05M |
| Dominican Republic International Bond | 0.59% | $2.05M |
| Republic of Poland Government Bond | 0.59% | $2.04M |
| Petroleos Mexicanos | 0.58% | $2.00M |
| Minejesa Capital BV | 0.57% | $1.99M |
| El Salvador Government International Bond | 0.57% | $1.97M |
| Turkiye Government International Bond | 0.57% | $1.96M |
| Republic of South Africa Government International Bond | 0.54% | $1.87M |
| Mexico Government International Bond | 0.54% | $1.86M |
| Albania Government International Bond | 0.54% | $1.86M |
| Saudi Arabian Oil Co | 0.54% | $1.86M |
| Turkiye Government International Bond | 0.54% | $1.86M |
| Ivory Coast Government International Bond | 0.53% | $1.85M |
| Argentine Republic Government International Bond | 0.53% | $1.83M |
| Serbia International Bond | 0.53% | $1.82M |
| Guatemala Government Bond | 0.52% | $1.81M |
| Romanian Government International Bond | 0.51% | $1.77M |
| Oman Government International Bond | 0.51% | $1.76M |
| Indonesia Treasury Bond | 0.50% | $1.74M |
| Bahrain Government International Bond | 0.50% | $1.74M |
| India Government Bond | 0.49% | $1.71M |
| BBVA Bancomer SA/Texas | 0.49% | $1.71M |
| India Government Bond | 0.49% | $1.70M |
| Colombia Government International Bond | 0.48% | $1.66M |
| Albania Government International Bond | 0.48% | $1.65M |
| Gaci First Investment Co | 0.47% | $1.63M |
| China Government Bond | 0.47% | $1.61M |
| Petroleos Mexicanos | 0.47% | $1.61M |
| Bahamas Government International Bond | 0.46% | $1.61M |
| Colombian TES | 0.46% | $1.58M |
| Nova Kreditna Banka Maribor dd | 0.44% | $1.54M |
| Bulgaria Government International Bond | 0.44% | $1.52M |
| Argentine Republic Government International Bond | 0.44% | $1.52M |
| Manila Water Co Inc | 0.43% | $1.50M |
| Sri Lanka Government International Bond | 0.43% | $1.49M |
| Petroleos Mexicanos | 0.41% | $1.43M |
| Egypt Government International Bond | 0.41% | $1.43M |
| Malaysia Government Bond | 0.40% | $1.40M |
| Oman Government International Bond | 0.40% | $1.40M |
| Angolan Government International Bond | 0.40% | $1.40M |
| Dominican Republic International Bond | 0.40% | $1.39M |
| Peruvian Government International Bond | 0.40% | $1.38M |
| Petroleos de Venezuela SA | 0.40% | $1.37M |
| Malaysia Government Bond | 0.39% | $1.36M |
| Qatar Government International Bond | 0.39% | $1.36M |
| Banca Transilvania SA | 0.39% | $1.36M |
| Turkiye Government International Bond | 0.38% | $1.33M |
| BBVA Bancomer SA/Texas | 0.38% | $1.32M |
| Uruguay Government International Bond | 0.38% | $1.32M |
| QatarEnergy | 0.38% | $1.31M |
| Egypt Government International Bond | 0.37% | $1.30M |
| Suriname Government International Bond | 0.36% | $1.26M |
| Globe Telecom Inc | 0.36% | $1.25M |
| Agrosuper SA | 0.35% | $1.23M |
| Brazilian Government International Bond | 0.35% | $1.22M |
| Republic of Kenya Government International Bond | 0.34% | $1.19M |
| Corp Nacional del Cobre de Chile | 0.34% | $1.18M |
| Bahrain Government International Bond | 0.34% | $1.17M |
| ABJA Investment Co Pte Ltd | 0.34% | $1.16M |
| Argentine Republic Government International Bond | 0.33% | $1.15M |
| AES Andes SA | 0.33% | $1.14M |
| Petroleos Mexicanos | 0.33% | $1.13M |
| China Government Bond | 0.32% | $1.12M |
| Panama Government International Bond | 0.32% | $1.12M |
| Mexico Government International Bond | 0.32% | $1.12M |
| Sitios Latinoamerica SAB de CV | 0.32% | $1.12M |
| International Container Terminal Services Inc | 0.32% | $1.11M |
| Colombia Government International Bond | 0.32% | $1.11M |
| Barbados Government International Bond | 0.32% | $1.10M |
| Emirates NBD Bank PJSC | 0.32% | $1.09M |
| Saudi Arabian Oil Co | 0.31% | $1.09M |
| Morocco Government International Bond | 0.31% | $1.08M |
| International Bank for Reconstruction & Development | 0.31% | $1.07M |
| Turkiye Government International Bond | 0.31% | $1.06M |
| Saudi Government International Bond | 0.30% | $1.05M |
| Morocco Government International Bond | 0.30% | $1.05M |
| Egypt Government International Bond | 0.30% | $1.05M |
| QatarEnergy | 0.30% | $1.05M |
| Peruvian Government International Bond | 0.30% | $1.04M |
| Ivory Coast Government International Bond | 0.30% | $1.04M |
| Republic of South Africa Government International Bond | 0.30% | $1.04M |
| Serbia International Bond | 0.30% | $1.03M |
| Banco del Estado de Chile | 0.30% | $1.03M |
| Transnet SOC Ltd | 0.30% | $1.03M |
| Morocco Government International Bond | 0.30% | $1.02M |
| Bermuda Government International Bond | 0.29% | $1.02M |
| Guatemala Government Bond | 0.29% | $1.01M |
| Guatemala Government Bond | 0.29% | $1.01M |
| QatarEnergy | 0.29% | $1.01M |
| Ivory Coast Government International Bond | 0.29% | $1.01M |
| Ukraine Government International Bond | 0.29% | $998.06K |
| Banco de Bogota SA | 0.28% | $986.00K |
| KazMunayGas National Co JSC | 0.28% | $984.71K |
| Telefonica Celular del Paraguay SA | 0.28% | $982.07K |
| Jordan Government International Bond | 0.28% | $980.62K |
| Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 0.28% | $964.57K |
| Hanwha Totalenergies Petrochemical Co Ltd | 0.28% | $959.81K |
| Guatemala Government Bond | 0.27% | $951.76K |
| Petroleos de Venezuela SA | 0.27% | $948.21K |
| Ocp SA | 0.27% | $929.40K |
| Empresa de los Ferrocarriles del Estado | 0.27% | $923.43K |
| Turkiye Government International Bond | 0.26% | $917.95K |
| Greenko Power II Ltd | 0.26% | $912.49K |
| Egypt Government International Bond | 0.26% | $898.45K |
| HTA Group Ltd/Mauritius | 0.26% | $896.70K |
| Pakistan Government International Bond | 0.26% | $891.21K |
| Bancolombia SA | 0.26% | $889.29K |
| Pertamina Persero PT | 0.26% | $888.25K |
| Petroleos Mexicanos | 0.26% | $886.90K |
| Indonesia Government International Bond | 0.25% | $881.98K |
| State Bank of India/London | 0.25% | $874.05K |
| Perusahaan Penerbit SBSN Indonesia III | 0.25% | $872.08K |
| LCPR Senior Secured Financing DAC | 0.25% | $867.35K |
| Ecopetrol SA | 0.25% | $864.93K |
| Dominican Republic International Bond | 0.25% | $864.55K |
| Banco Nacional de Panama | 0.25% | $853.49K |
| Peruvian Government International Bond | 0.25% | $849.42K |
| DP World Crescent Ltd | 0.24% | $843.69K |
| Republic of Poland Government International Bond | 0.24% | $838.95K |
| Braskem Netherlands Finance BV | 0.24% | $835.00K |
| Panama Government International Bond | 0.24% | $834.73K |
| Trinidad & Tobago Government International Bond | 0.24% | $824.50K |
| Banco Santander Chile | 0.24% | $819.95K |
| MEGlobal Canada ULC | 0.23% | $807.97K |
| Paraguay Government International Bond | 0.23% | $805.15K |
| Egypt Government International Bond | 0.23% | $794.20K |
| Banco General SA | 0.23% | $785.43K |
| Peruvian Government International Bond | 0.22% | $779.08K |
| Empresa de Transporte de Pasajeros Metro SA | 0.22% | $773.92K |
| Republic of South Africa Government Bond | 0.22% | $746.98K |
| Bangkok Bank PCL/Hong Kong | 0.21% | $733.08K |
| Transnet SOC Ltd | 0.21% | $732.41K |
| Colombia Government International Bond | 0.21% | $731.70K |
| Cosan Luxembourg SA | 0.21% | $729.11K |
| Turkiye Government International Bond | 0.21% | $712.52K |
| Perusahaan Penerbit SBSN Indonesia III | 0.20% | $702.72K |
| Kosmos Energy Ltd | 0.20% | $692.92K |
| Oryx Funding Ltd | 0.20% | $692.31K |
| Serbia International Bond | 0.20% | $688.90K |
| Panama Government International Bond | 0.20% | $685.29K |
| Guatemala Government Bond | 0.20% | $683.51K |
| Angolan Government International Bond | 0.20% | $683.37K |
| Colombia Government International Bond | 0.20% | $677.25K |
| Ghana Government International Bond | 0.19% | $675.46K |
| Thaioil Treasury Center Co Ltd | 0.19% | $651.34K |
| Aegea Finance Sarl | 0.19% | $645.25K |
| Brazilian Government International Bond | 0.18% | $635.28K |
| Romanian Government International Bond | 0.18% | $633.38K |
| Galaxy Pipeline Assets Bidco Ltd | 0.18% | $631.03K |
| Hyundai Capital America | 0.18% | $609.03K |
| Cometa Energia SA de CV | 0.17% | $595.56K |
| Banco Mercantil del Norte SA/Grand Cayman | 0.17% | $580.96K |
| Banco do Brasil SA/Cayman | 0.17% | $577.92K |
| Egypt Government International Bond | 0.16% | $571.74K |
| Romanian Government International Bond | 0.16% | $571.26K |
| Egypt Government International Bond | 0.16% | $564.06K |
| Ghana Government International Bond | 0.16% | $563.46K |
| Republic of South Africa Government International Bond | 0.16% | $548.00K |
| Venezuela Government International Bond | 0.16% | $548.11K |
| BBVA Bancomer SA/Texas | 0.16% | $547.20K |
| Turkiye Government International Bond | 0.16% | $541.38K |
| Colombia Government International Bond | 0.15% | $529.29K |
| Empresa de Transporte de Pasajeros Metro SA | 0.15% | $526.87K |
| Petroleos de Venezuela SA | 0.15% | $514.50K |
| Republic of Poland Government International Bond | 0.15% | $510.95K |
| BBVA Bancomer SA/Texas | 0.15% | $510.30K |
| Bank Of America | 0.14% | $501.94K |
| Saudi Government International Bond | 0.14% | $494.00K |
| Banco Mercantil del Norte SA/Grand Cayman | 0.14% | $492.54K |
| OmGrid Funding Ltd | 0.14% | $489.15K |
| Saudi Government International Bond | 0.14% | $488.55K |
| Saudi Government International Bond | 0.14% | $480.02K |
| Venezuela Government International Bond | 0.14% | $478.97K |
| Corp Nacional del Cobre de Chile | 0.14% | $477.33K |
| Saudi Government International Bond | 0.14% | $475.06K |
| Brazil Notas do Tesouro Nacional Serie F | 0.14% | $474.48K |
| Angolan Government International Bond | 0.14% | $470.37K |
| Oman Government International Bond | 0.13% | $466.27K |
| Colombia Government International Bond | 0.13% | $463.81K |
| Colombia Government International Bond | 0.13% | $456.88K |
| Egypt Government International Bond | 0.13% | $447.56K |
| Globo Comunicacao e Participacoes SA | 0.13% | $438.28K |
| Cosan Overseas Ltd | 0.13% | $437.48K |
| Turkiye Government International Bond | 0.12% | $432.95K |
| Braskem Netherlands Finance BV | 0.12% | $429.32K |
| Angolan Government International Bond | 0.12% | $427.86K |
| Romanian Government International Bond | 0.12% | $426.01K |
| Petroleos de Venezuela SA | 0.12% | $422.74K |
| Celulosa Arauco y Constitucion SA | 0.12% | $417.67K |
| Peruvian Government International Bond | 0.12% | $417.31K |
| Globo Comunicacao e Participacoes SA | 0.12% | $416.37K |
| Celulosa Arauco y Constitucion SA | 0.12% | $416.38K |
| Export-Import Bank of Korea | 0.12% | $404.74K |
| Ecopetrol SA | 0.12% | $403.02K |
| Ruwais Power Co PJSC | 0.12% | $400.37K |
| Aeropuerto Internacional de Tocumen SA | 0.11% | $392.18K |
| El Salvador Government International Bond | 0.11% | $380.59K |
| HTA Group Ltd/Mauritius | 0.11% | $370.84K |
| Turkiye Government International Bond | 0.10% | $357.10K |
| Saudi Government International Bond | 0.10% | $354.00K |
| Export-Import Bank of Korea | 0.10% | $352.36K |
| Panama Government International Bond | 0.10% | $344.24K |
| Brazilian Government International Bond | 0.10% | $329.21K |
| TransJamaican Highway Ltd | 0.09% | $317.49K |
| Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 0.09% | $307.70K |
| Saudi Government International Bond | 0.09% | $305.35K |
| Perusahaan Perseroan Persero PT Perusahaan Listrik Negara | 0.09% | $296.39K |
| TransJamaican Highway Ltd | 0.08% | $293.68K |
| KazMunayGas National Co JSC | 0.08% | $292.38K |
| Venezuela Government International Bond | 0.08% | $289.66K |
| Paraguay Government International Bond | 0.08% | $289.00K |
| Lima Metro Line 2 Finance Ltd | 0.08% | $274.93K |
| Dominican Republic International Bond | 0.08% | $269.38K |
| Ubs Securities LLC | 0.08% | $262.63K |
| Petroleos Mexicanos | 0.07% | $237.86K |
| El Salvador Government International Bond | 0.07% | $228.84K |
| Zambia Government International Bond | 0.06% | $222.68K |
| Guatemala Government Bond | 0.06% | $222.29K |
| Petroleos de Venezuela SA | 0.06% | $213.90K |
| Bahrain Government International Bond | 0.06% | $211.65K |
| Export-Import Bank of India | 0.06% | $211.51K |
| Thaioil Treasury Center Co Ltd | 0.06% | $205.19K |
| Posco | 0.06% | $202.62K |
| Paraguay Government International Bond | 0.06% | $201.51K |
| Ecuador Government International Bond | 0.06% | $200.06K |
| Oryx Funding Ltd | 0.06% | $197.80K |
| Philippine Government International Bond | 0.06% | $197.02K |
| Perusahaan Penerbit SBSN Indonesia III | 0.06% | $194.55K |
| Goldman Sachs & Co. | 0.06% | $193.34K |
| Venezuela Government International Bond | 0.05% | $190.00K |
| Colombia Government International Bond | 0.05% | $182.95K |
| Bulgaria Government International Bond | 0.05% | $170.07K |
| Emirate of Dubai Government International Bonds | 0.05% | $169.33K |
| Albania Government International Bond | 0.05% | $160.19K |
| Venezuela Government International Bond | 0.04% | $150.86K |
| Wells Fargo Securities, Llc. | 0.04% | $147.40K |
| Petroleos Mexicanos | 0.04% | $145.90K |
| Petroleos de Venezuela SA | 0.04% | $141.84K |
| Deutsche Bank | 0.04% | $132.09K |
| Sri Lanka Government International Bond | 0.03% | $118.84K |
| Ghana Government International Bond | 0.03% | $104.08K |
| Zambia Government International Bond | 0.03% | $103.17K |
| Grenada Government International Bond | 0.03% | $103.14K |
| Venezuela Government International Bond | 0.03% | $102.88K |
| Rbc Dominion Securities, Inc. | 0.03% | $102.00K |
| Ecopetrol SA | 0.03% | $96.12K |
| El Salvador Government International Bond | 0.02% | $65.50K |
| Ubs Securities LLC | 0.02% | $61.79K |
| Bnp Paribas Securities Corp. | 0.01% | $46.58K |
| Goldman Sachs & Co. | 0.01% | $42.09K |
| El Salvador Government International Bond | 0.01% | $40.83K |
| Deutsche Bank | 0.01% | $37.77K |
| Bnp Paribas Securities Corp. | 0.01% | $35.35K |
| Goldman Sachs & Co. | 0.01% | $31.20K |
| Bnp Paribas Securities Corp. | 0.01% | $23.23K |
| Wells Fargo Securities, Llc. | 0.01% | $17.81K |
| Standard Chartered Securities | 0.00% | $14.80K |
| Bnp Paribas Securities Corp. | 0.00% | $12.01K |
| Citibank N A | 0.00% | $9.77K |
| Rbc Dominion Securities, Inc. | 0.00% | $1.71K |
| State Street Global Markets LLC | 0.00% | $1.48K |
| Hsbc Securities, Inc. | 0.00% | $1.35K |
| Citibank N A | 0.00% | $1.20K |
| Jp Morgan Chase Bank | 0.00% | $-57 |
| Citibank N A | -0.00% | $-1.43K |
| Citibank N A | -0.00% | $-1.86K |
| Ubs Securities LLC | -0.00% | $-2.05K |
| Jp Morgan Chase Bank | -0.00% | $-2.49K |
| Citibank N A | -0.00% | $-5.88K |
| Hsbc Securities, Inc. | -0.00% | $-8.00K |
| Deutsche Bank | -0.00% | $-13.89K |
| Bnp Paribas Securities Corp. | -0.00% | $-14.87K |
| Wells Fargo Securities, Llc. | -0.01% | $-18.75K |
| Barclays Bank PLC - Wholesale (SING) | -0.01% | $-44.84K |
| Bnp Paribas Securities Corp. | -0.02% | $-61.36K |
| Jp Morgan Chase Bank | -0.02% | $-61.65K |
| Eurex 10 Year Euro Bund Future | -0.02% | $-69.32K |
| Rbc Dominion Securities, Inc. | -0.03% | $-105.22K |
TREBX overview: performance, fees, allocation and SEC filings