SCMAX Holdings — DWS Massachusetts Tax-Free Fund
All 117 reported holdings of DWS Massachusetts Tax-Free Fund (SCMAX) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Massachusetts Water Resources Authority | 3.23% | $5.78M |
| Commonwealth of Massachusetts Transportation Fund Revenue | 2.94% | $5.27M |
| Massachusetts Port Authority | 2.94% | $5.26M |
| Commonwealth of Massachusetts | 2.88% | $5.17M |
| Massachusetts Bay Transportation Authority Sales Tax Revenue | 2.81% | $5.04M |
| Commonwealth of Massachusetts | 2.80% | $5.02M |
| Massachusetts Port Authority | 2.16% | $3.88M |
| City of Attleboro MA | 2.13% | $3.82M |
| Massachusetts Development Finance Agency | 1.99% | $3.56M |
| Massachusetts Port Authority | 1.96% | $3.51M |
| Massachusetts Development Finance Agency | 1.75% | $3.14M |
| University of Massachusetts Building Authority | 1.72% | $3.08M |
| Massachusetts Development Finance Agency | 1.65% | $2.96M |
| Massachusetts Educational Financing Authority | 1.63% | $2.92M |
| Massachusetts Port Authority | 1.61% | $2.88M |
| Commonwealth of Massachusetts | 1.49% | $2.67M |
| Massachusetts Port Authority | 1.45% | $2.60M |
| Massachusetts Development Finance Agency | 1.44% | $2.58M |
| Massachusetts Development Finance Agency | 1.31% | $2.34M |
| Commonwealth of Massachusetts Transportation Fund Revenue | 1.30% | $2.34M |
| Massachusetts Water Resources Authority | 1.28% | $2.29M |
| City of Worcester MA | 1.23% | $2.21M |
| Massachusetts Development Finance Agency | 1.22% | $2.19M |
| City of Cambridge MA | 1.22% | $2.18M |
| Massachusetts Development Finance Agency | 1.19% | $2.12M |
| Massachusetts Development Finance Agency | 1.18% | $2.12M |
| Massachusetts Development Finance Agency | 1.18% | $2.11M |
| Commonwealth of Massachusetts | 1.17% | $2.10M |
| Massachusetts Health & Educational Facilities Authority | 1.17% | $2.10M |
| Massachusetts Educational Financing Authority | 1.16% | $2.07M |
| Massachusetts Development Finance Agency | 1.12% | $2.01M |
| Massachusetts Housing Finance Agency | 1.11% | $1.99M |
| Massachusetts Development Finance Agency | 1.11% | $1.99M |
| Massachusetts Development Finance Agency | 1.07% | $1.92M |
| Massachusetts Educational Financing Authority | 1.01% | $1.81M |
| Massachusetts Bay Transportation Authority Sales Tax Revenue | 0.99% | $1.78M |
| Massachusetts Development Finance Agency | 0.98% | $1.76M |
| Massachusetts Health & Educational Facilities Authority | 0.97% | $1.74M |
| Massachusetts Development Finance Agency | 0.92% | $1.64M |
| Commonwealth of Puerto Rico | 0.91% | $1.63M |
| Massachusetts Development Finance Agency | 0.89% | $1.60M |
| Commonwealth of Massachusetts | 0.88% | $1.58M |
| Commonwealth of Massachusetts | 0.87% | $1.57M |
| Massachusetts Development Finance Agency | 0.87% | $1.56M |
| Massachusetts Development Finance Agency | 0.87% | $1.56M |
| Commonwealth of Massachusetts Transportation Fund Revenue | 0.85% | $1.53M |
| Puerto Rico Sales Tax Financing Corp Sales Tax Revenue | 0.84% | $1.50M |
| Massachusetts School Building Authority | 0.82% | $1.47M |
| Massachusetts Development Finance Agency | 0.81% | $1.44M |
| Massachusetts Development Finance Agency | 0.79% | $1.41M |
| Massachusetts Water Resources Authority | 0.77% | $1.37M |
| Massachusetts Housing Finance Agency | 0.73% | $1.30M |
| Massachusetts Development Finance Agency | 0.72% | $1.28M |
| Massachusetts Development Finance Agency | 0.67% | $1.20M |
| Massachusetts Development Finance Agency | 0.66% | $1.19M |
| Commonwealth of Massachusetts Transportation Fund Revenue | 0.66% | $1.17M |
| Massachusetts Development Finance Agency | 0.65% | $1.16M |
| Massachusetts Development Finance Agency | 0.63% | $1.12M |
| Massachusetts Development Finance Agency | 0.61% | $1.09M |
| Massachusetts Clean Water Trust/The | 0.61% | $1.09M |
| Massachusetts School Building Authority | 0.61% | $1.09M |
| Massachusetts Development Finance Agency | 0.60% | $1.07M |
| Massachusetts Development Finance Agency | 0.60% | $1.07M |
| Massachusetts Development Finance Agency | 0.60% | $1.07M |
| Massachusetts Health & Educational Facilities Authority | 0.59% | $1.05M |
| Massachusetts Development Finance Agency | 0.58% | $1.04M |
| Massachusetts Port Authority | 0.58% | $1.04M |
| Massachusetts Development Finance Agency | 0.58% | $1.03M |
| Massachusetts Development Finance Agency | 0.58% | $1.03M |
| Massachusetts Development Finance Agency | 0.57% | $1.03M |
| Guam Government Waterworks Authority | 0.57% | $1.03M |
| Massachusetts Development Finance Agency | 0.57% | $1.02M |
| Massachusetts Port Authority | 0.57% | $1.02M |
| Commonwealth of Massachusetts | 0.56% | $1.01M |
| Commonwealth of Puerto Rico | 0.56% | $1.00M |
| Massachusetts Development Finance Agency | 0.56% | $1.00M |
| City of Somerville MA | 0.55% | $987.24K |
| Massachusetts Development Finance Agency | 0.53% | $953.26K |
| Massachusetts Port Authority | 0.52% | $938.63K |
| Massachusetts Development Finance Agency | 0.52% | $936.03K |
| Massachusetts Development Finance Agency | 0.52% | $931.98K |
| Massachusetts Municipal Wholesale Electric Co | 0.52% | $926.69K |
| Guam Government Waterworks Authority | 0.51% | $917.88K |
| Massachusetts Transportation Trust Fund Metropolitan Highway System Revenue | 0.50% | $900.00K |
| Massachusetts Development Finance Agency | 0.50% | $899.75K |
| Massachusetts Development Finance Agency | 0.50% | $892.82K |
| Massachusetts Housing Finance Agency | 0.49% | $882.55K |
| Town of Winchester MA | 0.48% | $856.13K |
| Massachusetts Development Finance Agency | 0.47% | $846.98K |
| Massachusetts Development Finance Agency | 0.44% | $789.19K |
| Massachusetts Development Finance Agency | 0.41% | $728.88K |
| Guam Government Waterworks Authority | 0.38% | $687.77K |
| Massachusetts Development Finance Agency | 0.38% | $687.72K |
| Massachusetts Water Resources Authority | 0.38% | $677.68K |
| Antonio B Won Pat International Airport Authority | 0.35% | $634.07K |
| Massachusetts Housing Finance Agency | 0.35% | $628.26K |
| Massachusetts Housing Finance Agency | 0.35% | $626.34K |
| Commonwealth of Puerto Rico | 0.34% | $607.05K |
| Massachusetts Health & Educational Facilities Authority | 0.33% | $589.80K |
| Massachusetts Development Finance Agency | 0.31% | $558.82K |
| Massachusetts Development Finance Agency | 0.31% | $555.18K |
| Massachusetts Development Finance Agency | 0.30% | $545.02K |
| Massachusetts Development Finance Agency | 0.28% | $502.78K |
| Massachusetts Development Finance Agency | 0.27% | $489.34K |
| Massachusetts Development Finance Agency | 0.27% | $486.29K |
| Massachusetts Housing Finance Agency | 0.27% | $478.21K |
| Massachusetts Development Finance Agency | 0.27% | $474.77K |
| Massachusetts Development Finance Agency | 0.24% | $428.71K |
| Massachusetts Development Finance Agency | 0.22% | $401.76K |
| Massachusetts Development Finance Agency | 0.20% | $356.09K |
| Massachusetts Educational Financing Authority | 0.20% | $349.65K |
| Massachusetts Clean Water Trust/The | 0.18% | $328.00K |
| Massachusetts Clean Water Trust/The | 0.18% | $325.04K |
| Guam Power Authority | 0.18% | $318.85K |
| Guam Power Authority | 0.16% | $288.23K |
| Guam Power Authority | 0.11% | $201.93K |
| Guam Government Waterworks Authority | 0.10% | $184.77K |
SCMAX overview: performance, fees, allocation and SEC filings