PQICX Holdings — PIMCO Dividend and Income Fund
All 500 reported holdings of PIMCO Dividend and Income Fund (PQICX) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Umbs Pass Thru Pools | 5.30% | $14.29M |
| Umbs Pass Thru Pools | 4.53% | $12.20M |
| Umbs Pass Thru Pools | 4.27% | $11.51M |
| Pimco Funds | 3.64% | $9.80M |
| Umbs Pass Thru Pools | 3.50% | $9.43M |
| Umbs Pass Thru Pools | 2.08% | $5.61M |
| Umbs Pass Thru Pools | 1.79% | $4.82M |
| Umbs Pass Thru Pools | 1.29% | $3.48M |
| Verizon Communications, Inc. | 1.28% | $3.45M |
| Lockheed Martin Corporation | 1.27% | $3.43M |
| Brazil Govt | 1.26% | $3.38M |
| Umbs Pass Thru Pools | 1.22% | $3.28M |
| Bristol-Myers Squibb Company | 1.21% | $3.27M |
| Cisco Systems, Inc. | 1.18% | $3.19M |
| Altria Group, Inc. | 1.12% | $3.02M |
| Sanofi | 1.07% | $2.89M |
| United States Govt | 1.00% | $2.69M |
| Abbvie, Inc. | 0.97% | $2.62M |
| Johnson & Johnson Company | 0.95% | $2.57M |
| Umbs Pass Thru Pools | 0.94% | $2.54M |
| China Construction Bank Corporation | 0.92% | $2.47M |
| Pfizer, Inc. | 0.90% | $2.44M |
| United States Govt | 0.90% | $2.42M |
| Novartis AG | 0.89% | $2.39M |
| Enel Spa | 0.85% | $2.28M |
| NVIDIA Corporation | 0.81% | $2.18M |
| Comcast Corporation | 0.80% | $2.16M |
| Beignet Investor LLC | 0.79% | $2.12M |
| Eog Resources, Inc. | 0.75% | $2.01M |
| United States Govt | 0.74% | $1.99M |
| Intesa Sanpaolo Spa | 0.74% | $1.98M |
| Vici Properties, Inc. | 0.73% | $1.97M |
| Philip Morris International, Inc. | 0.71% | $1.91M |
| United States Govt | 0.70% | $1.88M |
| Vinci SA | 0.69% | $1.85M |
| United States Govt | 0.67% | $1.81M |
| United States Govt | 0.66% | $1.79M |
| British American Tobacco PLC | 0.66% | $1.79M |
| Merck & Co., Inc. | 0.66% | $1.77M |
| Bridgegate Funding PLC 2023-1a | 0.65% | $1.76M |
| Gnma Pass Thru Pools | 0.64% | $1.74M |
| Roche Holding AG | 0.63% | $1.71M |
| Procter & Gamble Company | 0.59% | $1.58M |
| Amgen, Inc. | 0.58% | $1.55M |
| Umbs Pass Thru Pools | 0.56% | $1.51M |
| Sabra Health Care REIT, Inc. | 0.55% | $1.49M |
| Samsung Electronics Co. Ltd. | 0.54% | $1.45M |
| Suncor Energy, Inc. | 0.53% | $1.42M |
| Cummins, Inc. | 0.52% | $1.40M |
| Banco Bilbao Vizcaya Argentaria SA (bbva) | 0.50% | $1.36M |
| Apple, Inc. | 0.50% | $1.35M |
| Gnma Pass Thru Pools | 0.50% | $1.35M |
| Healthpeak Properties, Inc. | 0.50% | $1.34M |
| Target Corporation | 0.46% | $1.24M |
| Chase Home Lending Mortgage Trust 2023-Rpl1 | 0.46% | $1.23M |
| Gnma Pass Thru Pools | 0.45% | $1.22M |
| Soundview Home Equity Loan Tr 2007-Opt4 | 0.45% | $1.22M |
| Broadstone Net Lease, Inc. | 0.45% | $1.21M |
| Umbs Pass Thru Pools | 0.44% | $1.19M |
| Gnma Pass Thru Pools | 0.44% | $1.19M |
| Gaming And Leisure Properties, Inc. | 0.44% | $1.19M |
| Petrobras (petroleo Brasileiro Sa) | 0.44% | $1.19M |
| Omega Healthcare Investors, Inc. | 0.43% | $1.15M |
| Option One Mortgage Loan Trust 2007-4 | 0.42% | $1.13M |
| Swiss Re AG (aka: Swiss Re Ltd) | 0.42% | $1.13M |
| Gold Fields Limited | 0.42% | $1.12M |
| Csmc 2022-Rpl4 | 0.41% | $1.09M |
| Mfa 2023-Nqm2 Trust | 0.40% | $1.08M |
| Cim Trust 2023-R4 | 0.40% | $1.07M |
| Petrobras (petroleo Brasileiro Sa) | 0.39% | $1.06M |
| United States Govt | 0.39% | $1.04M |
| Fnma Pass Thru Pools | 0.35% | $946.84K |
| United States Govt | 0.35% | $934.45K |
| United Parcel Service, Inc. | 0.34% | $929.20K |
| Rckt Mortgage Trust 2025-Ces10 | 0.34% | $915.72K |
| Dbgs 2021-W52 Mortgage Trust | 0.33% | $898.02K |
| General Dynamics Corporation | 0.33% | $891.00K |
| United States Govt | 0.33% | $888.09K |
| Residential Asset Mtge Prod 2005-Efc1 | 0.33% | $878.72K |
| Equinor Asa | 0.33% | $878.59K |
| Telefonaktiebolaget Lm Ericsson | 0.32% | $870.10K |
| Nutrien Ltd. | 0.32% | $850.81K |
| State Street Corporation | 0.31% | $833.78K |
| Imperial Brands PLC | 0.31% | $833.18K |
| United States Govt | 0.31% | $827.84K |
| Brazil Govt | 0.30% | $813.87K |
| Repsol SA | 0.30% | $808.37K |
| Murata Manufacturing Co. Ltd. | 0.30% | $807.74K |
| Devon Energy Corporation | 0.30% | $804.77K |
| United States Govt | 0.30% | $803.30K |
| United States Govt | 0.28% | $763.00K |
| Edison International | 0.28% | $754.71K |
| Bank Leumi Le-Israel Bm | 0.28% | $752.78K |
| Netease, Inc. | 0.28% | $750.79K |
| Gs Mortgage-Backed Securities Trust 2024-Rpl4 | 0.28% | $744.94K |
| Grupo Mexico Sab De Cv | 0.28% | $743.14K |
| Industria De Diseno Textil SA (inditex) | 0.26% | $712.24K |
| Northern Trust Corporation | 0.26% | $708.32K |
| Fanuc Corporation | 0.26% | $707.60K |
| Gm Financial Consumer Automobile Receivables Trust 2024-3 | 0.26% | $707.58K |
| Nissan Motor Co. Ltd. | 0.26% | $698.06K |
| Chase Home Lending Mortgage Trust Series 2024-Rpl3 | 0.26% | $698.07K |
| Kimberly-Clark Corporation | 0.26% | $692.65K |
| Citigroup Mortgage Loan Trust, Inc. 2005-Opt1 | 0.26% | $691.97K |
| Japan Govt | 0.26% | $687.74K |
| Merrion Square Residential 2024-1 Dac24-1a | 0.25% | $686.63K |
| Epr Properties | 0.25% | $668.91K |
| Conocophillips | 0.25% | $666.73K |
| Bear Stearns Asset Backed Securities Trust 2004-He11 | 0.25% | $665.18K |
| Fortescue Ltd. | 0.24% | $659.91K |
| Canon, Inc. | 0.24% | $654.84K |
| Pfp 2026-13 Ltd. | 0.24% | $650.75K |
| Bridgestone Corporation | 0.24% | $648.07K |
| Gs Reft 2026-Fl1 Issuer Ltd. | 0.24% | $641.60K |
| Smb Private Education Loan Trust 2026-B | 0.24% | $640.77K |
| Pfp 2025-12 Ltd. | 0.24% | $640.07K |
| Koninklijke Ahold Delhaize NV | 0.24% | $634.04K |
| United States Govt | 0.24% | $633.86K |
| Bank Hapoalim Ltd. | 0.23% | $627.05K |
| Bank Of New York Mellon Corp. (bny Mellon) | 0.23% | $625.54K |
| Smb Private Education Loan Trust 2024-D | 0.23% | $625.43K |
| Michelin (compagnie Generale Des Etablissements Michelin Sca) | 0.23% | $610.42K |
| Boyce Park Clo LLC 2022-1a | 0.22% | $600.18K |
| Lcm 39a Ltd. | 0.22% | $600.09K |
| Navesink Clo 6 Ltd. 2026-6a | 0.22% | $600.00K |
| Expedia Group, Inc. | 0.22% | $599.62K |
| Sycamore Tree Clo 2023-2a Ltd. | 0.22% | $599.59K |
| Sandstone Peak Ltd. 2021-1a | 0.22% | $598.55K |
| Denso Corporation | 0.22% | $596.81K |
| Colgate-Palmolive Company | 0.22% | $582.72K |
| Vcat 2026-Npl2 LLC | 0.22% | $581.31K |
| Morgan Stanley Home Equity Ln 2007-1 | 0.21% | $573.92K |
| Orlen SA | 0.21% | $573.48K |
| Soundview Home Equity Loan Tr 2006-Wf2 | 0.21% | $570.65K |
| Towd Point Mortgage Trust 2024-3 | 0.21% | $570.17K |
| Nelnet Student Loan Trust 2026-A | 0.21% | $568.47K |
| Synchrony Financial | 0.21% | $561.98K |
| Ameriprise Financial, Inc. | 0.21% | $558.61K |
| Cf Industries Holdings, Inc. | 0.20% | $552.08K |
| United Microelectronics Corporation | 0.20% | $552.12K |
| Avon Finance 4a | 0.20% | $551.89K |
| Ecmc Group Student Loan Trust 2020-2a | 0.20% | $548.11K |
| Slm Student Loan Trust 2012-5 | 0.20% | $545.04K |
| China Shenhua Energy Company Limited | 0.20% | $544.56K |
| Aib Group PLC (aka: Allied Irish Banks) | 0.20% | $542.94K |
| T Rowe Price Group, Inc. | 0.20% | $536.33K |
| Mediatek, Inc. | 0.20% | $527.62K |
| Rckt Mortgage Trust 2024-Ces7 | 0.20% | $525.91K |
| Voya Clo Ltd. 2019 3a | 0.19% | $524.19K |
| Tokyo Electron Limited | 0.19% | $521.75K |
| United States Govt | 0.19% | $521.79K |
| Crncl-2019-11a | 0.19% | $519.85K |
| Credicorp Ltd. | 0.19% | $514.54K |
| Ms & Ad Insurance Group Holdings, Inc. | 0.19% | $514.08K |
| Firstrand Limited | 0.19% | $513.64K |
| Amsurg LLC | 0.19% | $512.01K |
| Standard Bank Group Ltd/south Africa Branch | 0.19% | $510.30K |
| Wstn Trust 2023-Maui | 0.19% | $505.41K |
| Eagle Funding Luxco SA Rl | 0.19% | $503.25K |
| Structured Adjustable Rate Mortgage Loan 2006-9 | 0.19% | $501.60K |
| Atlantic Avenue 2025-4a Ltd. | 0.19% | $501.17K |
| Romark Clo Iv Ltd. 2021-4a | 0.19% | $500.53K |
| Lcm 34 Ltd. | 0.19% | $500.58K |
| Post Clo 2021-1 Ltd. | 0.19% | $500.51K |
| Vibrant Clo Xii Ltd. 2021-12a | 0.19% | $500.61K |
| Kkr Clo 33 Ltd. 33a | 0.19% | $500.51K |
| Carmax Select Receivables Trust 2025-B | 0.19% | $500.05K |
| Guggenheim Clo 2022-2a Ltd. | 0.19% | $500.17K |
| Ares Lxii Clo Ltd. 2021-62a | 0.19% | $500.16K |
| Neuberger Berman Loan Advisers Lasalle Street Lending Clo I Ltd. 2023-1a | 0.19% | $500.06K |
| Starwood Property Mortgage Trust 2025-Fl4 LLC | 0.19% | $500.03K |
| Drive Auto Receivables Trust 2025-2 | 0.19% | $499.74K |
| Wells Fargo Commercial Mortgage Trust 2025-Aura | 0.19% | $499.58K |
| Lcm 35 Ltd. 35a | 0.19% | $499.25K |
| Brightspire Capital, Inc. 26-Fl3 | 0.19% | $499.09K |
| Kia Corporation | 0.18% | $498.49K |
| Anchorage Credit Funding 25-19a Ltd. | 0.18% | $495.64K |
| Bayer US Finance Ii LLC | 0.18% | $495.07K |
| Starwood Property Trust, Inc. | 0.18% | $494.62K |
| Banco De Sabadell SA | 0.18% | $490.90K |
| Affirm Master Trust 2025-3a | 0.18% | $488.33K |
| Verus Securitization Trust 2024-6 | 0.18% | $487.30K |
| Colombian Govt | 0.18% | $486.45K |
| Dish Dbs Corporation | 0.18% | $486.08K |
| Pret 2025-Npl10 LLC | 0.18% | $484.82K |
| Coles Group Limited | 0.18% | $484.79K |
| Ebay, Inc. | 0.18% | $483.41K |
| Pret 2025-Npl11 LLC | 0.18% | $479.88K |
| Prkcm 2025-Afc1 Trust | 0.18% | $477.69K |
| South Africa Govt | 0.18% | $476.26K |
| Navient Private Education Refi Loan Trust 2020-2a | 0.18% | $474.77K |
| Acs Actividades De Construccion Y Servicios SA | 0.18% | $472.58K |
| Zurich Insurance Group Ltd. | 0.18% | $472.15K |
| Rckt Mortgage Trust 2025-Ces11 | 0.17% | $471.31K |
| World Omni Select Auto Trust 2025-A | 0.17% | $469.69K |
| Pret 2025-Npl12 LLC | 0.17% | $466.17K |
| Arbour Clo Vii Dac 7a | 0.17% | $463.15K |
| Pret 2025-Rpl4 Trust | 0.17% | $462.43K |
| Invesco Euro Clo Iii Dac 3a | 0.17% | $462.11K |
| Invesco Euro Clo Xi Dac 11a | 0.17% | $462.07K |
| Providus Clo V Dac 5a | 0.17% | $462.07K |
| Gnma Pass Thru Pools | 0.17% | $458.68K |
| Ford Motor Credit Company LLC | 0.17% | $458.00K |
| Hp, Inc. (aka: Hewlett-Packard Co) | 0.17% | $457.51K |
| Rco X Mortgage LLC 2025-5 | 0.17% | $457.40K |
| Prpm 2025-8 LLC | 0.17% | $456.07K |
| Anglogold Ashanti PLC | 0.17% | $452.95K |
| Edp SA | 0.17% | $452.96K |
| Nelnet Student Loan Trust 2025-Ca | 0.17% | $452.19K |
| Ares Xliv Clo Ltd. 2017-44a | 0.17% | $450.48K |
| Towd Point Mortgage Trust 2025-Ces4 | 0.17% | $450.13K |
| Smb Private Education Loan Trust 2024-A | 0.17% | $449.60K |
| Pacific Gas And Electric Co. | 0.17% | $448.24K |
| Morgan Stanley Residential Mortgage Loan Trust 2025-Nqm8 | 0.17% | $447.69K |
| Prpm 2025-Rcf5 LLC | 0.17% | $445.36K |
| United States Govt | 0.16% | $443.76K |
| Rckt Mortgage Trust 2025-Ces9 | 0.16% | $442.87K |
| United States Govt | 0.16% | $438.73K |
| Kinbane 2025-Rpl 2 Dac 25-Rpl2a | 0.16% | $436.58K |
| Centerbridge Credit Funding 1 Ltd. | 0.16% | $436.19K |
| Aran Funding 2025-1 Dac 25-1a | 0.16% | $432.88K |
| Fbr Securitization Trust 2005-5 | 0.16% | $432.46K |
| Banco Bpm Spa | 0.16% | $431.20K |
| Highwoods Properties, Inc. | 0.16% | $423.51K |
| Pacific Gas And Electric Co. | 0.16% | $423.56K |
| Banco Santander SA | 0.16% | $420.47K |
| Carvana Auto Receivables Trust 2025-P3 | 0.16% | $420.20K |
| Obayashi Corporation | 0.16% | $419.01K |
| Clp Holdings Limited | 0.16% | $418.96K |
| Smb Private Education Loan Trust 2022-B | 0.15% | $416.57K |
| J.p. Morgan Chase Commercial Mortgage Securities Trust 2023-Ccdc | 0.15% | $414.04K |
| Slm Student Loan Trust 2005-B | 0.15% | $411.63K |
| Hyundai Mobis | 0.15% | $411.80K |
| Nippon Yusen Kabushiki Kaisha | 0.15% | $411.43K |
| Snam Spa | 0.15% | $411.01K |
| Boeing Co/the | 0.15% | $407.02K |
| Greensky Home Improvement Issuer Trust 2025-1a | 0.15% | $406.83K |
| Morgan Stanley Residential Mortgage Loan Trust 2025-Nqm3 2025-Nqm3 | 0.15% | $406.84K |
| Magna International, Inc. | 0.15% | $401.99K |
| Halliburton Company | 0.15% | $401.64K |
| Lcm 31 Ltd. | 0.15% | $400.52K |
| 522 Funding Clo 2020-6 Ltd. | 0.15% | $400.55K |
| 37 Capital Clo Ii 2022-1a | 0.15% | $400.40K |
| Cedar Funding Vi Clo Ltd. 2016-6a | 0.15% | $400.29K |
| Bluemountain Clo Xxxiv Ltd. | 0.15% | $400.10K |
| Greystone Commercial Real Estate Notes 2025-Fl4 | 0.15% | $400.16K |
| Hyundai Capital America | 0.15% | $398.59K |
| Nnn REIT, Inc. | 0.15% | $398.53K |
| Nissan Auto Receivables 2024-A Owner Trust | 0.15% | $397.67K |
| Peru Govt | 0.15% | $396.69K |
| United States Govt | 0.15% | $393.40K |
| Commercial Mortgage Pass Through Certificates 2016-667m | 0.14% | $387.85K |
| Annaly Capital Management, Inc. | 0.14% | $387.51K |
| Archer-Daniels-Midland Company | 0.14% | $380.24K |
| Ambev SA | 0.14% | $379.49K |
| Sequoia Mortgage Trust 2025-Hyb1 | 0.14% | $379.27K |
| Axia Energia (aka: Centrais Eletricas Brasileiras) | 0.14% | $375.34K |
| Lugo Funding Dac 24-1a | 0.14% | $375.40K |
| Smb Private Education Loan Trust 2024-A | 0.14% | $374.64K |
| Vale SA | 0.14% | $374.20K |
| Bbccre Trust 2015-Gtp | 0.14% | $374.00K |
| Westlake Automobile Receivables Trust 2025-2a | 0.14% | $372.69K |
| J.p. Morgan Chase Commercial Mortgage Securities Trust 2022-Nlp | 0.14% | $372.12K |
| Bank Rakyat Indonesia Persero Tbk Pt (bri) | 0.14% | $371.59K |
| Roche Holding AG | 0.13% | $361.74K |
| Endesa SA | 0.13% | $361.32K |
| Sccu Auto Receivables Trust 2024-1a | 0.13% | $356.77K |
| Fortress Credit Bsl X Ltd. 2021-1a | 0.13% | $355.79K |
| Altice France | 0.13% | $354.31K |
| China Hongqiao Group Limited | 0.13% | $352.34K |
| National Grid PLC | 0.13% | $348.07K |
| Picc Property And Casualty Company Limited | 0.13% | $346.07K |
| Taisei Corporation | 0.13% | $341.89K |
| Pagaya Ai Debt Trust 2025-4 | 0.13% | $341.44K |
| Qualcomm Incorporated | 0.13% | $338.82K |
| Best Buy Co., Inc. | 0.13% | $337.31K |
| Carvana Auto Receivables Trust 2024-P1 | 0.12% | $335.24K |
| Peru Govt | 0.12% | $324.45K |
| Anchorage Credit Funding 8 Ltd. 2019-8a | 0.12% | $323.86K |
| Rckt Trust 2025-2a | 0.12% | $321.58K |
| Smb Private Education Loan Trust 2024-F | 0.12% | $320.61K |
| Mfa 2024-Rpl1 Trust | 0.12% | $315.52K |
| Endeavour Mining PLC | 0.12% | $312.52K |
| Towd Point Mortgage Trust 2024-5 | 0.12% | $310.98K |
| United States Govt | 0.11% | $309.66K |
| Hyundai Auto Receivables Trust 2023-C | 0.11% | $309.55K |
| Metso Oyj | 0.11% | $309.22K |
| Arc Resources Ltd. | 0.11% | $308.06K |
| Link Real Estate Investment Trust | 0.11% | $307.75K |
| Aker Bp Asa | 0.11% | $307.40K |
| Jane Street Group / Jsg Finance, Inc. | 0.11% | $304.58K |
| Japan Govt | 0.11% | $301.63K |
| Bouygues | 0.11% | $300.39K |
| Wh Group Ltd. (aka: Shuanghui International Holdings Ltd) | 0.11% | $299.03K |
| Clorox Co. | 0.11% | $298.45K |
| Carrefour | 0.11% | $297.51K |
| Bank Polska Kasa Opieki SA (bank Pekao Sa) | 0.11% | $296.86K |
| Tenaris SA | 0.11% | $294.92K |
| Carmax Auto Owner Trust 2023-4 | 0.11% | $294.25K |
| Egyptian Govt | 0.11% | $293.62K |
| Colombian Govt | 0.11% | $290.93K |
| Cvs Pass-Through Trust Series 2009 | 0.11% | $289.62K |
| Tesla Sustainable Energy Trust 2024-1a | 0.11% | $289.09K |
| Powsechny Zaklad Ubezpieczen SA | 0.11% | $286.90K |
| Bank Mandiri Persero Tbk Pt | 0.11% | $285.73K |
| Oneok, Inc. | 0.11% | $283.10K |
| United States Govt | 0.11% | $283.26K |
| Tc Energy Corporation | 0.10% | $283.01K |
| Wells Fargo Alternative Loan 2007-Pa4 | 0.10% | $282.47K |
| Gnma Pass Thru Pools | 0.10% | $281.07K |
| Ck Asset Holdings Limited | 0.10% | $280.37K |
| Kraft Heinz Co. | 0.10% | $279.82K |
| Cim Trust 2024-R1 | 0.10% | $279.96K |
| Williams Cos, Inc. | 0.10% | $278.24K |
| Rzd Capital Public Limited Company | 0.10% | $277.96K |
| Cs First Boston Mtge Sec Corp. 2001-He17 | 0.10% | $275.62K |
| Kinder Morgan, Inc. | 0.10% | $275.45K |
| Enbridge, Inc. | 0.10% | $274.38K |
| Colombian Govt | 0.10% | $272.78K |
| United States Govt | 0.10% | $271.35K |
| Umbs Pass Thru Pools | 0.10% | $269.81K |
| Ap Moller - Maersk A/s | 0.10% | $269.77K |
| China Resources Land Limited | 0.10% | $268.71K |
| Prpm 2024-Nqm2 Trust | 0.10% | $267.93K |
| Hd Korea Shipbuilding & Offshore Engineering Co. Ltd. | 0.10% | $266.30K |
| Omv AG | 0.10% | $265.72K |
| Absa Group Ltd. | 0.10% | $264.83K |
| Bpce SA | 0.10% | $261.56K |
| South Africa Govt | 0.10% | $260.32K |
| Cspc Pharmaceutical Group Limited | 0.10% | $259.64K |
| Gea Group Aktiengesellschaft | 0.10% | $259.12K |
| Gnma Pass Thru Pools | 0.09% | $251.12K |
| H&m Hennes & Mauritz Ab | 0.09% | $248.21K |
| Subaru Corp. (aka: Fuji Heavy Industries Ltd) | 0.09% | $248.12K |
| Towd Point Mortgage Funding 2024 - Granite 6 PLC 24-Gr6a | 0.09% | $248.07K |
| Marstons Issuer PLC | 0.09% | $246.72K |
| Eni Spa | 0.09% | $246.63K |
| Golden Bar Securitisation Srl 2023-2 23-2 | 0.09% | $246.36K |
| Tenaga Nasional Berhad | 0.09% | $245.92K |
| Enel Finance International NV | 0.09% | $245.64K |
| Totalenergies SE | 0.09% | $243.75K |
| Telekomunikasi Tbk Pt | 0.09% | $243.17K |
| Lite-On Technology Corporation | 0.09% | $242.54K |
| Rckt Mortgage Trust 2024-Ces5 | 0.09% | $238.95K |
| Harmony Gold Mining Company Limited | 0.09% | $238.67K |
| Sofi Consumer Loan Program 2025-4 Trust | 0.09% | $238.18K |
| China Pacific Insurance (group) Co. Ltd. | 0.09% | $234.27K |
| Dt Midstream, Inc. | 0.09% | $231.63K |
| Wartsila Oyj Abp | 0.09% | $229.97K |
| Romania Govt | 0.09% | $229.58K |
| Global Sports Group (gsg Bidco Limited) | 0.09% | $229.58K |
| Jd.com, Inc. | 0.08% | $227.00K |
| Garmin Ltd. | 0.08% | $225.75K |
| Banco De Chile | 0.08% | $224.43K |
| Intesa Sanpaolo Spa | 0.08% | $224.24K |
| Bureau Veritas | 0.08% | $221.31K |
| Ab Skf | 0.08% | $221.05K |
| Klepierre | 0.08% | $220.34K |
| Peru Govt | 0.08% | $220.41K |
| Octane Receivables Trust 2024-3a | 0.08% | $220.12K |
| Venture Global Calcasieu Pass LLC | 0.08% | $218.73K |
| Vodafone Group PLC | 0.08% | $217.35K |
| Naturgy Energy Group SA | 0.08% | $214.76K |
| Isuzu Motors Limited | 0.08% | $210.25K |
| Yangzijiang Shipbuilding (holdings) Ltd. | 0.08% | $209.12K |
| United States Govt | 0.08% | $208.18K |
| Cez A S | 0.08% | $207.30K |
| Largan Precision Co. Ltd. | 0.08% | $205.78K |
| Shell PLC | 0.08% | $204.39K |
| Egyptian Govt | 0.08% | $204.21K |
| Argentina Govt | 0.08% | $203.50K |
| Welltower, Inc. | 0.08% | $202.65K |
| Nationwide Building Society | 0.08% | $202.28K |
| Continental AG | 0.07% | $202.16K |
| Marex Group PLC | 0.07% | $202.20K |
| Lendmark Funding Trust 2024-1a | 0.07% | $201.62K |
| Ventas, Inc. | 0.07% | $201.18K |
| Wp Carey, Inc. | 0.07% | $200.89K |
| Makita Corporation | 0.07% | $200.48K |
| Realty Income Corporation | 0.07% | $200.18K |
| United States Govt | 0.07% | $199.55K |
| Skanska Ab | 0.07% | $199.00K |
| Colombian Govt | 0.07% | $198.40K |
| Mexico Govt | 0.07% | $198.20K |
| Pacific Gas And Electric Co. | 0.07% | $197.69K |
| Plains Gp Holdings LP | 0.07% | $197.66K |
| Santander Bank Auto Credit-Linked Notes Series 2024-B | 0.07% | $197.34K |
| United States Govt | 0.07% | $196.89K |
| Ap Moller - Maersk A/s | 0.07% | $195.88K |
| Ross Stores, Inc. | 0.07% | $195.18K |
| Consolidated Edison, Inc. | 0.07% | $194.33K |
| Dish Dbs Corporation | 0.07% | $193.56K |
| Novatek Microelectronics Ltd. | 0.07% | $193.15K |
| Atlas Senior Loan Fund Xv Ltd. | 0.07% | $192.34K |
| Caretrust REIT, Inc. | 0.07% | $192.05K |
| Turkey Govt | 0.07% | $191.33K |
| Colombian Govt | 0.07% | $190.63K |
| Astra International Tbk Pt | 0.07% | $190.38K |
| Powszechna Kasa Oszczednosci Bank Polski SA | 0.07% | $190.39K |
| American Healthcare REIT, Inc. | 0.07% | $190.24K |
| Aisin Corporation | 0.07% | $188.78K |
| Weichai Power Co. Ltd. | 0.07% | $187.95K |
| Agc, Inc. | 0.07% | $187.77K |
| Gls Auto Select Receivables Trust 2024-3 | 0.07% | $186.77K |
| Cheniere Energy, Inc. | 0.07% | $185.58K |
| Amsurg (ambulatory Topco Llc) | 0.07% | $184.17K |
| Yamaha Motor Co. Ltd. | 0.07% | $180.61K |
| Nedbank Group Limited | 0.07% | $179.29K |
| Gnma Pass Thru Pools | 0.07% | $178.58K |
| Haier Smart Home Co. Ltd. | 0.07% | $177.35K |
| Shionogi & Co. Ltd. | 0.07% | $176.97K |
| Pfp 2024-11 Ltd. | 0.06% | $174.61K |
| Kingfisher PLC | 0.06% | $173.98K |
| Paccar, Inc. | 0.06% | $172.21K |
| Canadian Tire Corporation Limited | 0.06% | $171.74K |
| Qbe Insurance Group Limited | 0.06% | $171.46K |
| Evolution Mining Limited | 0.06% | $170.69K |
| Cmoc Group Limited | 0.06% | $170.36K |
| Intertek Group PLC | 0.06% | $169.72K |
| Realtek Semiconductor Corporation | 0.06% | $167.30K |
| Carvana Auto Receivables Trust 2023-P4 | 0.06% | $166.94K |
| Microsoft Corporation | 0.06% | $165.84K |
| China Merchants Bank Co. Ltd. | 0.06% | $165.21K |
| Eurosail PLC 2007-6ncx | 0.06% | $164.90K |
| Svf Ii Finco (cayman) LP | 0.06% | $164.53K |
| Elisa Corporation | 0.06% | $164.25K |
| Ent Auto Receivables Trust 2023-1a | 0.06% | $158.00K |
| Muenchener Rueckversicherungs-Gesellschaft AG (munichre) | 0.06% | $154.73K |
| Targa Resources Corp. | 0.06% | $153.95K |
| Pembina Pipeline Corporation | 0.06% | $153.62K |
| Argentina Govt | 0.05% | $146.08K |
| Turkey Govt | 0.05% | $143.51K |
| Colombian Govt | 0.05% | $142.86K |
| New China Life Insurance Company Ltd. | 0.05% | $141.10K |
| Mexico Govt | 0.05% | $139.87K |
| Carvana Auto Receivables Trust 2023-P3 | 0.05% | $137.63K |
| Picc Holding Company (people's Insurance Co. Group Of China Ltd) | 0.05% | $136.50K |
| Booking Holdings, Inc. (aka: Priceline Group Inc/the) | 0.05% | $134.73K |
| Residential Accredit Loans, Inc. 2007-Qs5 | 0.05% | $132.54K |
| Palmer Square European Loan Funding 2023-3 Dac 23-3a | 0.05% | $132.00K |
| Argentina Govt | 0.05% | $131.54K |
| Amsurg LLC | 0.05% | $128.48K |
| Credit Suisse Group AG | 0.05% | $127.75K |
| Colombian Govt | 0.05% | $127.76K |
| Bb Seguridade Participacoes SA | 0.05% | $125.67K |
| Umbs Pass Thru Pools | 0.05% | $125.48K |
| Pagaya Ai Debt Grantor Trust 2024-11 | 0.05% | $121.71K |
| Argentina Govt | 0.04% | $121.09K |
| Hess Midstream LP | 0.04% | $119.18K |
| Mexico Govt | 0.04% | $117.10K |
| Navient Student Loan Trust 2020-Ia | 0.04% | $116.71K |
| Flora Food Management Bv | 0.04% | $114.56K |
| Turkey Govt | 0.04% | $111.68K |
| Gnma Pass Thru Pools | 0.04% | $111.02K |
| Sunococorp LLC | 0.04% | $111.09K |
| Argentina Govt | 0.04% | $110.18K |
| Pacific Gas And Electric Co. | 0.04% | $108.10K |
| Japan Govt | 0.04% | $106.09K |
| Pagaya Ai Debt Grantor Trust 2024-10 | 0.04% | $105.52K |
| United States Govt | 0.04% | $105.39K |
| United States Govt | 0.04% | $104.06K |
| Nigeria Govt | 0.04% | $103.66K |
| Nigeria Govt | 0.04% | $103.82K |
| Petroleos De Venezuela SA (pdvsa) | 0.04% | $103.23K |
| United States Govt | 0.04% | $95.66K |
| United States Govt | 0.04% | $94.92K |
| United States Govt | 0.04% | $94.82K |
| Mexico Govt | 0.04% | $94.87K |
| South Africa Govt | 0.03% | $93.90K |
| United States Govt | 0.03% | $91.59K |
| Pagaya Ai Debt Grantor Trust 2024-7 | 0.03% | $90.47K |
| United States Govt | 0.03% | $89.59K |
