PMVIEAD Holdings — PIMCO StocksPLUS Global Portfolio
All 292 reported holdings of PIMCO StocksPLUS Global Portfolio (PMVIEAD) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Federal Home Loan Bank (fhlb) | 2.89% | $5.06M |
| Pimco Funds | 2.41% | $4.21M |
| United States Govt | 2.30% | $4.03M |
| Federal Home Loan Bank (fhlb) | 2.19% | $3.84M |
| Umbs Pass Thru Pools | 1.69% | $2.96M |
| Federal Home Loan Bank (fhlb) | 1.53% | $2.67M |
| Federal Home Loan Bank (fhlb) | 1.52% | $2.66M |
| Freddie Mac Remics 5569 | 1.44% | $2.51M |
| Government National Mortgage Association 2025-98 | 1.35% | $2.37M |
| Brazil Govt | 1.31% | $2.30M |
| United States Govt | 1.08% | $1.89M |
| L3harris Technologies, Inc. (aka: Harris Corp) | 1.04% | $1.81M |
| Romania Govt | 1.03% | $1.80M |
| Brazil Govt | 0.98% | $1.72M |
| Lloyds Banking Group PLC | 0.98% | $1.71M |
| Morgan Stanley | 0.92% | $1.61M |
| Freddie Mac Remics 5573 | 0.88% | $1.54M |
| Ford Motor Credit Company LLC | 0.86% | $1.51M |
| Ing Groep NV | 0.86% | $1.50M |
| National Bank Of Canada | 0.86% | $1.50M |
| Algonquin Power & Utilities Corp. | 0.86% | $1.50M |
| Bank Of America Corporation | 0.86% | $1.50M |
| Athene Global Funding | 0.85% | $1.49M |
| Ubs Group AG | 0.85% | $1.49M |
| Umbs Pass Thru Pools | 0.81% | $1.43M |
| Santander UK Group Holdings PLC | 0.79% | $1.38M |
| Fannie Mae Remics 2026-25 | 0.74% | $1.30M |
| Fannie Mae Remics 2026-25 | 0.74% | $1.29M |
| Freddie Mac Remics 5648 | 0.74% | $1.29M |
| Freddie Mac Remics 5498 | 0.72% | $1.26M |
| Fannie Mae Remics 2025-95 | 0.67% | $1.18M |
| Nelnet Student Loan Trust 2025-Ba | 0.65% | $1.14M |
| Fannie Mae Remics 2025-65 | 0.62% | $1.09M |
| Deutsche Bank Ag/new York Branch | 0.62% | $1.09M |
| Eagle Funding Luxco SA Rl | 0.60% | $1.06M |
| Volkswagen Group Of America Finance LLC | 0.58% | $1.01M |
| Royal Caribbean Cruises Ltd. | 0.57% | $1.00M |
| Uber Technologies, Inc. | 0.57% | $992.06K |
| Government National Mortgage Association 2025-204 | 0.57% | $989.69K |
| Fannie Mae Remics 2025-99 | 0.56% | $988.39K |
| Government National Mortgage Association 2025-H20 | 0.54% | $952.28K |
| Israel Electric Corporation Limited | 0.54% | $940.26K |
| Pagaya Ai Debt Trust 2025-5 | 0.52% | $901.94K |
| Kkr Clo 42a Ltd. | 0.51% | $901.10K |
| Northwoods Capital 25 Ltd. | 0.51% | $900.78K |
| Atlas Senior Loan Fund Ltd. 2021-16a | 0.51% | $900.60K |
| Neuberger Berman Loan Advisers Clo 45 Ltd. 2021-45a | 0.51% | $900.58K |
| Ares Lxv Clo Ltd. | 0.51% | $900.25K |
| Palmer Square Loan Funding 2024-2a Ltd. | 0.51% | $898.97K |
| Barclays PLC | 0.49% | $851.15K |
| Hyundai Capital America | 0.46% | $808.09K |
| Smb Private Education Loan Trust 2024-F | 0.46% | $801.53K |
| Ares Xliv Clo Ltd. 2017-44a | 0.46% | $800.85K |
| Vici Properties LP | 0.46% | $800.96K |
| Atlantic Avenue 2024-3a Ltd. | 0.46% | $800.43K |
| Fannie Mae Remics 2026-21 | 0.46% | $799.75K |
| Madison Park Funding Xlvi Ltd. 2020-46a | 0.46% | $799.48K |
| Emera US Finance LP | 0.46% | $798.22K |
| Fannie Mae Remics 2026-21 | 0.46% | $797.66K |
| Hca, Inc. | 0.45% | $796.01K |
| Hca, Inc. | 0.45% | $795.81K |
| Navient Refinance Loan Trust 2025-C | 0.45% | $795.12K |
| Mariner Finance Issuance Trust 2021-A | 0.44% | $775.02K |
| Fhlmc Pass Thru Pools | 0.44% | $769.20K |
| Exeter Select Automobile Receivables Trust 2025-2 | 0.44% | $765.13K |
| Hyundai Capital America | 0.40% | $707.08K |
| Hyatt Hotels Corporation | 0.40% | $706.27K |
| Smb Private Education Loan Trust 2024-E | 0.40% | $704.03K |
| Hyundai Capital America | 0.40% | $704.05K |
| Deutsche Bank Ag/new York Branch | 0.40% | $703.17K |
| Nationwide Building Society | 0.40% | $702.07K |
| College Ave Student Loans LLC 2021-B | 0.40% | $700.53K |
| Jackson National Life Global Funding | 0.40% | $699.77K |
| Peru Govt | 0.40% | $699.51K |
| Daimler Truck Finance North America LLC | 0.40% | $695.80K |
| Bank Mizrahi Tefahot Ltd. | 0.40% | $692.24K |
| Cdw LLC / Cdw Finance Corp. | 0.40% | $691.97K |
| Boeing Co/the | 0.39% | $690.36K |
| Deutsche Bank Ag/new York Branch | 0.39% | $689.19K |
| Polaris 2026-1 PLC 2026-1a | 0.38% | $660.23K |
| Fannie Mae Remics 2023-46 | 0.38% | $657.60K |
| Freddie Mac Remics 5484 | 0.38% | $657.25K |
| Freddie Mac Remics 5513 | 0.37% | $654.17K |
| Park Place Securities, Inc. 2004-Whq2 | 0.37% | $647.32K |
| Ntt Finance Corporation | 0.35% | $609.20K |
| Natwest Markets PLC | 0.35% | $607.00K |
| Fnma Pass Thru Pools | 0.34% | $603.63K |
| Sccu Auto Receivables Trust 2025-1 2025-1a | 0.34% | $602.32K |
| Smb Private Education Loan Trust 2026-A | 0.34% | $600.96K |
| Anchorage Capital Clo 2021-20a Ltd. | 0.34% | $600.19K |
| Elmwood Clo 15 Ltd. | 0.34% | $600.15K |
| Banco Itau Chile/new York | 0.34% | $599.88K |
| Canadian Imperial Bank Of Commerce (cibc) | 0.34% | $598.72K |
| Cox Communications, Inc. | 0.34% | $597.31K |
| Xcel Energy, Inc. | 0.34% | $596.52K |
| Air Lease Corporation | 0.34% | $591.25K |
| Bosphorus Clo Ix Dac 9a | 0.33% | $577.93K |
| Hayfin Emerald Clo Xiv Dac 14a | 0.33% | $577.87K |
| Carlyle Euro Clo 2025-1 Dac 25-1a | 0.33% | $577.69K |
| Penta Clo 9 Dac | 0.33% | $576.44K |
| Navient Education Loan Trust 2025-A | 0.33% | $571.43K |
| Slm Student Loan Trust 2005-B | 0.33% | $570.38K |
| Israel Govt | 0.33% | $569.46K |
| Freddie Mac Remics 5473 | 0.32% | $559.48K |
| Countrywide Asset-Backed Cert 2006-16 | 0.31% | $550.14K |
| Morgan Stanley Home Equity Ln 2006-2 | 0.31% | $548.58K |
| Pmt Loan Trust 2025-J2 | 0.30% | $526.31K |
| Oceanview Mortgage Trust 2025-Inv3 | 0.29% | $515.83K |
| Nextera Energy Capital Holdings, Inc. | 0.29% | $509.51K |
| Smb Private Education Loan Trust 2022-B | 0.29% | $509.14K |
| Sysco Corporation | 0.29% | $504.11K |
| Glencore Funding LLC | 0.29% | $504.10K |
| Consumer Portfolio Services Auto Trust 2025-C | 0.29% | $501.43K |
| Reach Abs Trust 2025-2a | 0.29% | $501.10K |
| Viper Energy Partners LLC | 0.29% | $500.61K |
| Venture 44 Clo Ltd. | 0.29% | $500.50K |
| Rockford Tower Clo 2021-2 Ltd. | 0.29% | $500.52K |
| Octagon Investment Partners 40 Ltd. 2019-1a | 0.29% | $500.16K |
| Canyon Clo 2021-4 Ltd. | 0.29% | $500.03K |
| Fannie Mae Remics 2026-21 | 0.28% | $498.59K |
| Jp Morgan Chase & Co. | 0.28% | $497.81K |
| Stellantis Financial Services US Corp. | 0.28% | $497.37K |
| Wells Fargo & Company | 0.28% | $497.29K |
| Fortis Inc/canada | 0.28% | $496.57K |
| Vistra Operations Company LLC | 0.28% | $496.05K |
| Goldman Sachs Group, Inc. | 0.28% | $493.22K |
| Air Lease Corporation | 0.28% | $492.74K |
| Ga Global Funding Trust | 0.28% | $491.76K |
| Freddie Mac Remics 5565 | 0.28% | $489.45K |
| Freddie Mac Remics 5601 | 0.28% | $483.22K |
| Colombian Govt | 0.27% | $479.05K |
| Unicredit Spa | 0.26% | $460.87K |
| Jp Morgan Chase Commercial Mortgage Securities Trust 2018-Ash8 | 0.26% | $457.59K |
| Freddie Mac Remics 5584 | 0.26% | $454.74K |
| Freddie Mac Multifamily Structured Pass Through Certificates Q034 | 0.26% | $452.73K |
| Mortgage House Rmbs Osmium Series 2024-2 | 0.26% | $450.98K |
| Carvana Auto Receivables Trust 2024-N3 | 0.25% | $443.59K |
| Glencore Funding LLC | 0.25% | $434.10K |
| World Omni Select Auto Trust 2024-A | 0.25% | $433.92K |
| Obx 2023-Nqm6 Trust | 0.24% | $426.86K |
| Avolon Holdings Funding Limited | 0.24% | $411.85K |
| Beignet Investor LLC | 0.24% | $411.57K |
| Goldman Sachs Group, Inc. | 0.23% | $403.02K |
| Hsbc Holdings PLC | 0.23% | $401.98K |
| Wells Fargo & Company | 0.23% | $401.52K |
| 37 Capital Clo 4 Ltd. 2023-2a | 0.23% | $400.12K |
| Las Vegas Sands Corp. | 0.23% | $398.70K |
| Fells Point Funding Trust | 0.23% | $395.58K |
| Bpce SA | 0.23% | $394.15K |
| Anchorage Credit Funding 2019-9a Ltd. | 0.22% | $383.23K |
| Nelnet Student Loan Trust 2026-A | 0.22% | $378.98K |
| Freddie Mac Remics 5517 | 0.22% | $377.02K |
| Sccu Auto Receivables Trust 2025-1 2025-1a | 0.21% | $370.12K |
| Reach Abs Trust 2025-2a | 0.20% | $355.17K |
| Angel Oak Mortgage Trust 2024-8 | 0.20% | $352.71K |
| United States Govt | 0.20% | $352.48K |
| Fannie Mae Remics 2016-62 | 0.20% | $350.15K |
| Fannie Mae Remics 2025-4 | 0.20% | $347.31K |
| Smb Private Education Loan Trust 2021-D | 0.19% | $336.79K |
| Fannie Mae 2019-65 | 0.18% | $322.48K |
| Countrywide Asset-Backed Cert 2006-9 | 0.17% | $304.51K |
| Royal Caribbean Cruises Ltd. | 0.17% | $303.49K |
| Nomura Holdings, Inc. | 0.17% | $301.88K |
| Credit Agricole SA | 0.17% | $301.38K |
| Nationwide Building Society | 0.17% | $301.19K |
| Banque Federative Du Credit Mutuel (bfcm) | 0.17% | $301.13K |
| Stellantis Financial Services US Corp. | 0.17% | $300.70K |
| Santander UK Group Holdings PLC | 0.17% | $300.26K |
| Illumina, Inc. | 0.17% | $300.07K |
| Cross 2024-H4 Mortgage Trust | 0.17% | $299.94K |
| Galaxy Xxii Clo Ltd. 2016-22a | 0.17% | $299.88K |
| Carvana Auto Receivables Trust 2026-P1 | 0.17% | $299.71K |
| Jp Morgan Chase & Co. | 0.17% | $299.52K |
| Morgan Stanley | 0.17% | $299.17K |
| Firstenergy Corp. | 0.17% | $297.63K |
| Emaar Sukuk Limited | 0.17% | $297.27K |
| Athene Global Funding | 0.17% | $297.02K |
| Jp Morgan Chase & Co. | 0.17% | $295.92K |
| Bnp Paribas | 0.17% | $295.44K |
| Onemain Financial Issuance Trust 2020-2a | 0.17% | $294.93K |
| Fresenius Medical Care US Finance Iii, Inc. | 0.17% | $294.25K |
| Icg US Clo Ltd. 2015-2ra | 0.17% | $293.99K |
| Greensky Home Improvement Issuer Trust 2025-2a | 0.16% | $287.84K |
| Consumer Portfolio Services Auto Trust 2025-C | 0.16% | $280.82K |
| Navsl-2021-Ba | 0.16% | $278.67K |
| Lendbuzz Securitization Trust 2023-2a | 0.16% | $271.73K |
| Hsbc Holdings PLC | 0.15% | $270.68K |
| Fhlmc Pass Thru Pools | 0.15% | $269.93K |
| Cross 2024-H2 Mortgage Trust | 0.15% | $269.37K |
| Oscar US Funding Xiv LLC 2022-1a | 0.15% | $257.28K |
| Ellington Financial Mortgage Trust 2022-4 | 0.14% | $251.31K |
| Gcat 2024-Nqm1 Trust | 0.14% | $251.22K |
| Freddie Mac Remics 5480 | 0.14% | $244.61K |
| Sccu Auto Receivables Trust 2023-1a | 0.14% | $238.41K |
| Smb Private Education Loan Trust 2021-C | 0.14% | $236.31K |
| Sofi Professional Loan Program LLC 2020-A | 0.13% | $231.52K |
| Colony Mortgage Capital Series Ltd. 2019-Ikpr | 0.13% | $230.55K |
| Ubs Group AG | 0.13% | $229.35K |
| Fannie Mae Remics 2024-104 | 0.13% | $224.44K |
| Chase Home Lending Mortgage Trust 2024-6 | 0.12% | $218.46K |
| Government National Mortgage Association 2016-H26 | 0.12% | $204.89K |
| Sumitomo Mitsui Financial Group, Inc. | 0.12% | $204.35K |
| Bank Of America Corporation | 0.12% | $203.85K |
| Fnma Pass Thru Pools | 0.12% | $202.87K |
| Jackson National Life Global Funding | 0.12% | $202.24K |
| Hsbc Holdings PLC | 0.11% | $201.08K |
| National Fuel Gas Company | 0.11% | $200.92K |
| Southern California Edison Company | 0.11% | $200.53K |
| Sabine Pass Liquefaction LLC | 0.11% | $200.40K |
| Expand Energy Corporation | 0.11% | $200.14K |
| Avolon Holdings Funding Limited | 0.11% | $200.00K |
| Western Midstream Operating LP | 0.11% | $200.00K |
| Global Payments, Inc. | 0.11% | $200.00K |
| Goldman Sachs Group, Inc. | 0.11% | $199.81K |
| Symphony Clo Xxiv Ltd. 2020-24a | 0.11% | $199.75K |
| Synchrony Financial | 0.11% | $199.44K |
| Volkswagen Group Of America Finance LLC | 0.11% | $199.53K |
| Hannon Armstrong (hat Holdings I LLC / Hat Holdings Ii Llc) | 0.11% | $199.31K |
| Ford Motor Credit Company LLC | 0.11% | $199.13K |
| Telefonica Emisiones SA | 0.11% | $199.21K |
| Sumitomo Mitsui Financial Group, Inc. | 0.11% | $198.96K |
| Diamondback Energy, Inc. | 0.11% | $198.74K |
| Ga Global Funding Trust | 0.11% | $198.80K |
| Gm Financial Consumer Automobile Receivables Trust 2024-1 | 0.11% | $198.25K |
| Bayer US Finance Ii LLC | 0.11% | $198.03K |
| Global Payments, Inc. | 0.11% | $198.11K |
| Aercap Ireland Capital Dac / Aercap Global Aviation Trust | 0.11% | $197.83K |
| Bank Hapoalim Ltd. | 0.11% | $197.70K |
| Sgsp (australia) Assets Pty Ltd. | 0.11% | $197.69K |
| Renesas Electronics Corporation | 0.11% | $196.93K |
| Global Payments, Inc. | 0.11% | $196.42K |
| Ford Motor Credit Company LLC | 0.11% | $196.06K |
| Berry Global, Inc. | 0.11% | $195.86K |
| F&g Global Funding | 0.11% | $195.09K |
| Smb Private Education Loan Trust 2021-B | 0.11% | $194.53K |
| Virgin Media (vmed O2 UK Financing I Plc) | 0.11% | $191.96K |
| Sammons Financial Group, Inc. | 0.10% | $183.74K |
| Fortress Credit Bsl Vii Ltd. 2019-1a | 0.10% | $178.73K |
| Towd Point Mortgage Trust 2021-Sj2 | 0.10% | $172.02K |
| Sirius Xm Radio LLC | 0.10% | $166.87K |
| Countrywide Alternative Loan Trust 2006-Oc3 | 0.09% | $162.60K |
| Gls Auto Select Receivables Trust 2023-1a | 0.09% | $160.07K |
| Jp Morgan Mortgage Trust Series 2025-Nqm1 | 0.09% | $152.52K |
| Pagaya Ai Debt Grantor Trust 2024-11 | 0.09% | $152.14K |
| J.p. Morgan Chase Commercial Mortgage Securities Trust 2019-Fl12 | 0.08% | $144.48K |
| Citizens Auto Receivables Trust 2023-1 | 0.08% | $138.42K |
| Gm Financial Consumer Automobile Receivables Trust 2023-2 | 0.08% | $135.92K |
| Lcm 30 Ltd. | 0.07% | $130.50K |
| Fannie Mae Remics 2015-87 | 0.07% | $126.77K |
| Smb Private Education Loan Trust 2020-B | 0.07% | $125.50K |
| Navient Student Loan Trust 2019-Ba | 0.07% | $120.14K |
| Smb Private Education Loan Trust 2018-B | 0.06% | $110.17K |
| Golden Bar Securitisation Srl 2025-1 25-1 | 0.06% | $105.48K |
| Starwood Property Mortgage Trust 2021-Fl2 | 0.06% | $103.70K |
| Southern California Edison Company | 0.06% | $101.88K |
| Wells Fargo & Company | 0.06% | $101.73K |
| Goldman Sachs Group, Inc. | 0.06% | $101.63K |
| Pagaya Ai Debt Grantor Trust 2024-9 | 0.06% | $101.50K |
| Park Place Sec, Inc. 2005-Whq1 | 0.06% | $100.26K |
| Southern California Edison Company | 0.06% | $100.10K |
| Hyundai Capital America | 0.06% | $100.11K |
| Pimco Funds | 0.06% | $99.89K |
| Pagaya Ai Debt Grantor Trust 2024-5 | 0.06% | $96.92K |
| Nelnet Student Loan Trust 2026-A | 0.06% | $96.41K |
| Achv Abs Trust 2024-2pl | 0.05% | $93.21K |
| World Omni Auto Receivables Trust 2022-D | 0.05% | $90.39K |
| Freddie Mac Multifamily Structured Pass Through Certificates Q029 | 0.05% | $89.54K |
| Fhlmc Pass Thru Pools | 0.05% | $89.44K |
| Navient Student Loan Trust 2015-Ba | 0.05% | $87.08K |
| Venture 36 Clo Ltd. | 0.05% | $83.94K |
| Uropa Securities PLC 2007-1 | 0.05% | $79.73K |
| Freddie Mac Remics 5495 | 0.04% | $75.42K |
| Chilean Govt | 0.04% | $71.46K |
| Credit Suisse Group AG | 0.04% | $70.00K |
| Nomura Home Equity Loan, Inc. 2006-He1 | 0.04% | $67.26K |
| Pagaya Ai Debt Trust 2025-5 | 0.04% | $64.19K |
| Santander Drive Auto Receivables Trust 2023-6 | 0.03% | $58.80K |
| Freddie Mac Remics 3350 | 0.03% | $57.07K |
| Freddie Mac Remics 4638 | 0.03% | $55.92K |
| Citizens Auto Receivables Trust 2024-1 | 0.03% | $54.75K |
| Mastr Adjustable Rate Mtges Tru 2004-13 | 0.02% | $42.12K |
| Greensky Home Improvement Trust 2024-2 | 0.02% | $30.10K |
| Fnma Pass Thru Pools | 0.01% | $25.06K |
| Fhlmc Pass Thru Pools | 0.01% | $23.56K |
| Fhlmc Pass Thru Pools | 0.01% | $23.47K |
| Fnma Pass Thru Pools | 0.01% | $22.24K |
| Fnma Pass Thru Pools | 0.01% | $19.57K |
| Fnma Pass Thru Pools | 0.01% | $16.81K |
| 522 Funding Clo I Ltd. 2018-3a | 0.01% | $15.07K |
| Freddie Mac Remics 3342 | 0.00% | $8.09K |
| Gs Mortgage Securities Corp. Ii 2018-Gs10 | 0.00% | $7 |
| Umbs Pass Thru Pools | -1.20% | $-2.11M |
PMVIEAD overview: performance, fees, allocation and SEC filings