PLUPX Holdings — PIMCO Low Duration ESG Fund
All 261 reported holdings of PIMCO Low Duration ESG Fund (PLUPX) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Umbs Pass Thru Pools | 2.81% | $9.02M |
| United States Govt | 1.86% | $5.97M |
| United States Govt | 1.67% | $5.35M |
| Fnma Pass Thru Pools | 1.61% | $5.18M |
| Umbs Pass Thru Pools | 1.43% | $4.58M |
| Government National Mortgage Association 2022-H24 | 1.31% | $4.21M |
| Fhlmc Pass Thru Pools | 1.27% | $4.09M |
| Umbs Pass Thru Pools | 1.20% | $3.87M |
| Government National Mortgage Association 2022-H24 | 1.14% | $3.66M |
| United States Govt | 1.11% | $3.57M |
| Project Cashmere | 1.10% | $3.52M |
| Fnma Pass Thru Pools | 1.05% | $3.36M |
| Bsrep Commercial Mortgage Trust 2021-Dc | 0.93% | $3.00M |
| Fnma Pass Thru Pools | 0.92% | $2.96M |
| Vasa Trust 2021-Vasa | 0.89% | $2.85M |
| Fhlmc Pass Thru Pools | 0.81% | $2.60M |
| Fnma Pass Thru Pools | 0.79% | $2.52M |
| Weir Group PLC | 0.78% | $2.49M |
| United States Govt | 0.77% | $2.47M |
| Fhlmc Pass Thru Pools | 0.77% | $2.47M |
| United States Govt | 0.69% | $2.22M |
| Drop Mortgage Trust 2021-File | 0.68% | $2.19M |
| United States Govt | 0.68% | $2.19M |
| Sunrun Demeter Issuer 2021-2a | 0.68% | $2.19M |
| Norinchukin Bank Ltd. | 0.68% | $2.17M |
| Jp Morgan Chase Commercial Mortgage Securities Corp. 2021-Nyah | 0.66% | $2.13M |
| United States Govt | 0.66% | $2.10M |
| Bbccre Trust 2015-Gtp | 0.64% | $2.06M |
| Fhlmc Pass Thru Pools | 0.63% | $2.04M |
| One New York Plaza Trust 2020-1nyp | 0.62% | $2.01M |
| Pacific Life Global Funding Ii | 0.59% | $1.90M |
| Freddie Mac Multifamily Structured Pass Through Certificates Kg01 | 0.57% | $1.83M |
| Umbs Pass Thru Pools | 0.56% | $1.81M |
| Freddie Mac Multiclass Certificates Series 2020-P003 | 0.55% | $1.77M |
| Equitable Financial Life Global Funding | 0.53% | $1.69M |
| Federal Home Loan Mortgage Corporation (freddie Mac) | 0.52% | $1.67M |
| Sumit 2022-Bvue Mortgage Trust | 0.51% | $1.63M |
| Sunnova Helios Viii Issuer 2022-A | 0.50% | $1.61M |
| Fnma Pass Thru Pools | 0.48% | $1.55M |
| Keb Hana Bank (aka: Korea Exchange Bank) | 0.47% | $1.52M |
| Fnma Pass Thru Pools | 0.47% | $1.51M |
| Invesco Euro Clo Xii Dac 12a | 0.47% | $1.50M |
| United States Govt | 0.46% | $1.49M |
| Enel Finance International NV | 0.46% | $1.49M |
| Fnma Pass Thru Pools | 0.45% | $1.45M |
| Fhlmc Pass Thru Pools | 0.44% | $1.43M |
| Fnma Pass Thru Pools | 0.42% | $1.35M |
| Fhlmc Pass Thru Pools | 0.42% | $1.34M |
| Fnma Pass Thru Pools | 0.42% | $1.34M |
| Jp Morgan Chase & Co. | 0.41% | $1.32M |
| Ctp NV | 0.39% | $1.26M |
| College Ave Student Loans LLC 2018-A | 0.39% | $1.25M |
| Toronto-Dominion Bank | 0.38% | $1.21M |
| Fnma Pass Thru Pools | 0.37% | $1.20M |
| United States Govt | 0.37% | $1.19M |
| Mosaic Solar Loan Trust 2022-1a | 0.37% | $1.19M |
| Fhlmc Pass Thru Pools | 0.37% | $1.19M |
| Fnma Pass Thru Pools | 0.37% | $1.19M |
| Fhlmc Pass Thru Pools | 0.37% | $1.18M |
| Harvest Clo Xvi Dac 16a | 0.36% | $1.16M |
| Fnma Pass Thru Pools | 0.36% | $1.15M |
| Margay Clo Ii Dac 2a | 0.36% | $1.15M |
| Goodleap Sustainable Home Solutions Trust 2021-3cs | 0.35% | $1.13M |
| Fhlmc Pass Thru Pools | 0.34% | $1.10M |
| Morgan Stanley Capital I, Inc. 2021-230p | 0.33% | $1.07M |
| Fnma Pass Thru Pools | 0.33% | $1.06M |
| Cassa Depositi E Prestiti Societa Per Azioni | 0.33% | $1.04M |
| Arbour Clo Vii Dac 7a | 0.32% | $1.04M |
| Grosvenor Place Clo 2025-4 Dac 25-4a | 0.32% | $1.04M |
| Hertz Vehicle Financing Iii LLC 2023-2a | 0.32% | $1.02M |
| Jp Morgan Chase & Co. | 0.31% | $1.01M |
| Aes Corporation | 0.31% | $1.01M |
| Danske Bank A/s | 0.31% | $1.00M |
| Fnma Pass Thru Pools | 0.31% | $1.00M |
| 37 Capital Clo I 2021-1a | 0.31% | $1.00M |
| American Express Company | 0.31% | $1.00M |
| Ocean Trails Clo X 2020-10a | 0.31% | $1.00M |
| Anchorage Capital Clo 2021-20a Ltd. | 0.31% | $1.00M |
| California Health Facilities Financing Authority | 0.31% | $995.35K |
| United States Govt | 0.31% | $992.22K |
| Fhlmc Pass Thru Pools | 0.29% | $929.91K |
| Fhlmc Pass Thru Pools | 0.29% | $928.15K |
| Fnma Pass Thru Pools | 0.28% | $898.42K |
| Greatamerica Leasing Receivables Funding LLC 2025-1 | 0.27% | $871.31K |
| Fhlmc Pass Thru Pools | 0.26% | $832.41K |
| Bpce SA | 0.25% | $808.97K |
| Morgan Stanley Bank Na | 0.25% | $808.69K |
| Goldman Sachs Group, Inc. | 0.25% | $804.04K |
| Morgan Stanley | 0.25% | $802.99K |
| Goldman Sachs Bank Usa/new York Branch | 0.25% | $800.19K |
| United States Govt | 0.25% | $798.23K |
| Trinitas Clo Xix Ltd. | 0.25% | $796.99K |
| Ubs Group AG | 0.25% | $792.95K |
| Oracle Corporation | 0.25% | $793.02K |
| Fhlmc Pass Thru Pools | 0.23% | $729.24K |
| United States Govt | 0.23% | $722.53K |
| Snam Spa | 0.22% | $707.48K |
| Bank Of America Corporation | 0.22% | $703.12K |
| Jsw Hydro Energy Limited | 0.22% | $700.31K |
| Guggenheim Clo 2022-2a Ltd. | 0.22% | $700.24K |
| Ammc Clo 24 Ltd. | 0.22% | $700.23K |
| Athene Global Funding | 0.22% | $694.30K |
| Lloyds Banking Group PLC | 0.22% | $692.63K |
| Bmw US Capital LLC | 0.21% | $679.05K |
| Fhlmc Pass Thru Pools | 0.21% | $665.44K |
| Tesla Sustainable Energy Trust 2024-1a | 0.20% | $650.45K |
| New York City Housing Development Corp. | 0.20% | $648.47K |
| Government National Mortgage Association 2023-H23 | 0.20% | $635.43K |
| Countrywide Asset-Backed Cert 2004-6 | 0.20% | $626.63K |
| Bsst 2021-1818 Mortgage Trust | 0.19% | $623.93K |
| Norinchukin Bank Ltd. | 0.19% | $609.44K |
| Deutsche Bank Ag/new York Branch | 0.19% | $602.95K |
| Citibank Na | 0.19% | $602.01K |
| Fnma Pass Thru Pools | 0.19% | $596.87K |
| Corebridge Global Funding | 0.18% | $592.69K |
| Cvc Cordatus Loan Fund Xxx Dac 30a | 0.18% | $577.58K |
| Capital Four Clo Iv Dac 4a | 0.18% | $576.17K |
| Fhlmc Pass Thru Pools | 0.17% | $556.71K |
| Palmer Square European Loan Funding 2024-1 Dac 24-1a | 0.17% | $551.60K |
| Ameriquest Mortgage Sec 2005-R1 | 0.17% | $545.43K |
| Beignet Investor LLC | 0.17% | $545.33K |
| Fhlmc Multifamily Structured Pass Through Certificates Ksj1 | 0.17% | $538.40K |
| Loanpal Solar Loan 2021-2gs Ltd. | 0.17% | $534.60K |
| Norinchukin Bank Ltd. | 0.16% | $505.70K |
| Hertz Vehicle Financing Iii LLC 2023-1a | 0.16% | $500.98K |
| Cooperatieve Rabobank Ua/new York Branch | 0.16% | $500.52K |
| Denso Corporation | 0.16% | $499.47K |
| Fnma Pass Thru Pools | 0.15% | $467.28K |
| Arbor Realty Collateralized Loan Obligation Ltd. 2021-Fl4 | 0.14% | $458.87K |
| Sunnova Sol V Issuer LLC 2023-1a | 0.14% | $452.57K |
| Gnma Pass Thru Pools | 0.14% | $449.04K |
| Bmw US Capital LLC | 0.13% | $432.50K |
| Fnma Pass Thru Pools | 0.13% | $423.54K |
| Fnma Pass Thru Pools | 0.13% | $419.57K |
| Sumitomo Mitsui Trust Bank Limited | 0.13% | $408.34K |
| Banque Federative Du Credit Mutuel (bfcm) | 0.13% | $405.35K |
| Korea Housing Finance Corp. (khfc) | 0.13% | $404.25K |
| United States Govt | 0.12% | $398.91K |
| United States Govt | 0.12% | $397.52K |
| United States Govt | 0.12% | $396.41K |
| Gnma Pass Thru Pools | 0.12% | $393.55K |
| Fhlmc Pass Thru Pools | 0.11% | $361.26K |
| Greywolf Clo Iii Ltd. 2020-3ra | 0.10% | $328.14K |
| Fhlmc Pass Thru Pools | 0.10% | $314.44K |
| Fhf Issuer Trust 2024-1a | 0.09% | $303.05K |
| Fnma Pass Thru Pools | 0.09% | $300.39K |
| Santander UK Group Holdings PLC | 0.09% | $300.26K |
| Ubs AG / Stamford Branch | 0.09% | $299.68K |
| Mf1 2021-Fl7 Ltd. | 0.09% | $299.35K |
| Nbn Co. Limited | 0.09% | $298.99K |
| Global Payments, Inc. | 0.09% | $297.16K |
| Fnma Pass Thru Pools | 0.09% | $277.09K |
| Sumit 2022-Bvue Mortgage Trust | 0.08% | $263.88K |
| Fnma Pass Thru Pools | 0.08% | $257.11K |
| Gnma Pass Thru Pools | 0.08% | $255.79K |
| Freddie Mac Remics 4678 | 0.08% | $251.69K |
| Service Experts Issuer 2021-1a LLC | 0.08% | $247.30K |
| New York City Housing Development Corp. | 0.08% | $246.11K |
| Ares European Clo 14a | 0.07% | $236.31K |
| Eurosail-UK 2007-4bl PLC 4x | 0.07% | $219.22K |
| Government National Mortgage Association 2017-H14 | 0.06% | $206.02K |
| Gnma Pass Thru Pools | 0.06% | $202.39K |
| Toyota Motor Credit Corporation | 0.06% | $200.27K |
| Ntt Finance Corporation | 0.06% | $200.51K |
| Goldman Sachs Group, Inc. | 0.06% | $198.82K |
| Constellation Energy Generation LLC | 0.06% | $198.49K |
| Government National Mortgage Association 2018-38 | 0.06% | $189.72K |
| Hannon Armstrong (hat Holdings I LLC / Hat Holdings Ii Llc) | 0.06% | $182.37K |
| Freddie Mac Multifamily Structured Pass Through Certificates Kg01 | 0.06% | $176.56K |
| Gnma Pass Thru Pools | 0.05% | $174.32K |
| Government National Mortgage Association 2015-H08 | 0.05% | $151.92K |
| Gnma Pass Thru Pools | 0.04% | $141.85K |
| Fhlmc Pass Thru Pools | 0.04% | $135.51K |
| Fnma Pass Thru Pools | 0.04% | $128.99K |
| Government National Mortgage Association 2017-H14 | 0.04% | $118.40K |
| Government National Mortgage Association 2016-H22 Fj | 0.03% | $110.52K |
| Gnma Pass Thru Pools | 0.03% | $103.98K |
| United States Govt | 0.03% | $99.31K |
| Fhf Trust 2023-1a | 0.03% | $94.78K |
| Government National Mortgage Association 2015-H10 | 0.03% | $90.92K |
| Freddie Mac Strips 332 | 0.03% | $88.44K |
| Government National Mortgage Association 2017-H15 | 0.03% | $85.82K |
| Fnma Pass Thru Pools | 0.02% | $69.14K |
| Government National Mortgage Association 2017-H07 | 0.02% | $60.28K |
| Fnma Pass Thru Pools | 0.02% | $49.36K |
| Bank Of America Mtge Sec 2003-B | 0.02% | $49.59K |
| First Horizon Alternative Mortgage Securities 2004-Aa6 | 0.01% | $39.52K |
| Fannie Mae Remics 2010-78 | 0.01% | $35.87K |
| Fannie Mae 2009-111 | 0.01% | $33.18K |
| Structured Asset Investment Ln Tr 2004-2 | 0.01% | $31.69K |
| Banc Of America Funding Corp. 2005-D | 0.01% | $30.75K |
| Fhlmc Structured Pass Thru Sec T-57 | 0.01% | $27.41K |
| Novastar Home Equity Loan 2006-1 | 0.01% | $24.62K |
| Countrywide Home Loans 2005-Hyb9 | 0.01% | $21.38K |
| Washington Mutual 2005-Ar13 | 0.01% | $21.08K |
| Fanniemae Whole Loan 2003-W6 | 0.01% | $18.29K |
| Structured Adj Rate Mtg Ln 2004-19 | 0.01% | $18.05K |
| Freddie Mac Remics 3376 | 0.01% | $16.07K |
| Government National Mortgage Association 2015-H17 | 0.00% | $14.92K |
| Opteum Mortgage Acceptance Corp. 2005-5 | 0.00% | $14.75K |
| Citigroup Mtge Loan Tr, Inc. 2008-Rr1 | 0.00% | $14.56K |
| Government National Mortgage Association 2015-H10 | 0.00% | $13.68K |
| Structured Asset Mtg Inv, Inc. 2007-Ar2 | 0.00% | $13.35K |
| Washington Mutual 2004-Ar13 | 0.00% | $13.03K |
| Government National Mortgage Association 2016-H08 | 0.00% | $12.83K |
| Fnma Pass Thru Pools | 0.00% | $12.44K |
| Government National Mortgage Association 2015-H31 | 0.00% | $10.52K |
| Gsr Mortgage Loan Trust 2005-Ar7 | 0.00% | $10.56K |
| Gsr Mortgage Loan Trust 2005-Ar6 | 0.00% | $9.51K |
| Bear Stearns Alt-A Trust 2005-4 | 0.00% | $9.34K |
| Jp Morgan Mortgage Trust 2005-S3 | 0.00% | $9.00K |
| Fnma Pass Thru Pools | 0.00% | $8.68K |
| Fhlmc Structured Pass Through Sec T-63 | 0.00% | $8.46K |
| Securitized Asset Backed Receivables LLC 2007-He1 | 0.00% | $7.99K |
| Fnma Pass Thru Pools | 0.00% | $7.77K |
| Countrywide Home Loans 2004-22 | 0.00% | $7.36K |
| Fhlmc Pass Thru Pools | 0.00% | $7.15K |
| Banc Of America Mtge Sec 2004-G | 0.00% | $6.83K |
| Structured Adjustable Rate Mtg Ln 2004-1 | 0.00% | $6.37K |
| Structured Asset Mtg Inv, Inc. 2005-Ar8 | 0.00% | $5.03K |
| Gsr Mtge Loan Trust 2004-7 | 0.00% | $3.48K |
| Massachusetts Educ Financing Auth 2008-1 | 0.00% | $3.48K |
| Washington Mutual 2005-Ar19 | 0.00% | $3.60K |
| Fhlmc Pass Thru Pools | 0.00% | $3.13K |
| Morgan Stanley Abs Capital I 2006-Wmc2 | 0.00% | $2.74K |
| Fannie Mae Remics 2012-146 | 0.00% | $2.71K |
| Bear Stearns Alt-A Trust 2005-7 | 0.00% | $2.65K |
| Fnma Pass Thru Pools | 0.00% | $2.50K |
| Fhlmc Pass Thru Pools | 0.00% | $2.49K |
| Bear Stearns Adjustable Rate Mortgage Trust 2003-8 | 0.00% | $2.42K |
| Gnma Pass Thru Pools | 0.00% | $2.29K |
| Washington Mutual 2002-Ar6 | 0.00% | $2.19K |
| Fannie Mae Remics 2013-31 | 0.00% | $2.16K |
| Gnma Pass Thru Pools | 0.00% | $2.40K |
| Structured Asset Mtg Inv, Inc. 2005-Ar5 | 0.00% | $1.79K |
| Fnma Pass Thru Pools | 0.00% | $1.82K |
| Fhlmc Pass Thru Pools | 0.00% | $1.84K |
| Fanniemae Whole Loan 2003-W1 | 0.00% | $1.97K |
| Fhlmc Pass Thru Pools | 0.00% | $1.69K |
| Fannie Mae 2005-84 | 0.00% | $1.56K |
| Citigroup Mtge Loan Trust, Inc. 2005-11 | 0.00% | $1.39K |
| Fnma Pass Thru Pools | 0.00% | $1.43K |
| Government National Mortgage Association 2016-H13 | 0.00% | $1.23K |
| Gmac Mortgage Corp. Loan Trust 2005-Ar6 | 0.00% | $1.30K |
| Fnma Pass Thru Pools | 0.00% | $858 |
| Fnma Pass Thru Pools | 0.00% | $519 |
| Fnma Pass Thru Pools | 0.00% | $540 |
| Ge-Wmc Mortgage Securities LLC 2006-1 | 0.00% | $650 |
| Countrywide Home Loans 2004-Hyb9 | 0.00% | $733 |
| Gnma Pass Thru Pools | 0.00% | $514 |
| Fnma Pass Thru Pools | 0.00% | $342 |
| Fnma Pass Thru Pools | 0.00% | $234 |
| Citigroup Mtge Loan Trust, Inc. 2005-11 | 0.00% | $466 |
| Fnma Pass Thru Pools | 0.00% | $305 |
| Prime Mortgage Trust 2004-Cl1 | 0.00% | $396 |
| Bear Stearns Arm Trust 2002-11 | 0.00% | $9 |
| Freddie Mac 2266 | 0.00% | $4 |
| Umbs Pass Thru Pools | -0.16% | $-504.30K |
| Umbs Pass Thru Pools | -0.21% | $-690.45K |
| Umbs Pass Thru Pools | -2.76% | $-8.87M |
| Umbs Pass Thru Pools | -2.80% | $-9.00M |
PLUPX overview: performance, fees, allocation and SEC filings