PFINX Holdings — PIMCO Preferred and Capital Securities Fund
All 522 reported holdings of PIMCO Preferred and Capital Securities Fund (PFINX) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Pimco Prv Short Term Flt Iii | 5.01% | $34.61M |
| Bank Of America Corp. | 2.68% | $18.49M |
| JPMorgan Chase & Co. | 2.33% | $16.08M |
| Ubs Group AG | 1.81% | $12.48M |
| Citigroup, Inc. | 1.66% | $11.46M |
| Energy Transfer LP | 1.60% | $11.07M |
| Bnp Paribas | 1.58% | $10.95M |
| Pnc Financial Services | 1.51% | $10.45M |
| Wells Fargo & Company | 1.49% | $10.29M |
| Metlife Capital Trust Iv | 1.39% | $9.62M |
| Royal Bank Of Canada | 1.33% | $9.19M |
| Barclays PLC | 1.24% | $8.60M |
| Banco Santander SA | 1.19% | $8.25M |
| Ing Groep NV | 1.19% | $8.21M |
| Natwest Group PLC | 1.19% | $8.20M |
| Bnp Paribas Cardif | 1.19% | $8.20M |
| Toronto-Dominion Bank | 1.18% | $8.17M |
| Cooperatieve Rabobank Ua | 1.17% | $8.07M |
| Kbc Group NV | 1.14% | $7.90M |
| Cs At1 Claims Us225401al29 | 1.11% | $7.68M |
| Citigroup, Inc. | 1.09% | $7.51M |
| Lloyds Banking Group PLC | 1.08% | $7.50M |
| Bank Of America Corp. | 1.07% | $7.41M |
| Cs At1 Claims Ush3698ddq46 | 1.05% | $7.28M |
| Prudential Financial, Inc. | 1.02% | $7.02M |
| Intesa Sanpaolo Spa | 1.00% | $6.91M |
| Farm Credit Bk Of Texas | 0.97% | $6.72M |
| Hsbc Holdings PLC | 0.95% | $6.55M |
| Canadian Imperial Bank | 0.91% | $6.27M |
| Erste Group Bank AG | 0.90% | $6.21M |
| Nationwide Building Society | 0.88% | $6.09M |
| JPMorgan Chase & Co. | 0.88% | $6.08M |
| Usb Realty Corp. | 0.87% | $6.04M |
| Nippon Life Insurance | 0.87% | $5.98M |
| Cs At1 Claims Us225401ar98 | 0.82% | $5.68M |
| Goldman Sachs Group, Inc. | 0.80% | $5.56M |
| Liberty Mutual Group, Inc. | 0.79% | $5.46M |
| American Express Co. | 0.77% | $5.33M |
| Caixabank SA | 0.77% | $5.29M |
| Cooperatieve Rabobank Ua | 0.75% | $5.21M |
| Deutsche Bank AG | 0.75% | $5.18M |
| Amer Agcredit Aca | 0.73% | $5.08M |
| Bnp Paribas Cardif | 0.73% | $5.03M |
| Barclays PLC | 0.72% | $5.00M |
| State Street Corp. | 0.72% | $4.97M |
| Compeer Financial Aca | 0.72% | $4.96M |
| Corebridge Financial, Inc. | 0.71% | $4.89M |
| Banco Bilbao Vizcaya Arg | 0.68% | $4.70M |
| Farm Credit Bk Of Texas | 0.68% | $4.69M |
| Nextera Energy Capital | 0.65% | $4.50M |
| Banco Mercantil De Norte | 0.65% | $4.46M |
| Beignet Investor LLC | 0.65% | $4.46M |
| US Bancorp | 0.64% | $4.40M |
| Asr Nederland NV | 0.61% | $4.25M |
| Compeer Financial Aca | 0.61% | $4.18M |
| Huntington Bancshares | 0.60% | $4.14M |
| Natwest Group PLC | 0.59% | $4.10M |
| Sce Trust Vii | 0.58% | $4.04M |
| Dominion Energy, Inc. | 0.58% | $4.02M |
| Deutsche Bank AG | 0.58% | $3.99M |
| Royal Bank Of Canada | 0.57% | $3.97M |
| Aib Group PLC | 0.57% | $3.95M |
| Bbva Mex Banca Grupo Tx | 0.56% | $3.84M |
| Societe Generale | 0.54% | $3.71M |
| Erste Group Bank AG | 0.53% | $3.67M |
| Commerzbank AG | 0.52% | $3.62M |
| Morgan Stanley | 0.52% | $3.62M |
| Ubs Group AG | 0.52% | $3.61M |
| Legal & General Group | 0.52% | $3.60M |
| Textron Financial Corp. | 0.51% | $3.55M |
| Cobank Acb | 0.51% | $3.54M |
| Pg&e Corp. | 0.51% | $3.52M |
| Cooperatieve Rabobank Ua | 0.51% | $3.49M |
| Banco Santander SA | 0.50% | $3.46M |
| Commerzbank AG | 0.50% | $3.43M |
| Sempra | 0.48% | $3.34M |
| Lloyds Banking Group PLC | 0.48% | $3.32M |
| Morgan Stanley | 0.47% | $3.28M |
| Global Atlantic Fin Co. | 0.47% | $3.28M |
| Dai-Ichi Life Insurance | 0.47% | $3.26M |
| Canadian Imperial Bank | 0.47% | $3.26M |
| Banco Santander SA | 0.47% | $3.24M |
| JPMorgan Chase & Co. | 0.46% | $3.20M |
| Sierra Pacific Power Co. | 0.46% | $3.18M |
| Stellantis NV | 0.45% | $3.13M |
| Rd Michigan Prop Owner I | 0.45% | $3.09M |
| Aes Corp/the | 0.43% | $2.96M |
| Bank Of Ireland Group | 0.43% | $2.96M |
| Deutsche Bank AG | 0.42% | $2.93M |
| Barclays PLC | 0.42% | $2.88M |
| Goldman Sachs Group, Inc. | 0.41% | $2.83M |
| Ally Financial, Inc. | 0.41% | $2.83M |
| American Electric Power | 0.40% | $2.79M |
| Liberty Mutual Group, Inc. | 0.40% | $2.74M |
| Centerpoint Energy, Inc. | 0.40% | $2.73M |
| Xcel Energy, Inc. | 0.39% | $2.67M |
| Credit Agricole Assrnces | 0.38% | $2.62M |
| Banco Santander SA | 0.38% | $2.62M |
| Agence France Locale | 0.37% | $2.58M |
| Erste Group Bank AG | 0.36% | $2.50M |
| Pacificorp | 0.36% | $2.48M |
| Banco Nac De Mexico SA | 0.36% | $2.47M |
| Farm Credit Bk Of Texas | 0.35% | $2.45M |
| Wells Fargo & Company | 0.35% | $2.42M |
| Rlgh Finance Bermuda Ltd. | 0.35% | $2.40M |
| Svenska Handelsbanken Ab | 0.35% | $2.39M |
| Aib Group PLC | 0.34% | $2.37M |
| Ubs Group AG | 0.34% | $2.35M |
| La Mondiale | 0.34% | $2.32M |
| Hsbc Holdings PLC | 0.33% | $2.29M |
| American Electric Power | 0.33% | $2.25M |
| Credit Agricole SA | 0.32% | $2.23M |
| Banco Bilbao Vizcaya Arg | 0.32% | $2.22M |
| Morgan Stanley | 0.32% | $2.20M |
| Wells Fargo & Company | 0.32% | $2.18M |
| Dominion Energy, Inc. | 0.31% | $2.17M |
| Nationwide Bldg Society | 0.30% | $2.08M |
| Toronto-Dominion Bank | 0.30% | $2.08M |
| Equitable Holdings, Inc. | 0.30% | $2.06M |
| Natwest Group PLC | 0.30% | $2.05M |
| Wells Fargo & Company | 0.29% | $2.03M |
| Enbridge, Inc. | 0.29% | $2.01M |
| Deutsche Bank AG | 0.29% | $1.99M |
| Dnb Bank Asa | 0.29% | $1.97M |
| African Development Bank | 0.29% | $1.97M |
| Charles Schwab Corp. | 0.29% | $1.97M |
| Global Atlantic Fin Co. | 0.28% | $1.96M |
| LCH Ltd. | 0.28% | $1.93M |
| Metlife, Inc. | 0.28% | $1.93M |
| Southern Co. | 0.28% | $1.91M |
| Bbva Mex Banca Grupo Tx | 0.27% | $1.86M |
| Cooperatieve Rabobank Ua | 0.27% | $1.86M |
| Goldman Sachs Group, Inc. | 0.27% | $1.85M |
| JPMorgan Chase & Co. | 0.26% | $1.81M |
| Charles Schwab Corp. | 0.26% | $1.80M |
| Societe Generale SA | 0.26% | $1.77M |
| Citigroup, Inc. | 0.25% | $1.74M |
| Athora Holding Ltd. | 0.25% | $1.74M |
| Brighthouse Hldgs LLC | 0.25% | $1.72M |
| Natwest Group PLC | 0.22% | $1.52M |
| Venture Global Lng, Inc. | 0.21% | $1.46M |
| Sempra | 0.21% | $1.42M |
| Bank Of America Corp. | 0.21% | $1.42M |
| Bnp Paribas | 0.20% | $1.41M |
| Dominion Energy, Inc. | 0.20% | $1.40M |
| Marex Group PLC | 0.20% | $1.40M |
| Electricite De France SA | 0.20% | $1.39M |
| Emera US Finance LLC | 0.18% | $1.23M |
| Swiss Re Sub Fin PLC | 0.18% | $1.21M |
| Sempra | 0.17% | $1.21M |
| Eversource Energy | 0.17% | $1.20M |
| Sierra Pacific Power Co. | 0.17% | $1.20M |
| Danske Bank A/s | 0.17% | $1.20M |
| Societe Generale | 0.17% | $1.19M |
| Metlife, Inc. | 0.17% | $1.18M |
| Wells Fargo & Company | 0.17% | $1.18M |
| Ubs Group AG | 0.17% | $1.16M |
| Puget Energy, Inc. | 0.16% | $1.11M |
| United States Treasury | 0.16% | $1.10M |
| JPMorgan Chase & Co. | 0.16% | $1.07M |
| Synchrony Financial | 0.15% | $1.07M |
| Chicago Board of Trade | 0.15% | $1.06M |
| Credit Agricole Assrnces | 0.15% | $1.05M |
| Prudential Financial, Inc. | 0.15% | $1.00M |
| Synchrony Financial | 0.14% | $991.74K |
| Electricite De France SA | 0.14% | $975.59K |
| Credit Agricole SA | 0.14% | $971.04K |
| LCH Ltd. | 0.14% | $957.59K |
| Societe Generale | 0.14% | $948.86K |
| Mapfre SA | 0.13% | $930.99K |
| Hsbc Holdings PLC | 0.13% | $925.36K |
| Ubs Group AG | 0.12% | $861.44K |
| Bnp Paribas Cardif | 0.12% | $812.58K |
| Citigroup, Inc. | 0.11% | $783.12K |
| Bank Of Nova Scotia | 0.11% | $738.88K |
| Bank Of Montreal | 0.11% | $734.55K |
| Chicago Board of Trade | 0.10% | $724.31K |
| Kbc Group NV | 0.10% | $721.76K |
| Ubs Group AG | 0.10% | $713.42K |
| Societe Generale SA | 0.10% | $710.48K |
| Reinsurance Grp Of Amer | 0.10% | $709.22K |
| Bnp Paribas Cardif | 0.10% | $706.41K |
| Corebridge Financial, Inc. | 0.10% | $695.22K |
| Ally Financial, Inc. | 0.10% | $679.75K |
| Stellantis NV | 0.10% | $672.72K |
| Bank Of Nova Scotia | 0.09% | $607.41K |
| Aviva PLC | 0.08% | $558.59K |
| Wells Fargo Bank NA | 0.08% | $550.26K |
| Commerzbank AG | 0.07% | $485.90K |
| Natwest Group PLC | 0.06% | $401.69K |
| Societe Generale SA | 0.06% | $401.11K |
| United States Treasury | 0.06% | $385.23K |
| LCH Ltd. | 0.05% | $344.80K |
| Ubs Group AG | 0.04% | $303.44K |
| Alfa Bank (alfa Bond) | 0.04% | $300.00K |
| State Street Global Advisors | 0.04% | $273.35K |
| Nationwide Bldg Society | 0.04% | $265.61K |
| LCH Ltd. | 0.04% | $243.20K |
| Cobank Acb | 0.03% | $228.72K |
| Ubs Group AG | 0.03% | $201.91K |
| ICE Futures Europe - Financial Products Division | 0.03% | $194.21K |
| Eurex Deutschland | 0.02% | $168.17K |
| Svb Financial Trust | 0.02% | $152.80K |
| Societe Generale SA | 0.02% | $142.85K |
| State Street Bank & Trust Co. | 0.02% | $136.34K |
| State Street Bank & Trust Co. | 0.02% | $134.58K |
| LCH Ltd. | 0.02% | $117.17K |
| Chicago Board of Trade | 0.02% | $109.15K |
| Barclays Bank PLC | 0.01% | $97.82K |
| Wells Fargo Bank NA | 0.01% | $91.15K |
| HSBC Bank PLC | 0.01% | $84.99K |
| HSBC Bank PLC | 0.01% | $77.20K |
| LCH Ltd. | 0.01% | $75.38K |
| Australia & New Zealand Banking Group Ltd. | 0.01% | $65.06K |
| BNP Paribas SA | 0.00% | $30.25K |
| Citibank NA | 0.00% | $20.85K |
| JPMorgan Chase Bank NA | 0.00% | $16.07K |
| Goldman Sachs Bank USA | 0.00% | $15.33K |
| JPMorgan Chase Bank NA | 0.00% | $13.20K |
| HSBC Bank PLC | 0.00% | $12.37K |
| Citibank NA | 0.00% | $12.11K |
| Citibank NA | 0.00% | $12.52K |
| BNP Paribas SA | 0.00% | $9.48K |
| Banco Santander SA | 0.00% | $9.54K |
| Wells Fargo Bank NA | 0.00% | $8.68K |
| Goldman Sachs Bank USA | 0.00% | $8.98K |
| JPMorgan Chase Bank NA | 0.00% | $7.98K |
| State Street Bank & Trust Co. | 0.00% | $7.73K |
| Australia & New Zealand Banking Group Ltd. | 0.00% | $7.48K |
| Australia & New Zealand Banking Group Ltd. | 0.00% | $7.87K |
| Goldman Sachs Bank USA | 0.00% | $7.36K |
| Standard Chartered Bank | 0.00% | $7.87K |
| HSBC Bank PLC | 0.00% | $6.98K |
| Societe Generale SA | 0.00% | $6.25K |
| HSBC Bank PLC | 0.00% | $6.03K |
| Standard Chartered Bank | 0.00% | $5.23K |
| Societe Generale SA | 0.00% | $5.06K |
| HSBC Bank PLC | 0.00% | $5.08K |
| Citibank NA | 0.00% | $4.56K |
| Goldman Sachs Bank USA | 0.00% | $4.70K |
| BNP Paribas SA | 0.00% | $4.78K |
| HSBC Bank PLC | 0.00% | $4.54K |
| HSBC Bank PLC | 0.00% | $5.00K |
| Goldman Sachs Bank USA | 0.00% | $4.40K |
| HSBC Bank PLC | 0.00% | $4.48K |
| BNP Paribas SA | 0.00% | $4.34K |
| Standard Chartered Bank | 0.00% | $3.31K |
| BNP Paribas SA | 0.00% | $3.41K |
| State Street Bank & Trust Co. | 0.00% | $3.37K |
| Standard Chartered Bank | 0.00% | $3.71K |
| Citibank NA | 0.00% | $2.90K |
| Citibank NA | 0.00% | $2.85K |
| Barclays Bank PLC | 0.00% | $2.82K |
| Nomura Global Financial Products, Inc. | 0.00% | $2.59K |
| Nomura Global Financial Products, Inc. | 0.00% | $2.60K |
| HSBC Bank PLC | 0.00% | $2.67K |
| Deutsche Bank AG | 0.00% | $2.51K |
| Goldman Sachs Bank USA | 0.00% | $2.96K |
| JPMorgan Chase Bank NA | 0.00% | $2.47K |
| Standard Chartered Bank | 0.00% | $3.01K |
| JPMorgan Chase Bank NA | 0.00% | $1.81K |
| JPMorgan Chase Bank NA | 0.00% | $1.94K |
| Wells Fargo Bank NA | 0.00% | $2.26K |
| BNP Paribas SA | 0.00% | $2.03K |
| JPMorgan Chase Bank NA | 0.00% | $2.00K |
| BNP Paribas SA | 0.00% | $1.90K |
| BNP Paribas SA | 0.00% | $2.30K |
| HSBC Bank PLC | 0.00% | $1.73K |
| Societe Generale SA | 0.00% | $1.85K |
| Goldman Sachs Bank USA | 0.00% | $1.99K |
| Wells Fargo Bank NA | 0.00% | $1.80K |
| Societe Generale SA | 0.00% | $2.22K |
| Nomura Global Financial Products, Inc. | 0.00% | $1.74K |
| HSBC Bank PLC | 0.00% | $2.28K |
| JPMorgan Chase Bank NA | 0.00% | $2.00K |
| Wells Fargo Bank NA | 0.00% | $1.28K |
| JPMorgan Chase Bank NA | 0.00% | $1.44K |
| Wells Fargo Bank NA | 0.00% | $1.64K |
| Citibank NA | 0.00% | $1.70K |
| Deutsche Bank AG | 0.00% | $1.44K |
| BNP Paribas SA | 0.00% | $1.21K |
| Wells Fargo Bank NA | 0.00% | $1.38K |
| BNP Paribas SA | 0.00% | $1.57K |
| Wells Fargo Bank NA | 0.00% | $1.40K |
| HSBC Bank PLC | 0.00% | $1.20K |
| HSBC Bank PLC | 0.00% | $1.49K |
| JPMorgan Chase Bank NA | 0.00% | $1.43K |
| Goldman Sachs Bank USA | 0.00% | $1.35K |
| HSBC Bank PLC | 0.00% | $594 |
| Wells Fargo Bank NA | 0.00% | $553 |
| BNP Paribas SA | 0.00% | $535 |
| Goldman Sachs Bank USA | 0.00% | $845 |
| Wells Fargo Bank NA | 0.00% | $478 |
| Bank of America NA | 0.00% | $427 |
| Societe Generale SA | 0.00% | $898 |
| BNP Paribas SA | 0.00% | $597 |
| BNP Paribas SA | 0.00% | $845 |
| HSBC Bank PLC | 0.00% | $529 |
| Wells Fargo Bank NA | 0.00% | $563 |
| Citibank NA | 0.00% | $365 |
| State Street Bank & Trust Co. | 0.00% | $353 |
| Standard Chartered Bank | 0.00% | $939 |
| Citibank NA | 0.00% | $746 |
| BNP Paribas SA | 0.00% | $466 |
| BNP Paribas SA | 0.00% | $605 |
| Goldman Sachs Bank USA | 0.00% | $828 |
| Citibank NA | 0.00% | $847 |
| BNP Paribas SA | 0.00% | $625 |
| Deutsche Bank AG | 0.00% | $456 |
| BNP Paribas SA | 0.00% | $352 |
| Goldman Sachs Bank USA | 0.00% | $276 |
| Bank of America NA | 0.00% | $-50 |
| Bank of America NA | 0.00% | $-104 |
| BNP Paribas SA | 0.00% | $-197 |
| State Street Bank & Trust Co. | 0.00% | $-19 |
| State Street Bank & Trust Co. | 0.00% | $19 |
| JPMorgan Chase Bank NA | 0.00% | $248 |
| JPMorgan Chase Bank NA | 0.00% | $1 |
| JPMorgan Chase Bank NA | 0.00% | $19 |
| JPMorgan Chase Bank NA | 0.00% | $-207 |
| Wells Fargo Bank NA | 0.00% | $-33 |
| Wells Fargo Bank NA | 0.00% | $33 |
| JPMorgan Chase Bank NA | 0.00% | $4 |
| Wells Fargo Bank NA | 0.00% | $303 |
| Wells Fargo Bank NA | 0.00% | $-302 |
| JPMorgan Chase Bank NA | 0.00% | $-6 |
| BNP Paribas SA | 0.00% | $303 |
| Standard Chartered Bank | 0.00% | $-0 |
| Standard Chartered Bank | 0.00% | $0 |
| Australia & New Zealand Banking Group Ltd. | 0.00% | $109 |
| Australia & New Zealand Banking Group Ltd. | 0.00% | $-110 |
| Deutsche Bank AG | 0.00% | $137 |
| JPMorgan Chase Bank NA | 0.00% | $49 |
| JPMorgan Chase Bank NA | 0.00% | $-91 |
| Deutsche Bank AG | 0.00% | $-123 |
| HSBC Bank PLC | 0.00% | $-109 |
| HSBC Bank PLC | 0.00% | $110 |
| Societe Generale SA | 0.00% | $-129 |
| Societe Generale SA | 0.00% | $129 |
| HSBC Bank PLC | 0.00% | $344 |
| HSBC Bank PLC | 0.00% | $-345 |
| Societe Generale SA | 0.00% | $-11 |
| Societe Generale SA | 0.00% | $11 |
| JPMorgan Chase Bank NA | 0.00% | $-106 |
| Goldman Sachs Bank USA | 0.00% | $244 |
| Goldman Sachs Bank USA | 0.00% | $-183 |
| Standard Chartered Bank | 0.00% | $320 |
| Citibank NA | 0.00% | $-103 |
| Citibank NA | 0.00% | $207 |
| Bank of America NA | 0.00% | $-296 |
| HSBC Bank PLC | 0.00% | $-2 |
| JPMorgan Chase Bank NA | 0.00% | $116 |
| BNP Paribas SA | 0.00% | $-139 |
| Goldman Sachs Bank USA | 0.00% | $-310 |
| Goldman Sachs Bank USA | 0.00% | $-103 |
| Standard Chartered Bank | 0.00% | $-239 |
| BNP Paribas SA | 0.00% | $-149 |
| BNP Paribas SA | 0.00% | $5 |
| BNP Paribas SA | 0.00% | $-22 |
| Societe Generale SA | 0.00% | $321 |
| Societe Generale SA | 0.00% | $-321 |
| Citibank NA | 0.00% | $1 |
| BNP Paribas SA | 0.00% | $-111 |
| BNP Paribas SA | 0.00% | $-134 |
| BNP Paribas SA | 0.00% | $-315 |
| HSBC Bank PLC | 0.00% | $-248 |
| Wells Fargo Bank NA | 0.00% | $250 |
| Goldman Sachs Bank USA | 0.00% | $8 |
| JPMorgan Chase Bank NA | 0.00% | $-38 |
| Ubs AG | 0.00% | $223 |
| JPMorgan Chase Bank NA | 0.00% | $79 |
| BNP Paribas SA | 0.00% | $-0 |
| Barclays Bank PLC | 0.00% | $-212 |
| HSBC Bank PLC | 0.00% | $-197 |
| JPMorgan Chase Bank NA | 0.00% | $184 |
| Goldman Sachs Bank USA | 0.00% | $230 |
| Goldman Sachs Bank USA | 0.00% | $168 |
| JPMorgan Chase Bank NA | 0.00% | $-340 |
| Deutsche Bank AG | 0.00% | $-71 |
| Citibank NA | 0.00% | $-113 |
| Bank of America NA | 0.00% | $-56 |
| Citibank NA | 0.00% | $-121 |
| BNP Paribas SA | 0.00% | $-210 |
| BNP Paribas SA | 0.00% | $59 |
| Deutsche Bank AG | 0.00% | $60 |
| HSBC Bank PLC | 0.00% | $139 |
| BNP Paribas SA | 0.00% | $210 |
| Australia & New Zealand Banking Group Ltd. | 0.00% | $330 |
| HSBC Bank PLC | 0.00% | $-3 |
| BNP Paribas SA | 0.00% | $-8 |
| BNP Paribas SA | 0.00% | $39 |
| Ubs AG | 0.00% | $171 |
| BNP Paribas SA | 0.00% | $144 |
| JPMorgan Chase Bank NA | 0.00% | $201 |
| LCH Ltd. | 0.00% | $-341 |
| Goldman Sachs Bank USA | 0.00% | $-93 |
| HSBC Bank PLC | -0.00% | $-525 |
| BNP Paribas SA | -0.00% | $-482 |
| Deutsche Bank AG | -0.00% | $-402 |
| BNP Paribas SA | -0.00% | $-364 |
| Deutsche Bank AG | -0.00% | $-402 |
| Barclays Bank PLC | -0.00% | $-433 |
| BNP Paribas SA | -0.00% | $-371 |
| BNP Paribas SA | -0.00% | $-455 |
| Deutsche Bank AG | -0.00% | $-675 |
| JPMorgan Chase Bank NA | -0.00% | $-348 |
| Nomura Global Financial Products, Inc. | -0.00% | $-1.01K |
| Wells Fargo Bank NA | -0.00% | $-726 |
| State Street Bank & Trust Co. | -0.00% | $-353 |
| Citibank NA | -0.00% | $-584 |
| BNP Paribas SA | -0.00% | $-715 |
| BNP Paribas SA | -0.00% | $-346 |
| Citibank NA | -0.00% | $-1.02K |
| BNP Paribas SA | -0.00% | $-499 |
| BNP Paribas SA | -0.00% | $-452 |
| JPMorgan Chase Bank NA | -0.00% | $-363 |
| Citibank NA | -0.00% | $-813 |
| BNP Paribas SA | -0.00% | $-606 |
| HSBC Bank PLC | -0.00% | $-757 |
| Bank of America NA | -0.00% | $-475 |
| BNP Paribas SA | -0.00% | $-934 |
| Standard Chartered Bank | -0.00% | $-606 |
| Societe Generale SA | -0.00% | $-888 |
| Goldman Sachs Bank USA | -0.00% | $-871 |
| LCH Ltd. | -0.00% | $-622 |
| BNP Paribas SA | -0.00% | $-582 |
| Citibank NA | -0.00% | $-379 |
| BNP Paribas SA | -0.00% | $-440 |
| Citibank NA | -0.00% | $-476 |
| Wells Fargo Bank NA | -0.00% | $-1.39K |
| Citibank NA | -0.00% | $-1.34K |
| Goldman Sachs Bank USA | -0.00% | $-1.54K |
| BNP Paribas SA | -0.00% | $-1.15K |
| BNP Paribas SA | -0.00% | $-1.35K |
| Bank of America NA | -0.00% | $-1.41K |
| JPMorgan Chase Bank NA | -0.00% | $-1.39K |
| HSBC Bank PLC | -0.00% | $-1.18K |
| HSBC Bank PLC | -0.00% | $-1.48K |
| BNP Paribas SA | -0.00% | $-1.64K |
| JPMorgan Chase Bank NA | -0.00% | $-1.56K |
| Wells Fargo Bank NA | -0.00% | $-1.56K |
| BNP Paribas SA | -0.00% | $-1.50K |
| BNP Paribas SA | -0.00% | $-1.14K |
| JPMorgan Chase Bank NA | -0.00% | $-1.07K |
| Ubs AG | -0.00% | $-1.44K |
| Citibank NA | -0.00% | $-1.42K |
| BNP Paribas SA | -0.00% | $-2.16K |
| Wells Fargo Bank NA | -0.00% | $-2.21K |
| JPMorgan Chase Bank NA | -0.00% | $-2.24K |
| Wells Fargo Bank NA | -0.00% | $-1.81K |
| Nomura Global Financial Products, Inc. | -0.00% | $-2.22K |
| Societe Generale SA | -0.00% | $-1.88K |
| HSBC Bank PLC | -0.00% | $-2.17K |
| Goldman Sachs Bank USA | -0.00% | $-1.98K |
| HSBC Bank PLC | -0.00% | $-2.31K |
| Goldman Sachs Bank USA | -0.00% | $-1.97K |
| BNP Paribas SA | -0.00% | $-2.12K |
| Citibank NA | -0.00% | $-2.99K |
| JPMorgan Chase Bank NA | -0.00% | $-2.67K |
| Bank of America NA | -0.00% | $-2.65K |
| Standard Chartered Bank | -0.00% | $-2.61K |
| Citibank NA | -0.00% | $-3.71K |
| JPMorgan Chase Bank NA | -0.00% | $-3.52K |
| Standard Chartered Bank | -0.00% | $-3.67K |
| State Street Bank & Trust Co. | -0.00% | $-4.40K |
| LCH Ltd. | -0.00% | $-4.52K |
| HSBC Bank PLC | -0.00% | $-4.69K |
| Societe Generale SA | -0.00% | $-5.10K |
| Societe Generale SA | -0.00% | $-6.54K |
| Deutsche Bank AG | -0.00% | $-6.21K |
| HSBC Bank PLC | -0.00% | $-6.86K |
| BNP Paribas SA | -0.00% | $-6.64K |
| State Street Bank & Trust Co. | -0.00% | $-7.73K |
| Standard Chartered Bank | -0.00% | $-7.71K |
| Australia & New Zealand Banking Group Ltd. | -0.00% | $-7.85K |
| Wells Fargo Bank NA | -0.00% | $-8.72K |
| Banco Santander SA | -0.00% | $-8.69K |
| Banco Santander SA | -0.00% | $-9.52K |
| BNP Paribas SA | -0.00% | $-10.85K |
| BNP Paribas SA | -0.00% | $-11.91K |
| HSBC Bank PLC | -0.00% | $-11.73K |
| HSBC Bank PLC | -0.00% | $-11.67K |
| HSBC Bank PLC | -0.00% | $-13.42K |
| BNP Paribas SA | -0.00% | $-12.88K |
| BNP Paribas SA | -0.00% | $-13.93K |
| Chicago Board of Trade | -0.00% | $-14.31K |
| Goldman Sachs Bank USA | -0.00% | $-15.34K |
| HSBC Bank PLC | -0.00% | $-15.26K |
| Societe Generale SA | -0.00% | $-21.85K |
| BNP Paribas SA | -0.00% | $-22.32K |
| Wells Fargo Bank NA | -0.00% | $-23.09K |
| JPMorgan Chase Bank NA | -0.00% | $-26.32K |
| JPMorgan Chase Bank NA | -0.01% | $-36.85K |
| HSBC Bank PLC | -0.01% | $-37.75K |
| Eurex Deutschland | -0.01% | $-61.12K |
| JPMorgan Chase Bank NA | -0.01% | $-63.48K |
| LCH Ltd. | -0.01% | $-75.32K |
| Eurex Deutschland | -0.01% | $-77.18K |
| Eurex Deutschland | -0.02% | $-115.77K |
| Banco Santander SA | -0.02% | $-134.10K |
PFINX overview: performance, fees, allocation and SEC filings