NUMI Holdings — Nuveen Municipal Income ETF
All 260 reported holdings of Nuveen Municipal Income ETF (NUMI) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Pennsylvania Turnpike Commission, Turnpike Revenue Bonds, Refunding First Series 2026 | 1.45% | $1.11M |
| Adams County School District 14, Colorado, General Obligation Bonds, Series 2025 | 1.43% | $1.10M |
| State Street Institutional US Government Money Market Fund | 1.39% | $1.06M |
| Conroe Independent School District, Montgomery County, Texas, General Obligation Bonds, School Building Series 2026 | 1.14% | $872.96K |
| California State University, Systemwide Revenue Bonds, Series 2025A | 1.13% | $864.31K |
| Minnetonka Independent School District 276, Minnesota, General Obligation Bonds, School Building Capital Appreciation, Series 2026A | 1.12% | $856.81K |
| Boys Town Village, Nebraska, Revenue Bonds, Boys Town Project Series 2026 | 1.08% | $824.07K |
| Collin County, Texas, General Obligation Bonds, Refunding Limited Tax Permanent Improvement, Tax Notes Series 2025 | 1.07% | $819.62K |
| Illinois State, Sales Tax Revenue Bonds, Build Illinois, Refunding Junior Obligation March Series 2025B | 1.01% | $770.49K |
| Missouri Health and Educational Facilities Authority, Health Facilities Revenue Bonds, Saint Anthony's Medical Center, Series 2015B | 1.00% | $768.01K |
| Eastern Municipal Water District Community Facilities District 2018-80 Willow Springs, California, Special Tax Bonds Series 2025 | 0.98% | $750.11K |
| California State, General Obligation Bonds, Refunding Various Purpose Series 2024 | 0.87% | $668.47K |
| California State, General Obligation Bonds, Various Purpose Refunding Series 2025 | 0.83% | $634.93K |
| Wilson School District, Berks County, Pennsylvania, General Obligation Bonds, Notes Series 2025D | 0.77% | $590.50K |
| Massachusetts Clean Water Trust, State Revolving Fund Bonds, Green 27 Series 2026 | 0.76% | $581.82K |
| Dallas Independent School District, Dallas County, Texas, General Obligation Bonds, School Building Series 2026A | 0.76% | $579.52K |
| Board of Regents of the University of Texas System, Revenue Financing System Bonds, Series 2026A | 0.73% | $561.58K |
| New Jersey Educational Facilities Authority, Revenue Bonds, William Paterson University, Series 2026A | 0.73% | $558.94K |
| Leander Independent School District, Williamson and Travis Counties, Texas, General Obligation Bonds, Refunding & School Building Series 2025A | 0.72% | $553.21K |
| New Hope Higher Education Finance Corporation, Texas, Education Revenue Bonds, Texas Christian University Project, Series 2026A | 0.72% | $552.10K |
| Denver School District 1, Colorado, General Obligation Bonds, Series 2025C | 0.72% | $552.11K |
| University of California, General Revenue Bonds, Series 2025CC | 0.72% | $549.68K |
| Rochester, Minnesota, Health Care Facilities Revenue Bonds, Mayo Clinic, Series 2025B | 0.72% | $548.60K |
| Kentucky State Property and Buildings Commission, Revenue Bonds, Project 132, Series 2025A | 0.71% | $546.87K |
| Miromar Lakes Community Development District, Lee County, Florida, Capital Improvement Revenue Bonds, Refunding Series 2025 | 0.71% | $539.86K |
| New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Subordinate Fiscal Series 2025H-1 | 0.70% | $539.50K |
| San Francisco City and County Public Utilities Commission, California, Water Revenue Bonds, Refunding Green Sub Series 2025A | 0.70% | $539.04K |
| Houston, Texas, Hotel Occupancy Tax and Special Revenue Bonds, Convention and Entertainment Facilities Department, Refunding First Lien Series 2026C | 0.69% | $531.10K |
| Oklahoma County, Oklahoma, Finance Authority, Educational Facilities Lease Revenue Bonds, Choctaw-Nicoma Park Public Schools Project, Series 2023 | 0.69% | $529.56K |
| Central Plains Energy Project, Nebraska, Gas Supply Revenue Bonds, Refunding Series 2025A Subseries 2025A-1 | 0.69% | $529.52K |
| Toledo Lucas County Public Library, Ohio, General Obligation Bonds, Library Improvement Series 2025A | 0.68% | $519.82K |
| Montgomery County Industrial Development Authority, Pennsylvania, Revenue Bonds, ACTS Retirement-Life Communities, Inc. Obligated Group, Series 2025A | 0.68% | $519.64K |
| Whiting, Indiana, Environmental Facilities Revenue Bonds, BP Products North America Inc. Project, Series 2008 | 0.67% | $514.98K |
| Vermont Municipal Bond Bank, Local Investment Bonds, Series 2025-1 | 0.67% | $513.22K |
| Metropolitan Transportation Authority, New York, Transportation Revenue Bonds, Green Climate Bond Certified Series 2019A-2 | 0.66% | $507.50K |
| DeKalb County, Georgia, Water and Sewerage Revenue Bonds, Refunding Series 2006B | 0.66% | $505.98K |
| Hudson Yards Infrastructure Corporation, New York, Revenue Bonds, Second Indenture Fiscal 2017 Series A | 0.66% | $505.63K |
| Colorado State Education Loan Program, Tax and Revenue Anticipation Notes, Series 2025B | 0.66% | $503.06K |
| Grand Bay at Doral Community Development District, Miami-Dade County, Florida, Special Assessment Bonds, Assessment Area Two Phase 1 Project, Series 2 | 0.66% | $501.63K |
| Northern Illinois Municipal Power Agency, Power Project Revenue Bonds, Prairie State Project, Refunding Series 2016A | 0.65% | $500.39K |
| New York Liberty Development Corporation, New York, Liberty Revenue Bonds, 3 World Trade Center Project, Class 1 Series 2014 | 0.65% | $500.02K |
| Arkansas Development Finance Authority, Arkansas, Environmental Improvement Revenue Bonds, United States Steel Corporation Project, Series 2026A | 0.65% | $497.81K |
| Michigan Housing Development Authority, Rental Housing Revenue Bonds, Series 2025A-1 | 0.65% | $496.94K |
| Foothill-De Anza Community College District, Santa Clara County, California, General Obligation Bonds, Refunding Series 2016 | 0.64% | $487.38K |
| CCP Metropolitan District 3, Colorado, General Obligation Bonds, Limited Tax Refunding Series 2024 | 0.63% | $480.99K |
| California Statewide Communities Development Authority, California, Revenue Bonds, Loma Linda University Medical Center, Series 2016A | 0.62% | $475.03K |
| Massachusetts State, General Obligation Bonds, Consolidated Loan, Series 2016E | 0.61% | $470.03K |
| University of California, General Revenue Bonds, Limited Project Series 2016K | 0.61% | $469.22K |
| New York City Industrial Development Agency, New York, PILOT Payment in Lieu of Taxes Revenue Bonds, Queens Baseball Stadium Project, Refunding Series | 0.61% | $467.28K |
| Chandler, Arizona, General Obligation Bonds, Series 2026 | 0.60% | $461.05K |
| Osceola County, Florida, Transportation Revenue Bonds, Osceola Parkway, Refunding & Improvement Series 2019A-1 | 0.59% | $452.69K |
| Michigan Strategic Fund, Limited Obligation Revenue Bonds, I-75 Improvement Project, Series 2018 | 0.59% | $452.12K |
| Washington State, General Obligation Bonds, Various Purpose, Group 3 Series 2025C | 0.58% | $446.51K |
| Orlando Utilities Commission, Florida, Utility System Revenue Bonds, Series 2025A | 0.55% | $423.96K |
| Dormitory Authority of the State of New York, Revenue Bonds, Montefiore Obligated Group, Series 2018A | 0.55% | $419.46K |
| Lewis and Clark County High School District, Montana, General Obligation Bonds, School Building Series 2025 | 0.54% | $413.69K |
| New York State Housing Finance Agency, Affordable Housing Revenue Bonds, Sustainability Green Series 2025B-2 | 0.53% | $402.12K |
| Pennsylvania Turnpike Commission, Turnpike Revenue Bonds, Series 2016A-1 | 0.52% | $401.60K |
| Texas State, General Obligation Bonds, Refunding Water Financial Assistance Series 2021B | 0.52% | $400.30K |
| Crowley Independent School District, Tarrant and Johnson Counties, Texas, General Obligation Bonds, Refunding Series 2025 | 0.51% | $390.25K |
| New Jersey Health Care Facilities Financing Authority, Revenue Bonds, Inspira Health Obligated Group Issue, Refunding Series 2016A | 0.51% | $389.35K |
| Atlanta, Georgia, Airport General Revenue Bonds, Green Series 2025B-1 | 0.50% | $385.34K |
| Round Rock Independent School District, Williamson and Travis Counties, Texas, General Obligation Bonds, School Building Series 2025B | 0.49% | $371.44K |
| Montgomery County, Maryland, General Obligation Bonds, Consolidated Public Improvement Series 2025A | 0.48% | $368.19K |
| Adams and Arapahoe Counties Joint School District 28J, Aurora, Colorado, General Obligation Bonds, Series 2025 | 0.48% | $365.77K |
| Miami-Dade County Industrial Development Authority, Florida, Solid Waste Disposal Revenue Bonds, Waste Management Inc Project, Series 2018B | 0.48% | $365.25K |
| Black Belt Energy Gas District, Alabama, Gas Project Revenue Bonds, Series 2024B | 0.47% | $358.89K |
| California Community Choice Financing Authority, Clean Energy Project Revenue Bonds, Green Series 2024A | 0.47% | $358.80K |
| Adams and Arapahoe Counties Joint School District 28J, Aurora, Colorado, General Obligation Bonds, Series 2025 | 0.46% | $351.53K |
| Adams and Arapahoe Counties Joint School District 28J, Aurora, Colorado, General Obligation Bonds, Series 2025 | 0.46% | $348.79K |
| Highline School District No. 401, King County, Washington, General Obligation Bonds, Series 2025 | 0.45% | $346.71K |
| Cleveland County Independent School District 2 Moore, Oklahoma, General Obligation Bonds, Combined Purpose Series 2026 | 0.45% | $342.17K |
| Michigan State Building Authority, Revenue Bonds, Facilities Program, Refunding Series 2016-I | 0.43% | $332.32K |
| Metropolitan Washington Airports Authority, Virginia, Dulles Toll Road Revenue Bonds, Dulles Metrorail Capital Appreciation, Second Senior Lien Series | 0.42% | $321.93K |
| Metropolitan Pier and Exposition Authority, Illinois, McCormick Place Expansion Project Bonds, Series 2017A | 0.42% | $321.77K |
| San Francisco Airports Commission, California, Revenue Bonds, San Francisco International Airport, Second Governmental Purpose Series 2016C | 0.42% | $320.26K |
| Southwestern Illinois Development Authority, Illinois, Local Government Revenue Bonds, Triad Community Unit School District 2 Project, Series 2025B | 0.42% | $319.26K |
| Tulsa, Oklahoma, General Obligation Bonds, Series 2024C | 0.41% | $317.08K |
| Cherry Creek School District 5, Arapahoe County, Colorado, General Obligation Bonds, Series 2024 | 0.41% | $315.04K |
| District of Columbia Water and Sewer Authority, Public Utility Revenue Bonds, Subordinate Lien Green Series 2022B | 0.41% | $310.78K |
| New York City, New York, General Obligation Bonds, Fiscal 2018 Series F-1 | 0.40% | $306.36K |
| Medical University Hospital Authority, South Carolina, FHA-Insured Mortgage Revenue Bonds, Indian Land Project, Series 2025 | 0.40% | $305.11K |
| Fulton County Development Authority, Georgia, Hospital Revenue Bonds, Wellstar Health System, Inc Project, Series 2017A | 0.39% | $301.43K |
| Pennsylvania Economic Development Financing Authority, Pennsylvania, Private Activity Revenue Bonds, The PennDOT Major Bridges Package One Project, Se | 0.39% | $301.13K |
| Lancaster County Hospital Authority, Revenue Bonds, University of Pennsylvania Health System, Series 2016A | 0.39% | $300.96K |
| Grant County Public Hospital District 1, Washington, General Obligation Bonds, Samaritan Healthcare, Series 2023 | 0.39% | $295.98K |
| Massachusetts State, General Obligation Bonds, Consolidated Loan, Series 2016J | 0.39% | $295.27K |
| Dallas Independent School District, Dallas County, Texas, General Obligation Bonds, Refunding & School Building Series 2025B | 0.38% | $289.55K |
| Peralta Community College District, Alameda County, California, General Obligation, Refunding Series 2025 | 0.38% | $288.67K |
| Public Finance Authority of Wisconsin, Hotel Revenue Bonds, Grand Hyatt San Antonio Hotel Acquisition Project, Senior Lien Series 2022A | 0.38% | $288.50K |
| Richmond County Board of Education, Georgia, General Obligation Bonds, Sales Tax Series 2025 | 0.37% | $286.93K |
| Pennsylvania Higher Educational Facilities Authority, Revenue Bonds, University of Pennsylvania Health System, Series 2015 | 0.37% | $286.69K |
| Denver, Colorado, General Obligation Bonds, Vibrant Denver Series 2026A | 0.37% | $285.99K |
| Ohio State, General Obligation Bonds, Higher Education Refunding Series 2025D | 0.37% | $284.99K |
| Lansing Board of Water and Light, Michigan, Utility System Revenue Bonds, Refunding Series 2026B | 0.37% | $284.35K |
| District of Columbia, General Obligation Bonds, Series 2024A | 0.37% | $283.82K |
| Chicago, Illinois, General Obligation Bonds, Series 2019A | 0.37% | $282.18K |
| Ohio State, General Obligation Bonds, Higher Education Refunding Series 2025D | 0.37% | $282.17K |
| Columbus, Ohio, General Obligation Bonds, Various Purpose Series 2025A | 0.37% | $281.62K |
| Boston, Massachusetts, General Obligation Bonds, Series 2025A | 0.37% | $281.46K |
| South Dakota Housing Development Authority, Homeownership Mortgage Revenue Bonds, Series 2026A | 0.37% | $280.49K |
| California Infrastructure and Economic Development Bank, Revenue Bonds, UCSF Clinical and Life Sciences Building, Series 2025 | 0.37% | $280.12K |
| Texas Private Activity Bond Surface Transportation Corporation, Senior Lien Revenue Bonds, LBJ Infrastructure Group LLC IH-635 Managed Lanes Project, | 0.37% | $280.03K |
| San Francisco Airports Commission, California, Revenue Bonds, San Francisco International Airport, Second Series 2019E | 0.37% | $279.53K |
| Olentangy Local School District, Delaware and Franklin Counties, Ohio, General Obligation Bonds, Various Purpose Series 2026 | 0.36% | $278.96K |
| New York City Transitional Finance Authority, New York, Future Tax Secured Bonds, Subordinate Fiscal Series 2025F-1 | 0.36% | $278.71K |
| Maui County, Hawaii, General Obligation Bonds, Series 2025 | 0.36% | $278.54K |
| South Carolina Jobs-Economic Development Authority, Hospital Revenue Bonds, Bon Secours Mercy Health, Inc, Series 2025B-2 | 0.36% | $278.50K |
| New Jersey Institute of Technology, New Jersey, General Obligation Bonds, Series 2025A | 0.36% | $277.55K |
| Colorado Housing and Finance Authority, Single Family Mortgage Bonds, Class I Series 2024A-1 | 0.36% | $276.72K |
| Virginia Transportation Board, Transportation Revenue Bonds, Capital Projects, Refunding Series 2024 | 0.36% | $276.48K |
| Indiana Finance Authority, State Revolving Fund Program Bonds, Green Series 2025C | 0.36% | $276.37K |
| Las Vegas Valley Water District, Nevada, General Obligation Bonds, Limited Tax Water Improvement Series 2025A | 0.36% | $275.83K |
| Kentucky Economic Development Finance Authority, Revenue Bonds, Next Generation Kentucky Information Highway Project, Senior Series 2015A | 0.36% | $275.07K |
| Guam Power Authority, Revenue Bonds, Refunding Series 2022A | 0.36% | $274.30K |
| Shelby County, Tennessee, General Obligation Bonds, Public Improvement & School Series 2025A | 0.36% | $274.16K |
| Howell Public Schools, Livingston County, Michigan, General Obligation Bonds, School Building and Site Series 2025II | 0.36% | $273.15K |
| El Paso Independent School District, El Paso County, Texas, General Obligation Bonds, Refunding Series 2026A | 0.35% | $270.88K |
| New York Transportation Development Corporation, Special Facility Revenue Bonds, Delta Air Lines, Inc. - LaGuardia Airport Terminals C&D Redevelopment | 0.35% | $269.33K |
| Texas State University System, Financing Revenue Bonds, Refunding Series 2024 | 0.35% | $268.15K |
| West Virginia University, Revenue Bonds, West Virginia University Projects, Refunding Series 2019B | 0.35% | $266.41K |
| Hampton Roads Sanitation District, Virginia, Wastewater Revenue Bonds, Series 2024B | 0.35% | $265.76K |
| Houston, Texas, Airport System Special Facilities Revenue Bonds, United Airlines, Inc. Terminal Improvements Project, Series 2024B | 0.35% | $265.61K |
| Lower Colorado River Authority, Texas, Transmission Contract Revenue Bonds, LCRA Transmission Services Corporation Project, Refunding Series 2025 | 0.35% | $265.39K |
| Columbus Regional Airport Authority, Ohio, Revenue Bonds, John Glenn Columbus International Airport, Series 2025A | 0.35% | $265.10K |
| New York Transportation Development Corporation, New York, Special Facility Revenue Bonds, New Terminal 1 John F Kennedy International Airport Project | 0.34% | $262.96K |
| Norwood, Ohio, Special Obligation Revenue Bonds, Rookwood Exchange Project, Refunding Series 2025 | 0.34% | $261.06K |
| Miami-Dade County, Florida, Aviation Revenue Bonds, Series 2025A | 0.34% | $260.17K |
| Tobacco Settlement Financing Corporation, New Jersey, Tobacco Settlement Asset-Backed Bonds, Series 2018A | 0.34% | $259.82K |
| Columbus Regional Airport Authority, Ohio, Revenue Bonds, John Glenn Columbus International Airport, Series 2025A | 0.34% | $259.67K |
| Detroit City School District, Wayne County, Michigan, Unlimited Tax School Building and Site Improvement Bonds, Series 2001A | 0.34% | $259.01K |
| New York City Municipal Water Finance Authority, New York, Water and Sewer System Second General Resolution Revenue Bonds, Fiscal 2025 Series AA-2 | 0.34% | $258.87K |
| New Jersey Economic Development Authority, Special Facility Revenue Bonds, Port Newark Container Terminal LLC Project, Refunding Series 2017 | 0.34% | $258.12K |
| Michigan Finance Authority, Tobacco Settlement Asset- Backed Bonds, 2006 Sold Tobacco Receipts Senior Current Interest Series 2020A-2 | 0.34% | $257.22K |
| Lower Colorado River Authority, Texas, Transmission Contract Revenue Bonds, LCRA Transmission Services Corporation Project, Refunding Series 2024 | 0.34% | $256.59K |
| Tennessee Energy Acquisition Corporation, Gas Revenue Bonds, Series 2026A | 0.33% | $256.29K |
| Washington Health Care Facilities Authority, Revenue Bonds, Seattle Cancer Center Alliance, Series 2020 | 0.33% | $255.83K |
| Montgomery County Higher Education and Health Authority, Pennsylvania, Revenue Bonds, Thomas Jefferson University, Series 2018A | 0.33% | $254.19K |
| Oklahoma Housing Finance Agency, Single Family Mortgage Revenue Bonds, Homeownership Loan Program, Series 2025B | 0.33% | $254.20K |
| Tennessee Housing Development Agency, Residential Finance Program Bonds, Social Series 2025-1A | 0.33% | $253.77K |
| Illinois State, General Obligation Bonds, May Series 2018A | 0.33% | $252.54K |
| Dormitory Authority of the State of New York, State Personal Income Tax Revenue Bonds, General Purpose, Series 2018A | 0.33% | $252.27K |
| Miami-Dade County, Florida, Aviation Revenue Bonds, Refunding Series 2017B | 0.33% | $252.23K |
| The Tennessee Energy Acquisition Corporation, Gas Revenue Bonds, Series 2006B | 0.33% | $251.76K |
| Port Authority of Guam | 0.33% | $250.77K |
| California Municipal Finance Authority, Solid Waste Disposal Revenue Bonds, Republic Services Inc. Project, Series 2021B | 0.33% | $250.02K |
| Mission Economic Development Corporation, Texas, Solid Waste Disposal Revenue Bonds, Republic Services Inc. Project, Adjustable Rate Series 2020A | 0.33% | $249.98K |
| Michigan Finance Authority, Hospital Revenue Bonds, Henry Ford Health System, Refunding Series 2016 | 0.32% | $246.45K |
| Washington State Convention Center Public Facilities District, Lodging Tax Revenue Bonds, Series 2018 | 0.32% | $244.06K |
| Massachusetts Development Finance Agency, Revenue Bonds, Smith College, Series 2025 | 0.32% | $242.19K |
| Metropolitan Government of Nashville-Davidson County, Tennessee, General Obligation Bonds, Improvement Series 2021C | 0.32% | $242.09K |
| Illinois Finance Authority, Water Facilities Revenue Bonds, American Water Capital Corporation Project, Refunding Series 2019 | 0.32% | $241.81K |
| City of Miami Beach, Florida, Stormwater Revenue Bonds, Series 2015 | 0.30% | $232.48K |
| West Virginia Water Development Authority, Infrastructure Refunding Revenue Bonds, West Virginia Infrastructure and Jobs Development Council Program, | 0.30% | $231.15K |
| New York City Municipal Water Finance Authority, New York, Water and Sewer System Second General Resolution Revenue Bonds, Fiscal 2019 Series DD-1 | 0.30% | $228.65K |
| Chattanooga Health, Educational and Housing Facility Board, Tennessee, Revenue Bonds, CommonSpirit Health, Series 2019A-1 | 0.30% | $227.53K |
| Metropolitan Government of Nashville-Davidson County, Tennessee, General Obligation Bonds, Improvement Series 2026C | 0.29% | $223.02K |
| Trinity River Authority, Texas, Regional Wastewater System Revenue Bonds, Refunding & Improvement Series 2024 | 0.29% | $218.88K |
| Mississippi Home Corporation, Single Family Mortgage Revenue Bonds, Series 202 | 0.28% | $217.93K |
| Pennsylvania Economic Development Financing Authority, Solid Waste Disposal Revenue Bonds, Core Natural Resources Inc., Project, Series 2025 | 0.28% | $217.47K |
| California Community Choice Financing Authority, Clean Energy Project Revenue Bonds, Green Series 2025B | 0.28% | $213.71K |
| North Kansas City School District 74, Missouri, General Obligation Bonds, Improvement Series 2025 | 0.28% | $213.33K |
| Oxnard School District, Ventura County, California, General Obligation Bonds, Bond Anticipation Notes Series 2026 | 0.28% | $211.41K |
| Puerto Rico Sales Tax Financing Corporation, Sales Tax Revenue Bonds, Restructured 2018A-1 | 0.28% | $211.29K |
| New Hope Cultural Education Facilities Finance Corporation, Texas, Retirement Facility Revenue Bonds, Westminster Project, Series 2025 | 0.27% | $209.56K |
| Black Belt Energy Gas District, Alabama, Gas Project Revenue Bonds, Series 2024A | 0.27% | $205.70K |
| California Municipal Finance Agency, Municipal Certificates, Series 2026-1 Class A-2 | 0.26% | $202.65K |
| Long Island Power Authority, New York, Electric System General Revenue Bonds, Series 2017 | 0.26% | $202.34K |
| California Community Choice Financing Authority, Clean Energy Project Revenue Bonds, Green Series 2025D | 0.26% | $202.02K |
| District of Columbia, General Obligation Bonds, Series 2016A | 0.26% | $200.80K |
| Spring Branch Independent School District, Harris County, Texas, General Obligation Bonds, Schoolhouse Series 2022 | 0.26% | $200.66K |
| Oakland University, Michigan, General Revenue Bonds, Series 2016 | 0.26% | $200.21K |
| Delaware Transportation Authority, Revenue Bonds, US 301 Project, Series 2015 | 0.26% | $200.06K |
| Louisiana Local Government Environmental Facilities and Community Development Authority, Revenue Bonds, Westlake Chemical Corporation Projects, Refund | 0.26% | $199.25K |
| Ohio State, Hospital Revenue Bonds, University Hospitals Health System, Inc., Refunding Series 2014A | 0.26% | $196.17K |
| Sacramento County, California, Airport System Revenue Bonds, Refunding Senior Series 2018C | 0.26% | $195.92K |
| New Jersey Housing and Mortgage Finance Agency, Multifamily Revenue Bonds, Social Series 2025B | 0.25% | $194.68K |
| Texas Private Activity Bond Surface Transportation Corporation, Senior Lien Revenue Bonds, LBJ Infrastructure Group LLC IH-635 Managed Lanes Project, | 0.25% | $191.13K |
| Indianapolis Local Public Improvement Bond Bank, Indiana, Revenue Bonds, Ad Valorem Property Tax Funded Project Series 2023D | 0.25% | $189.91K |
| Denton, Texas, Certificates of Obligation, Series 2024 | 0.25% | $189.55K |
| Texas Department of Housing and Community Affairs, Residential Mortgage Revenue Bonds, Refunding Series 2026A | 0.25% | $189.34K |
| Philadelphia Gas Works, Pennsylvania, Revenue Bonds, 1998 General Ordinance, Seventeenth Series 2024A | 0.24% | $184.60K |
| Regional Transportation District, Colorado, Private Activity Bonds, Denver Transit Partners Eagle P3 Project, Series 2020A | 0.24% | $180.35K |
| New York Transportation Development Corporation, New York, Facility Revenue Bonds, Thruway Service Areas Project, Series 2021 | 0.23% | $177.71K |
| Ivy Tech Community College, Indiana, Student Fee Revenue Bonds, Series 2026Y | 0.23% | $174.60K |
| Virginia Small Business Financing Authority, Revenue Bonds, 95 Express Lanes LLC Project, Refunding Senior Lien Series 2022 | 0.22% | $171.75K |
| Delaware County Authority, Pennsylvania, Revenue Bonds, Villanova University, Series 2015 | 0.22% | $170.01K |
| Metropolitan Nashville Airport Authority, Tennessee, Airport Improvement Revenue Bonds, Series 2026B | 0.22% | $166.39K |
| Carroll City-County Hospital Authority, Georgia, Revenue Anticipation Certificates, Tanner Medical Center, Inc. Project, Series 2015 | 0.22% | $164.69K |
| Fort Lauderdale, Florida, Water and Sewer Revenue Bonds, Prospect Lake Water Treatment Plant Project Series 2023B | 0.21% | $163.58K |
| Lower Colorado River Authority, Texas, Transmission Contract Revenue Bonds, LCRA Transmission Services Corporation Project, Refunding Series 2023A | 0.21% | $160.80K |
| New Jersey Economic Development Authority, Revenue Bonds, Motor Vehicle Surcharge, Refunding Subordinate Series 2017A | 0.21% | $159.38K |
| Beaverton School District 48J, Washington and Multnomah Counties, Oregon, General Obligation Bonds, Series 2025A | 0.21% | $158.79K |
| South Dakota Conservancy District, Revenue Bonds, State Revolving Fund Program, Series 2020 | 0.21% | $157.24K |
| Massachusetts Development Finance Agency, Revenue Bonds, Berklee College of Music, Series 2016 | 0.20% | $155.29K |
| Las Vegas Valley Water District, Nevada, General Obligation Bonds, Limited Tax Water Refunding Series 2024A | 0.20% | $154.27K |
| California Municipal Finance Authority, Revenue Bonds, Linxs APM Project, Senior Lien Series 2018A | 0.20% | $154.00K |
| Dormitory Authority of the State of New York, Revenue Bonds, Montefiore Obligated Group, Series 2018A | 0.20% | $153.95K |
| Miami-Dade County, Florida, Transit System Sales Surtax Revenue Bonds, Series 2018 | 0.20% | $153.48K |
| Texas Private Activity Bond Surface Transpiration Corporation, Senior Lien Revenue Bonds, NTE Mobility Partners Segments 3 LLC Refunding Series 2023 | 0.20% | $151.14K |
| Southeast Energy Authority, Alabama, Revenue Bonds, A Cooperative District Energy Supply Series 2025D | 0.20% | $150.80K |
| New Jersey Transportation Trust Fund Authority, Federal Highway Reimbursement Revenue Notes, Series 2018A | 0.20% | $150.67K |
| Northampton County General Purpose Authority, Pennsylvania, Hospital Revenue Bonds, Saint Luke's University Health Network Project, Series 2016A | 0.20% | $150.15K |
| New Jersey Transportation Trust Fund Authority, Transportation System Bonds, Series 2015AA | 0.20% | $150.13K |
| Texas Private Activity Bond Surface Transportation Corporation, Senior Lien Revenue Bonds, LBJ Infrastructure Group LLC IH-635 Managed Lanes Project, | 0.20% | $150.12K |
| Southeast Energy Authority, Alabama, Energy Supply Revenue Bonds, Cooperative District Series 2025E | 0.19% | $148.62K |
| Kentucky Economic Development Finance Authority, Louisville Arena Project Revenue Bonds, Louisville Arena Authority, Inc., Series 2017A | 0.19% | $145.32K |
| Illinois State, General Obligation Bonds, November Series 2017D | 0.19% | $144.17K |
| California Health Facilities Financing Authority, California, Revenue Bonds, Sutter Health, Series 2018A | 0.19% | $142.96K |
| South Carolina Public Service Authority, Santee Cooper Revenue Obligations, Refunding Series 2016A | 0.18% | $140.27K |
| Crowley Independent School District, Tarrant and Johnson Counties, Texas, General Obligation Bonds, School Building Series 2023 | 0.18% | $138.04K |
| New York Transportation Development Corporation, New York, Special Facility Revenue Bonds, Terminal 4 John F Kennedy International Airport Project, Se | 0.18% | $136.10K |
| Pennsylvania Economic Development Financing Authority, Pennsylvania, Private Activity Revenue Bonds, The PennDOT Major Bridges Package One Project, Se | 0.18% | $135.67K |
| Washington Health Care Facilities Authority, Revenue Bonds, MultiCare Health System, Series 2015B | 0.17% | $130.58K |
| Lower Alabama Gas District Gas Project Revenue Refunding Bonds, Equitable Financial Life Insurance Company of America, Series 2025A | 0.17% | $129.89K |
| Massachusetts State, General Obligation Bonds, Consolidated Loan, Series 2024A | 0.17% | $128.33K |
| Washington Health Care Facilities Authority, Revenue Bonds, Virginia Mason Medical Center, Series 2017 | 0.17% | $127.05K |
| New York City, New York, General Obligation Bonds, Fiscal 2017 Series A-1 | 0.17% | $126.39K |
| Massachusetts Development Finance Agency, Revenue Bonds, UMass Memorial Issue Series 2025N-1 | 0.16% | $125.47K |
| California Municipal Finance Authority, Revenue Bonds, NorthBay Healthcare Group, Series 2017A | 0.16% | $125.23K |
| South Carolina Public Service Authority, Santee Cooper Revenue Obligations, Refunding & Improvement Series 2015A | 0.16% | $124.16K |
| Putnam County Development Authority, Florida, Pollution Control Revenue Bonds, Seminole Electric Cooperatice, Inc. Project, Refunding Series 2018B | 0.16% | $121.84K |
| Louisiana Public Facilities Authority, Revenue Bonds, Ochsner Clinic Foundation Project, Series 2015 | 0.16% | $120.02K |
| Jefferson County, Alabama, Sewer Revenue Warrants, Series 2024 | 0.15% | $118.07K |
| Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, University of Maryland Medical System Issue, Series 2017B | 0.15% | $117.89K |
| District of Columbia, Income Tax Secured Revenue Bonds, Series 2022A | 0.15% | $117.37K |
| University of California, General Revenue Bonds, Series 2025CE | 0.15% | $117.16K |
| South Carolina Housing Finance and Development Authority, Mortgage Revenue Bonds, Series 2026A | 0.15% | $116.85K |
| Chicago, Illinois, Water Revenue Bonds, Second Lien Refunding Series 2024A | 0.15% | $115.68K |
| Commonwealth Financing Authority, Pennsylvania, State Appropriation Lease Bonds, Master Settlement, Series 2018 | 0.15% | $115.44K |
| New York City Municipal Water Finance Authority, New York, Water and Sewer System Second General Resolution Revenue Bonds, Fiscal 2013 Series BB | 0.15% | $113.70K |
| Highline School District No. 401, King County, Washington, General Obligation Bonds, Series 2023 | 0.15% | $112.85K |
| Mesa, Arizona, Utility System Revenue Bonds, Series 2018 | 0.15% | $112.73K |
| Maine Municipal Bond Bank, Transportation Infrastructure Revenue Bonds, Transcap Program, Highway and Bridge Series 2026A | 0.15% | $112.30K |
| Austin, Texas, Water and Wastewater System Revenue Bonds, Refunding Forward Delivery Series 2023 | 0.15% | $111.65K |
| Phoenix, Arizona, General Obligation Bonds, Various Purpose Series 2024A | 0.14% | $110.16K |
