IDRV Holdings — iShares Self-Driving EV and Tech ETF
All 74 reported holdings of iShares Self-Driving EV and Tech ETF (IDRV) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| BlackRock Funds III: BlackRock Cash Funds: Institutional; SL Agency Shares | 12.65% | $20.34M |
| Samsung Sdi Co., Ltd. | 8.18% | $13.16M |
| Albemarle Corporation | 5.68% | $9.14M |
| Pls Group Limited | 5.19% | $8.35M |
| ABB Ltd | 4.60% | $7.40M |
| Contemporary Amperex Technology Co., Ltd. | 3.92% | $6.30M |
| Lg Energy Solution, Ltd. | 3.92% | $6.30M |
| Hyundai Mobis Co.,ltd | 3.89% | $6.26M |
| Byd Company Limited | 3.78% | $6.08M |
| Lg Chem Ltd. | 3.77% | $6.07M |
| Nio Inc. | 3.67% | $5.90M |
| Li Auto Inc. | 3.55% | $5.70M |
| Rivian Automotive, Inc. | 3.30% | $5.32M |
| Tesla, Inc. | 3.03% | $4.88M |
| Volkswagen Aktiengesellschaft | 2.95% | $4.75M |
| Xpeng Inc. | 2.88% | $4.64M |
| Autoliv, Inc. | 2.84% | $4.57M |
| Continental Aktiengesellschaft | 2.65% | $4.25M |
| Renault SA | 2.48% | $3.99M |
| Aurora Innovation, Inc. | 2.23% | $3.58M |
| Lear Corporation | 2.13% | $3.42M |
| Porsche Automobil Holding SE | 2.10% | $3.37M |
| Ganfeng Lithium Group Co., Ltd. | 1.95% | $3.13M |
| Gentex Corporation | 1.63% | $2.63M |
| Zhejiang Leapmotor Technology Co Ltd | 1.57% | $2.52M |
| GS Yuasa Corporation | 1.41% | $2.26M |
| Liontown Limited | 1.28% | $2.06M |
| Quantumscape Corporation | 1.24% | $1.99M |
| Visteon Corporation | 0.97% | $1.56M |
| Hesai Group | 0.93% | $1.49M |
| Amprius Technologies Inc | 0.87% | $1.40M |
| HBL Engineering Ltd | 0.80% | $1.28M |
| WeRide Inc | 0.76% | $1.22M |
| Blue Bird Corporation | 0.75% | $1.21M |
| Aumovio SE | 0.72% | $1.16M |
| NFI Group Inc. | 0.71% | $1.14M |
| CALB Group Co., Ltd. | 0.66% | $1.07M |
| Forvia SE | 0.59% | $946.30K |
| Elevra Lithium Limited | 0.56% | $894.59K |
| Polestar Automotive Holding UK PLC | 0.53% | $852.43K |
| Adient Public Limited Company | 0.53% | $846.53K |
| RoboSense Technology Co Ltd | 0.48% | $778.66K |
| Ouster Inc | 0.48% | $770.11K |
| Advanced Energy Solution Holding Co Ltd | 0.42% | $680.85K |
| REPT BATTERO Energy Co., Ltd. | 0.34% | $543.85K |
| Ts Tech Co., Ltd. | 0.30% | $485.20K |
| Lucid Group, Inc. | 0.29% | $461.53K |
| Seres Group Co.,Ltd. | 0.26% | $413.37K |
| Serve Robotics Inc | 0.22% | $351.32K |
| Solid Power Inc | 0.19% | $310.87K |
| Tianneng Power International Limited | 0.19% | $298.48K |
| Cooper-Standard Holdings Inc. | 0.16% | $261.46K |
| American Battery Technology Co | 0.16% | $254.99K |
| Microvast Holdings, Inc. | 0.14% | $232.30K |
| EVgo Inc | 0.10% | $161.93K |
| Strattec Security Corporation | 0.10% | $158.05K |
| Sebang Global Battery Co.,ltd | 0.10% | $154.27K |
| Hong Kong Dollar | 0.06% | $96.42K |
| Korean Won | 0.06% | $93.56K |
| Ecarx Holdings Inc. | 0.05% | $80.29K |
| BlackRock Funds III: BlackRock Cash Funds: Treasury; SL Agency Shares | 0.04% | $65.33K |
| S P500 Emini Fut Jun26 | 0.03% | $48.78K |
| Euro Stoxx 50 Jun26 | 0.01% | $11.84K |
| Euro | 0.00% | $5.91K |
| Israeli Shekel | 0.00% | $53 |
| Chilean Peso | 0.00% | $51 |
| Swiss Franc | 0.00% | $-1 |
| New Taiwan Dollar | 0.00% | $52 |
| Mexican Nuevo Peso | 0.00% | $41 |
| Japanese Yen | 0.00% | $52 |
| Great British Pound | 0.00% | $54 |
| Swedish Krone | 0.00% | $52 |
| Canadian Dollar | 0.00% | $53 |
| Australian Dollar | 0.00% | $53 |
IDRV overview: performance, fees, allocation and SEC filings