HWIV Holdings — Hotchkis and Wiley International Value Fund
All 112 reported holdings of Hotchkis and Wiley International Value Fund (HWIV) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Sap SE | 4.08% | $177.30K |
| Sap SE | 4.08% | $177.30K |
| Ericsson | 4.06% | $176.46K |
| Ericsson | 4.06% | $176.46K |
| Shell PLC | 3.91% | $169.60K |
| Shell PLC | 3.91% | $169.60K |
| TotalEnergies SE | 3.74% | $162.44K |
| TotalEnergies SE | 3.74% | $162.44K |
| Akzo Nobel NV | 3.73% | $162.11K |
| Akzo Nobel NV | 3.73% | $162.11K |
| Fuso Chemical Co Ltd | 3.45% | $149.90K |
| Fuso Chemical Co Ltd | 3.45% | $149.90K |
| Henkel AG & Co KGaA | 3.14% | $136.48K |
| Henkel AG & Co KGaA | 3.14% | $136.48K |
| Heineken Holding NV | 2.99% | $130.02K |
| Heineken Holding NV | 2.99% | $130.02K |
| Nippon Sanso Holdings Corp | 2.69% | $117.01K |
| Nippon Sanso Holdings Corp | 2.69% | $117.01K |
| Qantas Airways Ltd | 2.65% | $115.22K |
| Qantas Airways Ltd | 2.65% | $115.22K |
| BNP Paribas SA | 2.62% | $113.75K |
| BNP Paribas SA | 2.62% | $113.75K |
| National Grid PLC | 2.56% | $111.15K |
| National Grid PLC | 2.56% | $111.15K |
| Accor SA | 2.36% | $102.64K |
| Accor SA | 2.36% | $102.64K |
| Siemens AG | 2.36% | $102.33K |
| Siemens AG | 2.36% | $102.33K |
| AstraZeneca PLC | 2.21% | $95.81K |
| AstraZeneca PLC | 2.21% | $95.81K |
| Logista Integral SA | 2.20% | $95.43K |
| Logista Integral SA | 2.20% | $95.43K |
| First American Government Obli | 2.12% | $92.17K |
| First American Government Obli | 2.12% | $92.17K |
| Julius Baer Group Ltd | 1.95% | $84.59K |
| Julius Baer Group Ltd | 1.95% | $84.59K |
| Panasonic Holdings Corp | 1.89% | $82.18K |
| Panasonic Holdings Corp | 1.89% | $82.18K |
| Siemens Healthineers AG | 1.87% | $81.07K |
| Siemens Healthineers AG | 1.87% | $81.07K |
| Lloyds Banking Group PLC | 1.83% | $79.57K |
| Lloyds Banking Group PLC | 1.83% | $79.57K |
| Koninklijke Philips NV | 1.80% | $78.06K |
| Koninklijke Philips NV | 1.80% | $78.06K |
| Smiths Group PLC | 1.75% | $76.14K |
| Smiths Group PLC | 1.75% | $76.14K |
| Tsmc | 1.75% | $76.04K |
| Tsmc | 1.75% | $76.04K |
| Banca Monte dei Paschi di Sien | 1.73% | $75.30K |
| Banca Monte dei Paschi di Sien | 1.73% | $75.30K |
| Havas NV | 1.73% | $75.05K |
| Havas NV | 1.73% | $75.05K |
| ING Groep NV | 1.64% | $71.17K |
| ING Groep NV | 1.64% | $71.17K |
| Barclays PLC | 1.62% | $70.56K |
| Barclays PLC | 1.62% | $70.56K |
| Glencore PLC | 1.60% | $69.57K |
| Glencore PLC | 1.60% | $69.57K |
| Airbus SE | 1.57% | $68.07K |
| Airbus SE | 1.57% | $68.07K |
| Lottomatica Group Spa | 1.53% | $66.41K |
| Lottomatica Group Spa | 1.53% | $66.41K |
| Vodafone Group PLC | 1.53% | $66.28K |
| Vodafone Group PLC | 1.53% | $66.28K |
| Wpp PLC | 1.47% | $63.94K |
| Wpp PLC | 1.47% | $63.94K |
| Arca Continental SAB de CV | 1.46% | $63.35K |
| Arca Continental SAB de CV | 1.46% | $63.35K |
| Societe Generale SA | 1.46% | $63.23K |
| Societe Generale SA | 1.46% | $63.23K |
| Suncor Energy Inc | 1.44% | $62.50K |
| Suncor Energy Inc | 1.44% | $62.50K |
| Magna International Inc | 1.42% | $61.50K |
| Magna International Inc | 1.42% | $61.50K |
| ABN AMRO Bank NV | 1.32% | $57.38K |
| ABN AMRO Bank NV | 1.32% | $57.38K |
| Randstad NV | 1.30% | $56.25K |
| Randstad NV | 1.30% | $56.25K |
| Subsea 7 SA | 1.27% | $55.30K |
| Subsea 7 SA | 1.27% | $55.30K |
| IGM Financial Inc | 1.14% | $49.55K |
| IGM Financial Inc | 1.14% | $49.55K |
| Daimler Truck Holding AG | 1.11% | $48.26K |
| Daimler Truck Holding AG | 1.11% | $48.26K |
| Informa PLC | 0.97% | $42.18K |
| Informa PLC | 0.97% | $42.18K |
| Gsk PLC | 0.93% | $40.41K |
| Gsk PLC | 0.93% | $40.41K |
| Cenovus Energy Inc | 0.90% | $39.15K |
| Cenovus Energy Inc | 0.90% | $39.15K |
| Bayerische Motoren Werke AG | 0.89% | $38.75K |
| Bayerische Motoren Werke AG | 0.89% | $38.75K |
| Kosmos Energy Ltd | 0.88% | $38.33K |
| Kosmos Energy Ltd | 0.88% | $38.33K |
| Mercedes-Benz Group AG | 0.74% | $32.27K |
| Mercedes-Benz Group AG | 0.74% | $32.27K |
| Burberry Group PLC | 0.69% | $30.14K |
| Burberry Group PLC | 0.69% | $30.14K |
| Capgemini SE | 0.69% | $30.09K |
| Capgemini SE | 0.69% | $30.09K |
| Banco Santander SA | 0.69% | $29.93K |
| Banco Santander SA | 0.69% | $29.93K |
| Unilever PLC | 0.64% | $28.00K |
| Unilever PLC | 0.64% | $28.00K |
| NatWest Group PLC | 0.61% | $26.55K |
| NatWest Group PLC | 0.61% | $26.55K |
| RTL Group SA | 0.53% | $23.12K |
| RTL Group SA | 0.53% | $23.12K |
| CNH Industrial NV | 0.35% | $15.05K |
| CNH Industrial NV | 0.35% | $15.05K |
| Magnum Ice Cream Co NV/The | 0.04% | $1.69K |
| Magnum Ice Cream Co NV/The | 0.04% | $1.69K |
HWIV overview: performance, fees, allocation and SEC filings