FORIX Holdings — Franklin Oregon Tax-Free Income Fund
All 167 reported holdings of Franklin Oregon Tax-Free Income Fund (FORIX) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Oregon State Facilities Authority | 4.65% | $37.77M |
| Oregon State Facilities Authority | 3.20% | $25.95M |
| Multnomah-Clackamas Counties Centennial School District No. 28JT | 3.10% | $25.19M |
| State of Oregon Department of Transportation | 3.02% | $24.51M |
| Oregon Health & Science University | 2.98% | $24.16M |
| State of Oregon Housing & Community Services Department | 2.57% | $20.84M |
| Multnomah County School District No. 1J Portland | 2.45% | $19.87M |
| Washington & Multnomah Counties School District No. 48J Beaverton | 2.43% | $19.73M |
| City of Portland OR Sewer System Revenue | 2.21% | $17.93M |
| Puerto Rico Sales Tax Financing Corp. Sales Tax Revenue | 2.18% | $17.71M |
| Salem Hospital Facility Authority | 2.11% | $17.11M |
| Washington & Multnomah Counties School District No. 48J Beaverton | 1.89% | $15.34M |
| Port of Portland OR Airport Revenue | 1.74% | $14.14M |
| Clackamas County School District No. 12 North Clackamas | 1.71% | $13.92M |
| Deschutes County Hospital Facilities Authority | 1.71% | $13.89M |
| Oregon Health & Science University | 1.52% | $12.35M |
| Metro/OR | 1.45% | $11.79M |
| Oregon State Facilities Authority | 1.39% | $11.27M |
| Port of Portland OR Airport Revenue | 1.35% | $10.93M |
| Metro/OR | 1.34% | $10.89M |
| Oregon State Facilities Authority | 1.29% | $10.46M |
| Public Finance Authority | 1.28% | $10.41M |
| University of Oregon | 1.25% | $10.14M |
| Oregon Health & Science University | 1.24% | $10.09M |
| Multnomah County School District No. 1 Portland/OR | 1.24% | $10.03M |
| Medford Hospital Facilities Authority | 1.20% | $9.71M |
| Metro | 1.14% | $9.26M |
| County of Yamhill OR | 1.10% | $8.93M |
| Medford Hospital Facilities Authority | 1.04% | $8.45M |
| Clackamas County School District No. 46 Oregon Trail | 0.99% | $8.07M |
| Clackamas County School District No. 46 Oregon Trail | 0.97% | $7.91M |
| Public Finance Authority | 0.96% | $7.81M |
| Oregon State Facilities Authority | 0.96% | $7.80M |
| Port of Portland OR Airport Revenue | 0.95% | $7.69M |
| Salem-Keizer School District No. 24J | 0.92% | $7.50M |
| Capital Trust Authority | 0.88% | $7.17M |
| County of Yamhill OR | 0.86% | $7.02M |
| City of Forest Grove OR | 0.81% | $6.58M |
| Astoria Hospital Facilities Authority | 0.79% | $6.45M |
| Port of Portland OR Airport Revenue | 0.78% | $6.36M |
| Salem-Keizer School District No. 24J | 0.75% | $6.10M |
| Children's Trust Fund | 0.75% | $6.08M |
| Albany Hospital Facility Authority | 0.75% | $6.08M |
| Astoria Hospital Facilities Authority | 0.68% | $5.51M |
| Medford Hospital Facilities Authority | 0.65% | $5.27M |
| Port of Portland OR Airport Revenue | 0.65% | $5.26M |
| Tri-County Metropolitan Transportation District of Oregon | 0.64% | $5.20M |
| Washington & Clackamas Counties School District No. 23J Tigard-Tualatin | 0.63% | $5.13M |
| Metropolitan Transportation Authority | 0.61% | $4.96M |
| Port of Portland OR Airport Revenue | 0.61% | $4.93M |
| Clackamas County School District No. 12 North Clackamas | 0.59% | $4.76M |
| Public Finance Authority | 0.58% | $4.69M |
| Medford Hospital Facilities Authority | 0.56% | $4.54M |
| Oregon State Facilities Authority | 0.49% | $4.00M |
| Oregon State Facilities Authority | 0.49% | $4.00M |
| City of Forest Grove OR | 0.46% | $3.73M |
| Oregon State Facilities Authority | 0.45% | $3.68M |
| Salem Hospital Facility Authority | 0.45% | $3.66M |
| City of Eugene OR Electric Utility System Revenue | 0.44% | $3.61M |
| State of Oregon | 0.44% | $3.54M |
| Union County Hospital Facility Authority | 0.44% | $3.53M |
| Clackamas County School District No. 86 Canby | 0.43% | $3.50M |
| Oregon State University | 0.43% | $3.46M |
| State of Oregon | 0.41% | $3.32M |
| State of Oregon Department of Transportation | 0.41% | $3.29M |
| Oregon State Facilities Authority | 0.40% | $3.28M |
| City of Forest Grove OR | 0.40% | $3.25M |
| Pecan Public Facility Corp. | 0.40% | $3.22M |
| State of Oregon | 0.39% | $3.20M |
| Yamhill Clackamas & Washington Counties School District No. 29J Newberg | 0.39% | $3.14M |
| Multnomah-Clackamas Counties Centennial School District No. 28JT/OR | 0.38% | $3.12M |
| State of Oregon | 0.38% | $3.05M |
| Puerto Rico Sales Tax Financing Corp. Sales Tax Revenue | 0.37% | $2.99M |
| City of Molalla OR | 0.36% | $2.96M |
| California Municipal Finance Authority | 0.36% | $2.94M |
| Clackamas County School District No. 35 Molalla River | 0.35% | $2.85M |
| Jackson County School District No. 6 Central Point | 0.35% | $2.84M |
| South Carolina State Housing Finance & Development Authority | 0.33% | $2.70M |
| Union County Hospital Facility Authority | 0.33% | $2.69M |
| Washington County School District No. 15 Forest Grove | 0.33% | $2.66M |
| County of Yamhill OR | 0.32% | $2.63M |
| Oregon State Facilities Authority | 0.32% | $2.61M |
| Haven at Elgin LLC | 0.32% | $2.59M |
| Port of Portland OR Airport Revenue | 0.31% | $2.50M |
| Metropolitan Pier & Exposition Authority | 0.30% | $2.47M |
| Oregon City School District No. 62 | 0.29% | $2.37M |
| Multnomah County School District No. 40 | 0.29% | $2.36M |
| Washington County School District No. 15 Forest Grove | 0.29% | $2.32M |
| New Jersey Transportation Trust Fund Authority | 0.29% | $2.32M |
| Clackamas Community College District | 0.28% | $2.29M |
| Development Authority of Rockdale County | 0.28% | $2.28M |
| Warm Springs Reservation Confederated Tribe | 0.28% | $2.28M |
| Salem Hospital Facility Authority | 0.28% | $2.27M |
| Hospital Facilities Authority of Multnomah County Oregon | 0.28% | $2.26M |
| City of Medford OR Sewer Revenue | 0.28% | $2.24M |
| Salem Hospital Facility Authority | 0.27% | $2.20M |
| Washington County School District No. 15 Forest Grove | 0.27% | $2.19M |
| New Jersey Transportation Trust Fund Authority | 0.27% | $2.18M |
| County of Yamhill OR | 0.26% | $2.12M |
| Washington State Housing Finance Commission | 0.26% | $2.09M |
| State of Oregon | 0.25% | $2.02M |
| Public Finance Authority | 0.25% | $2.01M |
| Oregon State Facilities Authority | 0.24% | $1.95M |
| County of Benton OR | 0.24% | $1.95M |
| Oregon Health & Science University | 0.24% | $1.92M |
| Washington Clackamas & Yamhill Counties School District No. 88J | 0.24% | $1.91M |
| Clackamas & Washington Counties School District No. 3 | 0.23% | $1.91M |
| City of Forest Grove OR | 0.22% | $1.82M |
| Puerto Rico Sales Tax Financing Corp. Sales Tax Revenue | 0.22% | $1.75M |
| Clackamas County School District No. 12 North Clackamas | 0.21% | $1.73M |
| Multnomah County School District No. 40 | 0.21% | $1.72M |
| Port of Portland OR Airport Revenue | 0.21% | $1.70M |
| Multnomah County School District No. 40 | 0.20% | $1.66M |
| City of Forest Grove OR | 0.20% | $1.64M |
| Multnomah County School District No. 40 | 0.20% | $1.63M |
| City of Medford OR Sewer Revenue | 0.20% | $1.63M |
| Oregon State Facilities Authority | 0.20% | $1.62M |
| Astoria Hospital Facilities Authority | 0.20% | $1.62M |
| City of Redmond OR | 0.19% | $1.58M |
| Oregon State Facilities Authority | 0.19% | $1.52M |
| Salem Hospital Facility Authority | 0.18% | $1.48M |
| City of Forest Grove OR | 0.18% | $1.44M |
| Washington Clackamas & Yamhill Counties School District No. 88J | 0.18% | $1.44M |
| Puerto Rico Electric Power Authority | 0.16% | $1.31M |
| Yamhill County School District No. 8 Dayton | 0.14% | $1.15M |
| City of Portland OR | 0.14% | $1.12M |
| Yamhill County School District No. 8 Dayton | 0.14% | $1.11M |
| City of Beaverton OR Water Revenue | 0.13% | $1.08M |
| Clackamas County School District No. 7J Lake Oswego | 0.13% | $1.08M |
| Rockwood Water People's Utility District/OR | 0.13% | $1.06M |
| Jackson County School District No. 5 Ashland | 0.13% | $1.06M |
| Capital Trust Agency, Inc. | 0.13% | $1.05M |
| Columbia County School District No. 502 | 0.12% | $1.01M |
| Development Authority of Rockdale County | 0.12% | $1.01M |
| Puerto Rico Electric Power Authority | 0.12% | $1.00M |
| Klamath Falls Intercommunity Hospital Authority | 0.12% | $1.00M |
| Washington & Clackamas Counties School District No. 23J Tigard-Tualatin | 0.12% | $983.54K |
| Oregon State Facilities Authority | 0.11% | $900.00K |
| Metropolitan Pier & Exposition Authority | 0.11% | $870.44K |
| Benton & Polk School District No. 17J | 0.10% | $843.99K |
| Umatilla Hospital District No. 1 | 0.09% | $754.71K |
| City of Keizer OR | 0.09% | $706.30K |
| City of Portland OR | 0.08% | $633.11K |
| Clackamas County School District No. 12 North Clackamas | 0.07% | $573.69K |
| Salem Hospital Facility Authority | 0.07% | $556.17K |
| Salem Hospital Facility Authority | 0.06% | $521.10K |
| Oregon State Facilities Authority | 0.06% | $516.00K |
| Salem Hospital Facility Authority | 0.06% | $507.12K |
| Jackson County School District No. 6 Central Point | 0.06% | $483.57K |
| City of Forest Grove OR | 0.06% | $477.90K |
| Oregon State Facilities Authority | 0.05% | $436.54K |
| Salem Hospital Facility Authority | 0.05% | $405.61K |
| Jackson County School District No. 6 Central Point | 0.05% | $401.55K |
| Salem Hospital Facility Authority | 0.05% | $390.12K |
| Oregon State Facilities Authority | 0.05% | $389.08K |
| Jackson County School District No. 6 Central Point | 0.05% | $382.59K |
| Jackson County School District No. 6 Central Point | 0.05% | $376.08K |
| Salem Hospital Facility Authority | 0.05% | $374.75K |
| Jackson County School District No. 6 Central Point | 0.04% | $363.11K |
| Salem Hospital Facility Authority | 0.04% | $318.24K |
| Warm Springs Reservation Confederated Tribe | 0.04% | $314.07K |
| Jackson County School District No. 6 Central Point | 0.04% | $294.71K |
| Lake Houston Redevelopment Authority | 0.03% | $264.64K |
| Salem Hospital Facility Authority | 0.03% | $263.36K |
| Lake Houston Redevelopment Authority | 0.03% | $262.78K |
| Warm Springs Reservation Confederated Tribe | 0.03% | $262.46K |
| Oregon State Facilities Authority | 0.03% | $221.57K |
FORIX overview: performance, fees, allocation and SEC filings