FAZTX — Nuveen Arizona Municipal Bond Fund
Data updated: 2026-07-24
FAZTX — Nuveen Arizona Municipal Bond Fund data: holdings, portfolio allocation, expenses, performance, cashflows, risk and SEC filings. Long Municipal - National Bond · $178.91M AUM · 0.84% expense ratio · 7.0% 1-yr return. From SEC regulatory filings.
FAZTX Fund Overview
FAZTX — Nuveen Arizona Municipal Bond Fund is a US mutual fund managed by Nuveen Multistate Trust I, categorised as Long Municipal - National Bond. ABC INVEST provides holdings, performance, costs, cashflows, risk data, prospectus documents and SEC filings, sourced from SEC filings.
- Type: US mutual fund
- Manager: Nuveen Multistate Trust I
- Category: Long Municipal - National Bond
- Assets under management: $178.91M
- 1-year return: 7.0%
- Ticker: FAZTX
- SEC CIK: 0001018972
- SEC series ID: S000000545
- Share class ID: C000001474
FAZTX Holdings
Top 10 holdings of Nuveen Arizona Municipal Bond Fund by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets |
|---|---|
| Yuma Industrial Development Authority, Arizona, Hospital Revenue Bonds, Yuma Regional Medical Center, Series 2024A | 3.21% |
| Queen Creek, Arizona, Excise Tax & State Shared Revenue Obligation Bonds, Series 2020 | 2.54% |
| Salt River Project Agricultural Improvement and Power District, Arizona, Electric System Revenue Bonds, Series 2024A | 2.37% |
| Arizona Industrial Development Authority, Arizona, Lease Revenue Bonds, University of Indianapolis - Health Pavilion Project, Series 2019A | 1.62% |
| Salt River Project Agricultural Improvement and Power District, Arizona, Electric System Revenue Bonds, Series 2023A | 1.45% |
| Maricopa County Industrial Development Authority, Arizona, Educational Facilities Revenue Bonds, Creighton University Projects, Series 2020 | 1.41% |
| Phoenix Civic Improvement Corporation, Arizona, Water System Revenue Bonds, Junior Lien Sustainability Series 2020A | 1.29% |
| Yavapai County Industrial Development Authority, Arizona, Hospital Revenue Bonds, Yavapai Regional Medical Center, Series 2019 | 1.29% |
| Yavapai County Jail District, Arizona, Pleged Revenue Obligation Bonds, Series 2020 | 1.27% |
| Phoenix Industrial Development Authority, Arizona, Lease Revenue Bonds, Mayo/Brooks Rehabilitation Facility Project, Series 2024A | 1.19% |
FAZTX Portfolio Allocation
Asset-class allocation of Nuveen Arizona Municipal Bond Fund by percentage of net assets, from the latest SEC N-PORT filing.
| Asset class | Allocation |
|---|---|
| Fixed Income | 97.5% |
FAZTX Performance
Total returns for FAZTX (as of 2026-08-01), from SEC filings.
| Period | Total return |
|---|---|
| YTD | 1.5% |
| 1 year | 7.0% |
| 3 years (annualised) | 3.7% |
| 5 years (annualised) | 0.4% |
FAZTX Risk Information
Risk metrics for FAZTX, derived from monthly returns in SEC filings.
- 1-year volatility (annualised): 4.0%
FAZTX Costs and Fees
FAZTX costs about $84 per $10,000 invested per year in fund expenses.
- Net expense ratio: 0.84%
- Gross expense ratio: 0.84%
- Portfolio turnover: 20%
- Brokerage commissions: 0.00 bps of average net assets (SEC N-CEN)
FAZTX Cashflows
Over the 12 months to 2026-02, Nuveen Arizona Municipal Bond Fund had net inflows of $8.66M, from monthly SEC N-PORT filings.
| Month | Net flow |
|---|---|
| 2026-02 | $4.04M |
| 2026-01 | $583.40K |
| 2025-12 | $2.65M |
| 2025-11 | −$704.10K |
| 2025-10 | $241.82K |
| 2025-09 | $1.96M |
FAZTX Debt Constituents
Largest debt holdings of Nuveen Arizona Municipal Bond Fund by percentage of net assets, from the latest SEC N-PORT filing.
| Debt holding | % of net assets |
|---|---|
| Yuma Industrial Development Authority, Arizona, Hospital Revenue Bonds, Yuma Regional Medical Center, Series 2024A | 3.21% |
| Queen Creek, Arizona, Excise Tax & State Shared Revenue Obligation Bonds, Series 2020 | 2.54% |
| Salt River Project Agricultural Improvement and Power District, Arizona, Electric System Revenue Bonds, Series 2024A | 2.37% |
| Arizona Industrial Development Authority, Arizona, Lease Revenue Bonds, University of Indianapolis - Health Pavilion Project, Series 2019A | 1.62% |
| Salt River Project Agricultural Improvement and Power District, Arizona, Electric System Revenue Bonds, Series 2023A | 1.45% |
| Maricopa County Industrial Development Authority, Arizona, Educational Facilities Revenue Bonds, Creighton University Projects, Series 2020 | 1.41% |
| Phoenix Civic Improvement Corporation, Arizona, Water System Revenue Bonds, Junior Lien Sustainability Series 2020A | 1.29% |
| Yavapai County Industrial Development Authority, Arizona, Hospital Revenue Bonds, Yavapai Regional Medical Center, Series 2019 | 1.29% |
| Yavapai County Jail District, Arizona, Pleged Revenue Obligation Bonds, Series 2020 | 1.27% |
| Phoenix Industrial Development Authority, Arizona, Lease Revenue Bonds, Mayo/Brooks Rehabilitation Facility Project, Series 2024A | 1.19% |
FAZTX Prospectus and SEC Filings
Official Nuveen Arizona Municipal Bond Fund filings on SEC EDGAR — prospectus, portfolio holdings and annual reports.
Related Funds
Other Long Municipal - National Bond funds tracked on ABC INVEST:
Data Sources
ABC INVEST compiles this page from public filings made to the U.S. Securities and Exchange Commission (SEC) through EDGAR: portfolio holdings and monthly cashflows from Form N-PORT, expenses and returns from fund prospectuses (Form 485BPOS) and the SEC DERA Risk/Return Summary data sets, annual data from Form N-CEN, and shareholder reports from Form N-CSR.