DMOCX Holdings — Delaware Tax-Free Minnesota Fund
All 283 reported holdings of Delaware Tax-Free Minnesota Fund (DMOCX) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Duluth Economic Development Authority (mn) | 2.08% | $11.04M |
| Saint Paul City Port Authority (mn) | 1.86% | $9.85M |
| Minneapolis & State Paul Minn Met Arpt | 1.80% | $9.56M |
| Minneapolis & State Paul Minn Met Arpt | 1.73% | $9.17M |
| Duluth Economic Development Authority (mn) | 1.64% | $8.71M |
| Duluth Economic Development Authority (mn) | 1.52% | $8.04M |
| Rochester Minn | 1.51% | $8.02M |
| Minnesota (mn), State Of | 1.35% | $7.16M |
| Rosemount (mn), City Of | 1.30% | $6.90M |
| Minneapolis & State Paul Minn Met Arpt | 1.29% | $6.84M |
| Minnesota Higher Education Facilities Authority (mn) | 1.28% | $6.81M |
| St. Cloud (mn), City Of | 1.26% | $6.71M |
| St. Cloud (mn), City Of | 1.25% | $6.65M |
| Minneapolis & State Paul Minn Met Arpt | 1.25% | $6.63M |
| Puerto Rico Sales Tax Financing Corp. | 1.25% | $6.61M |
| Minneapolis (mn), City Of | 1.14% | $6.06M |
| Minneapolis (mn), City Of | 1.10% | $5.83M |
| Rochester (mn), City Of | 1.04% | $5.54M |
| Minneapolis & St Paul Minn Met Arpts Commn | 1.03% | $5.48M |
| Hennepin (mn), County Of | 1.01% | $5.37M |
| Minnesota (mn), State Of | 1.01% | $5.36M |
| Rochester (mn), City Of | 1.00% | $5.28M |
| Puerto Rico Sales Tax Financing Corp. | 0.96% | $5.10M |
| Minneapolis (mn), City Of | 0.95% | $5.02M |
| Minnesota Agric & Economic Development Rev | 0.92% | $4.85M |
| Rochester (mn), City Of | 0.91% | $4.81M |
| Minneapolis (mn), City Of | 0.84% | $4.47M |
| White Bear Lake Independent School District N.624 (mn) | 0.81% | $4.30M |
| Minnesota Higher Education Facilities Authority (mn) | 0.78% | $4.16M |
| Minnesota St Hsg Fin Agy | 0.73% | $3.87M |
| Minneapolis (mn), City Of | 0.72% | $3.82M |
| Minneapolis (mn), City Of | 0.69% | $3.67M |
| Minnesota Higher Education Facilities Authority (mn) | 0.69% | $3.65M |
| Chaska Minn Economic Dev Auth | 0.67% | $3.56M |
| Rochester (mn), City Of | 0.66% | $3.52M |
| Brainerd Independent School District N.181 (mn) | 0.66% | $3.50M |
| Puerto Rico Sales Tax Financing Corp. | 0.65% | $3.46M |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.65% | $3.45M |
| Minneapolis (mn), City Of | 0.64% | $3.41M |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.62% | $3.30M |
| Rice (mn), County Of | 0.62% | $3.29M |
| St Paul Minn | 0.62% | $3.29M |
| Minnesota (mn), State Of | 0.62% | $3.28M |
| Rochester (mn), City Of | 0.61% | $3.25M |
| Minneapolis (mn), City Of | 0.61% | $3.23M |
| Hennepin (mn), County Of | 0.58% | $3.09M |
| Minnesota (mn), State Of | 0.57% | $3.04M |
| Minnesota Higher Education Facilities Authority (mn) | 0.57% | $3.00M |
| Mounds View Independent School District (mn) | 0.57% | $3.00M |
| Rosemount Independent School District N.196 (mn) | 0.55% | $2.90M |
| Southern Minnesota Municipal Power Agency | 0.54% | $2.87M |
| Minneapolis (mn), City Of | 0.53% | $2.80M |
| Minnesota (mn), State Of | 0.52% | $2.78M |
| Duluth Housing And Redevelopment Authority (mn) | 0.51% | $2.73M |
| Minneapolis (mn), City Of | 0.51% | $2.71M |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.51% | $2.70M |
| Westonka Independent School District N.277 (mn) | 0.51% | $2.69M |
| Bethel (mn), City Of | 0.49% | $2.59M |
| St Cloud Minn | 0.48% | $2.55M |
| Anoka-Hennepin Independent School (mn) | 0.48% | $2.53M |
| Woodbury Minn Charter Sch | 0.48% | $2.53M |
| Minnesota Higher Education Facilities Authority (mn) | 0.47% | $2.52M |
| Minneapolis & St Paul Minn Hsg & Redev Auth | 0.47% | $2.48M |
| Hugo (mn) | 0.47% | $2.48M |
| Maple Grove Minn Health Care | 0.46% | $2.43M |
| Minneapolis & St Paul Minn Met Arpts Commn | 0.44% | $2.35M |
| Forest Lake (mn), City Of | 0.43% | $2.28M |
| St. Paul Independent School District N.625 (mn) | 0.43% | $2.27M |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.43% | $2.26M |
| Redwood Area Schs Minn Indpt Sch Dist No 2897 | 0.42% | $2.23M |
| Cass Lake Independent School District (mn) | 0.41% | $2.20M |
| Minnesota Higher Education Facilities Authority (mn) | 0.41% | $2.19M |
| Northwest Minn Multi-County Housing (mn) | 0.41% | $2.17M |
| Rochester (mn), City Of | 0.41% | $2.15M |
| Minneapolis & State Paul Minn Met Arpt | 0.40% | $2.12M |
| Regents Of The University Of Minnesota (mn) | 0.40% | $2.11M |
| Bethel (mn), City Of | 0.40% | $2.11M |
| Woodbury City Housing And Redevelopment Authority (mn) | 0.40% | $2.11M |
| Rochester (mn), City Of | 0.39% | $2.09M |
| Virginia Independent School District N.706 (mn) | 0.39% | $2.07M |
| Center City (mn), City Of | 0.38% | $2.00M |
| Minneapolis (mn), City Of | 0.38% | $2.00M |
| Deephaven (mn), City Of | 0.38% | $2.00M |
| Special School District N.1 (minneapolis) (mn) | 0.37% | $1.99M |
| Brooklyn Park (mn), City Of | 0.37% | $1.95M |
| Ham Lake (mn), City Of | 0.36% | $1.92M |
| Gibbon Minn Indpt Sch Dist No 2365 | 0.36% | $1.91M |
| Minneapolis (mn), City Of | 0.36% | $1.90M |
| Mounds View Independent School District (mn) | 0.36% | $1.90M |
| Forest Lake (mn), City Of | 0.36% | $1.90M |
| Corcoran (mn) | 0.35% | $1.86M |
| Chanhassen Minn | 0.35% | $1.86M |
| Minnesota (mn), State Of | 0.35% | $1.84M |
| Minnesota Higher Education Facilities Authority (mn) | 0.34% | $1.83M |
| Minneapolis & State Paul Minn Met Arpt | 0.33% | $1.77M |
| Elk River Independent School District (mn) | 0.33% | $1.75M |
| Sauk Rapids (mn), City Of | 0.33% | $1.75M |
| Stillwater Independent School District N.834 (mn) | 0.33% | $1.75M |
| Minneapolis & State Paul Minn Met Arpt | 0.31% | $1.66M |
| Minneapolis (mn), City Of | 0.31% | $1.66M |
| Minnesota Municipal Gas Agency (mn) | 0.31% | $1.65M |
| Minnesota Housing Finance Agency (mn) | 0.31% | $1.65M |
| Washington Cnty Minn | 0.31% | $1.64M |
| Cologne (mn), City Of | 0.31% | $1.62M |
| Minnesota Health & Ed Facs Auth | 0.30% | $1.61M |
| Duluth Economic Development Authority (mn) | 0.30% | $1.59M |
| Minnesota Housing Finance Agency (mn) | 0.30% | $1.57M |
| Minnesota Agric & Economic Dev Brd | 0.30% | $1.57M |
| Minnesota Housing Finance Agency (mn) | 0.30% | $1.57M |
| Minnesota Housing Finance Agency (mn) | 0.30% | $1.57M |
| Duluth Economic Development Authority (mn) | 0.30% | $1.57M |
| Shakopee Minn | 0.29% | $1.52M |
| Minnesota Higher Education Facilities Authority (mn) | 0.29% | $1.51M |
| Apple Valley (mn), City Of | 0.28% | $1.50M |
| Minnesota Higher Education Facilities Authority (mn) | 0.28% | $1.50M |
| Lakes Area Economic Development Authority (mn) | 0.28% | $1.50M |
| Dakota County Community Development Agency (mn) | 0.28% | $1.47M |
| Minnesota Office Of Higher Education (mn) | 0.27% | $1.44M |
| Metropolitan Council (minneapolis-Saint Paul Metropolitan Area) (mn) | 0.27% | $1.43M |
| Metropolitan Council (minneapolis-Saint Paul Metropolitan Area) (mn) | 0.27% | $1.42M |
| Otsego (mn), City Of | 0.27% | $1.42M |
| Rochester (mn), City Of | 0.26% | $1.40M |
| Brooklyn Park (mn), City Of | 0.26% | $1.39M |
| Puerto Rico Electric Power Authority | 0.26% | $1.38M |
| Saint Paul Minn Port Auth Dist | 0.26% | $1.38M |
| Brooklyn Park (mn), City Of | 0.26% | $1.37M |
| Bethel (mn), City Of | 0.25% | $1.35M |
| Minnesota St Hsg Fin Agy | 0.25% | $1.32M |
| Maple Grove Minn Health Care | 0.25% | $1.32M |
| Western Minnesota Municipal Power Agency (mn) | 0.25% | $1.32M |
| Minnesota Municipal Gas Agency (mn) | 0.25% | $1.32M |
| Minnesota State Municipal Power Agency Electric Rev | 0.25% | $1.30M |
| Minneapolis & State Paul Minn Met Arpt | 0.24% | $1.30M |
| Minnesota Housing Finance Agency (mn) | 0.24% | $1.29M |
| Hibbing Saint Louis Independent School District N.701 (mn) | 0.24% | $1.27M |
| Oakdale Minn | 0.24% | $1.26M |
| New London Minn Economic Dev Auth | 0.24% | $1.26M |
| Saint Paul Minn Port Auth Dist | 0.24% | $1.26M |
| Eagan Minn | 0.24% | $1.25M |
| Goodridge Minn Indpt Sch Dist No 561 | 0.24% | $1.25M |
| Minneapolis & State Paul Minn Met Arpt | 0.23% | $1.24M |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.23% | $1.24M |
| Minneapolis & St Paul Minn Housing & Redevelopment | 0.23% | $1.21M |
| Minnesota State Municipal Power Agency Electric Rev | 0.23% | $1.21M |
| Dakota County Community Development Agency (mn) | 0.23% | $1.21M |
| Sartell (mn), City Of | 0.23% | $1.20M |
| Puerto Rico Sales Tax Financing Corp. | 0.23% | $1.20M |
| Minneapolis (mn), City Of | 0.22% | $1.19M |
| Redwood Area Schs Minn Indpt Sch Dist No 2897 | 0.21% | $1.14M |
| Woodbury (mn), City Of | 0.21% | $1.13M |
| Washington Cnty Minn | 0.21% | $1.13M |
| Regents Of The University Of Minnesota (mn) | 0.21% | $1.12M |
| Minnesota Higher Education Facilities Authority (mn) | 0.21% | $1.10M |
| Apple Valley (mn), City Of | 0.21% | $1.10M |
| Bethel Minn | 0.21% | $1.10M |
| Martin Cnty West Indpt Sch Dist No 2448 Minn | 0.20% | $1.08M |
| Western Minnesota Municipal Power Agency (mn) | 0.20% | $1.08M |
| Bethel (mn), City Of | 0.20% | $1.06M |
| Blaine Minn | 0.20% | $1.06M |
| Cass Lake Independent School District (mn) | 0.20% | $1.05M |
| Minneapolis (mn), City Of | 0.19% | $1.03M |
| Minnesota Higher Education Facilities Authority (mn) | 0.19% | $1.03M |
| Stillwater Independent School District N.834 (mn) | 0.19% | $1.02M |
| Ramsey (mn), County Of | 0.19% | $1.01M |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.19% | $1.00M |
| Duluth (mn), City Of | 0.19% | $1.00M |
| Minnesota Higher Education Facilities Authority (mn) | 0.19% | $1.00M |
| Forest Lake (mn), City Of | 0.19% | $1.00M |
| Maple Grove Minn Health Care | 0.19% | $1.00M |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.19% | $987.47K |
| Gibbon Minn Indpt Sch Dist No 2365 | 0.18% | $964.99K |
| Woodbury Minn Charter Sch | 0.18% | $965.07K |
| Minneapolis (mn), City Of | 0.18% | $961.49K |
| Minnesota Higher Education Facilities Authority (mn) | 0.18% | $956.52K |
| Minnesota Higher Education Facilities Authority (mn) | 0.18% | $940.98K |
| Dilworth-Glyndon-Felton Mi I School District 2164 | 0.18% | $940.54K |
| Minneapolis & State Paul Minn Met Arpt | 0.17% | $925.28K |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.17% | $924.33K |
| Minnesota Higher Education Facilities Authority (mn) | 0.17% | $907.59K |
| Minnesota Higher Education Facilities Authority (mn) | 0.17% | $900.92K |
| Minneapolis (mn), City Of | 0.17% | $900.54K |
| Apple Valley (mn), City Of | 0.17% | $897.90K |
| Minnesota Higher Education Facilities Authority (mn) | 0.17% | $897.34K |
| Minnesota Higher Education Facilities Authority (mn) | 0.17% | $891.83K |
| Bethel (mn), City Of | 0.17% | $889.95K |
| Dilworth-Glyndon-Felton Mi I School District 2164 | 0.17% | $886.53K |
| Minneapolis (mn), City Of | 0.17% | $885.58K |
| Apple Valley (mn), City Of | 0.17% | $877.47K |
| North Saint Paul-Maplewood-Oakdale Independent School District (mn) | 0.16% | $872.38K |
| Minnesota Higher Education Facilities Authority (mn) | 0.16% | $860.33K |
| Sauk Centre Minn Pub Utils Commn | 0.16% | $849.81K |
| St Peter Minn Indpt Sch Dist No 508 | 0.16% | $844.98K |
| Minnesota Higher Education Facilities Authority (mn) | 0.16% | $841.51K |
| Cottonwood (mn), City Of | 0.16% | $834.30K |
| Apple Valley (mn), City Of | 0.16% | $832.73K |
| Puerto Rico Sales Tax Financing Corp. | 0.16% | $831.83K |
| Maple Grove Minn Health Care | 0.16% | $831.54K |
| Dakota County Community Development Agency (mn) | 0.15% | $812.83K |
| Rochester (mn), City Of | 0.15% | $800.00K |
| Minnesota Higher Education Facilities Authority (mn) | 0.15% | $791.66K |
| Minneapolis (mn), City Of | 0.15% | $788.17K |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.15% | $777.98K |
| Minnesota Housing Finance Agency (mn) | 0.15% | $775.38K |
| Duluth Economic Development Authority (mn) | 0.14% | $763.88K |
| Minneapolis (mn), City Of | 0.14% | $752.90K |
| Minnesota State Municipal Power Agency Electric Rev | 0.14% | $750.92K |
| Minnesota Health & Ed Facs Auth | 0.14% | $744.90K |
| Crookston Health Care Facilities (mn) | 0.14% | $743.08K |
| Minnesota Health & Ed Facs Auth | 0.14% | $736.53K |
| Minnesota Higher Education Facilities Authority (mn) | 0.14% | $735.15K |
| Minnesota Higher Education Facilities Authority (mn) | 0.14% | $734.02K |
| Ham Lake (mn), City Of | 0.14% | $732.62K |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.14% | $717.40K |
| Deephaven (mn), City Of | 0.13% | $712.60K |
| Crookston Health Care Facilities (mn) | 0.13% | $711.42K |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.13% | $700.27K |
| Puerto Rico Electric Power Authority | 0.13% | $681.03K |
| Deephaven (mn), City Of | 0.13% | $680.71K |
| Minnesota Housing Finance Agency (mn) | 0.13% | $675.56K |
| Minnesota Housing Finance Agency (mn) | 0.13% | $664.53K |
| West Saint Paul (mn), City Of | 0.12% | $647.84K |
| Minnesota (mn), State Of | 0.12% | $639.33K |
| Minnesota Higher Education Facilities Authority (mn) | 0.12% | $625.44K |
| Minnesota Higher Education Facilities Authority (mn) | 0.12% | $622.60K |
| Minneapolis (mn), City Of | 0.12% | $614.93K |
| Blaine Minn | 0.12% | $611.89K |
| Rice (mn), County Of | 0.12% | $611.62K |
| Minnesota Office Of Higher Education (mn) | 0.11% | $599.88K |
| Duluth Economic Development Authority (mn) | 0.10% | $555.76K |
| Anoka (mn), City Of | 0.10% | $545.19K |
| Minnesota Higher Education Facilities Authority (mn) | 0.10% | $528.80K |
| Minnesota Higher Education Facilities Authority (mn) | 0.10% | $528.85K |
| Minneapolis (mn), City Of | 0.10% | $512.92K |
| Minnesota Housing Finance Agency (mn) | 0.09% | $503.47K |
| Minnesota Housing Finance Agency (mn) | 0.09% | $501.69K |
| Minnesota State Municipal Power Agency Electric Rev | 0.09% | $500.85K |
| Deephaven (mn), City Of | 0.09% | $500.24K |
| Minnesota Higher Education Facilities Authority (mn) | 0.09% | $500.50K |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.09% | $494.16K |
| Duluth Economic Development Authority (mn) | 0.09% | $486.35K |
| Otsego (mn), City Of | 0.09% | $470.96K |
| Hayward (mn), City Of | 0.09% | $464.91K |
| Chatfield Minn | 0.09% | $460.34K |
| Minneapolis (mn), City Of | 0.08% | $445.50K |
| Forest Lake (mn), City Of | 0.08% | $403.94K |
| Minneapolis & St Paul Minn Met Arpts Commn | 0.08% | $399.54K |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.07% | $395.00K |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.07% | $377.24K |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.07% | $367.24K |
| Duluth Housing And Redevelopment Authority (mn) | 0.07% | $366.57K |
| Minneapolis & State Paul Minn Met Arpt | 0.07% | $362.97K |
| Puerto Rico Sales Tax Financing Corp. | 0.07% | $352.75K |
| St Peter Minn Indpt Sch Dist No 508 | 0.07% | $349.55K |
| Hayward (mn), City Of | 0.07% | $348.03K |
| Maple Grove Minn Health Care | 0.06% | $328.28K |
| Minnesota Housing Finance Agency (mn) | 0.06% | $320.37K |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.06% | $316.66K |
| Puerto Rico Electric Power Authority | 0.06% | $316.59K |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.06% | $315.04K |
| Deephaven (mn), City Of | 0.05% | $286.29K |
| Apple Valley (mn), City Of | 0.05% | $281.19K |
| Minnesota Housing Finance Agency (mn) | 0.05% | $280.85K |
| Central Minnesota Municipal Power Agency (mn) | 0.05% | $278.40K |
| Wayzata (mn), City Of | 0.05% | $269.70K |
| Puerto Rico Electric Power Authority | 0.05% | $257.25K |
| New London Minn Economic Dev Auth | 0.05% | $252.48K |
| Minnesota Higher Education Facilities Authority (mn) | 0.05% | $250.24K |
| Apple Vy Minn | 0.05% | $240.50K |
| West Saint Paul (mn), City Of | 0.04% | $238.34K |
| Crookston Health Care Facilities (mn) | 0.04% | $237.56K |
| Minneapolis (mn), City Of | 0.04% | $225.07K |
| Hayward (mn), City Of | 0.04% | $214.00K |
| Puerto Rico Electric Power Authority | 0.04% | $191.43K |
| Puerto Rico Electric Power Authority | 0.03% | $183.75K |
| Puerto Rico Electric Power Authority | 0.03% | $154.61K |
| Cologne (mn), City Of | 0.03% | $150.01K |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.03% | $141.09K |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.02% | $100.37K |
| Chatfield Minn | 0.02% | $93.65K |
| Chatfield (mn), City Of | 0.02% | $87.57K |
| Apple Valley (mn), City Of | 0.01% | $77.98K |
| Saint Paul Housing And Redevelopment Authority (mn) | 0.01% | $67.48K |
| Glencoe (mn), City Of | 0.01% | $59.79K |
DMOCX overview: performance, fees, allocation and SEC filings