C000266316 Holdings — Truth Social American Next Frontiers ETF
All 130 reported holdings of Truth Social American Next Frontiers ETF (C000266316) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| U.S. Bank Money Market Deposit Account | 3.48% | $395.76K |
| Planet Labs PBC | 1.78% | $202.58K |
| Marvell Technology Inc | 1.29% | $147.39K |
| Intuitive Machines Inc | 1.29% | $147.00K |
| Teradyne Inc | 1.25% | $142.30K |
| KLA Corp | 1.24% | $141.35K |
| Equinix Inc | 1.24% | $141.15K |
| Iridium Communications Inc | 1.22% | $138.48K |
| MKS Inc | 1.16% | $132.37K |
| Northrop Grumman Corp | 1.15% | $130.99K |
| Uniti Group Inc | 1.14% | $130.12K |
| Firefly Aerospace Inc | 1.10% | $125.72K |
| Lam Research Corp | 1.08% | $123.07K |
| Ducommun Inc | 1.08% | $122.98K |
| Oceaneering International Inc | 1.08% | $122.58K |
| Cognex Corp | 1.07% | $122.28K |
| Onestream Inc | 1.07% | $122.11K |
| Entegris Inc | 1.04% | $118.18K |
| Onto Innovation Inc | 1.04% | $118.12K |
| Applied Materials Inc | 1.01% | $114.84K |
| Viasat Inc | 1.00% | $114.32K |
| Micron Technology Inc | 1.00% | $113.51K |
| Lattice Semiconductor Corp | 0.98% | $111.31K |
| BWX Technologies Inc | 0.95% | $107.97K |
| Analog Devices Inc | 0.94% | $106.90K |
| EchoStar Corp | 0.94% | $106.77K |
| MACOM Technology Solutions Hol | 0.94% | $106.59K |
| Rocket Lab Corp | 0.92% | $104.81K |
| ON Semiconductor Corp | 0.91% | $104.03K |
| Digital Realty Trust Inc | 0.91% | $103.80K |
| Quest Diagnostics Inc | 0.91% | $103.48K |
| Texas Instruments Inc | 0.90% | $102.51K |
| GLOBALFOUNDRIES Inc | 0.90% | $102.48K |
| Intel Corp | 0.89% | $101.68K |
| Hexcel Corp | 0.89% | $101.00K |
| Circle Internet Group Inc | 0.89% | $100.75K |
| AST SpaceMobile Inc | 0.87% | $99.44K |
| DigitalBridge Group Inc | 0.86% | $97.70K |
| Hut 8 Corp | 0.83% | $94.57K |
| Hologic Inc | 0.83% | $94.34K |
| NVIDIA Corp | 0.81% | $92.08K |
| American Tower Corp | 0.80% | $91.12K |
| Novanta Inc | 0.80% | $90.71K |
| NextNav Inc | 0.79% | $89.97K |
| Microchip Technology Inc | 0.79% | $89.94K |
| Labcorp Holdings Inc | 0.79% | $89.65K |
| Block Inc | 0.79% | $89.55K |
| Globalstar Inc | 0.78% | $89.27K |
| Intuitive Surgical Inc | 0.78% | $88.51K |
| Advanced Micro Devices Inc | 0.77% | $87.88K |
| Rockwell Automation Inc | 0.76% | $86.13K |
| Terawulf Inc | 0.75% | $85.89K |
| Crown Castle Inc | 0.75% | $85.86K |
| Aurora Innovation Inc | 0.75% | $85.83K |
| Guardant Health Inc | 0.74% | $84.24K |
| West Pharmaceutical Services I | 0.74% | $84.22K |
| Evolv Technologies Holdings In | 0.74% | $83.93K |
| Illumina Inc | 0.73% | $82.83K |
| Charles River Laboratories Int | 0.73% | $82.80K |
| CoreWeave Inc | 0.72% | $81.81K |
| Qorvo Inc | 0.72% | $81.73K |
| Symbotic Inc | 0.72% | $81.72K |
| Core Scientific Inc | 0.71% | $81.14K |
| Bio-Rad Laboratories Inc | 0.71% | $80.28K |
| Bio-Techne Corp | 0.71% | $80.27K |
| Cadence Design Systems Inc | 0.70% | $80.03K |
| Revvity Inc | 0.70% | $79.90K |
| Figure Technology Solutions In | 0.70% | $79.85K |
| Voyager Technologies Inc | 0.70% | $79.71K |
| Natera Inc | 0.67% | $76.80K |
| Agilent Technologies Inc | 0.67% | $76.59K |
| Dynatrace Inc | 0.67% | $76.33K |
| Teradata Corp | 0.67% | $76.27K |
| Synopsys Inc | 0.67% | $76.12K |
| Rambus Inc | 0.65% | $74.33K |
| Broadcom Inc | 0.65% | $74.28K |
| Riot Platforms Inc | 0.65% | $74.16K |
| Waystar Holding Corp | 0.65% | $74.07K |
| IQVIA Holdings Inc | 0.65% | $73.67K |
| CorVel Corp | 0.65% | $73.45K |
| Bruker Corp | 0.64% | $72.82K |
| Danaher Corp | 0.64% | $72.81K |
| Hinge Health Inc | 0.63% | $72.18K |
| Bullish | 0.63% | $72.03K |
| Skyworks Solutions Inc | 0.63% | $71.97K |
| Applied Digital Corp | 0.63% | $71.79K |
| Waters Corp | 0.63% | $71.47K |
| Thermo Fisher Scientific Inc | 0.62% | $70.78K |
| AeroVironment Inc | 0.62% | $70.29K |
| Palantir Technologies Inc | 0.62% | $70.21K |
| Medpace Holdings Inc | 0.61% | $69.15K |
| QUALCOMM Inc | 0.60% | $68.00K |
| Repligen Corp | 0.60% | $67.86K |
| Gogo Inc | 0.59% | $67.15K |
| NIQ Global Intelligence Plc | 0.59% | $67.13K |
| Ouster Inc | 0.59% | $67.01K |
| Innodata Inc | 0.59% | $66.74K |
| PROCEPT BioRobotics Corp | 0.58% | $66.03K |
| Universal Display Corp | 0.58% | $66.00K |
| Cipher Digital Inc | 0.58% | $65.48K |
| Samsara Inc | 0.57% | $65.41K |
| Snowflake Inc | 0.57% | $65.15K |
| MARA Holdings Inc | 0.56% | $64.24K |
| Avantor Inc | 0.56% | $63.97K |
| Oracle Corp | 0.56% | $63.55K |
| Astera Labs Inc | 0.55% | $63.13K |
| Xometry Inc | 0.55% | $62.73K |
| Mettler-Toledo International I | 0.53% | $60.54K |
| Elastic NV | 0.53% | $59.99K |
| MongoDB Inc | 0.52% | $58.74K |
| Coinbase Global Inc | 0.52% | $58.67K |
| Centrus Energy Corp | 0.51% | $58.33K |
| AppLovin Corp | 0.50% | $57.31K |
| Tempus AI Inc | 0.50% | $56.43K |
| UiPath Inc | 0.49% | $55.94K |
| Appian Corp | 0.49% | $55.55K |
| Cleanspark Inc | 0.48% | $54.74K |
| Mobileye Global Inc | 0.48% | $54.41K |
| NANO Nuclear Energy Inc | 0.47% | $53.08K |
| Grid Dynamics Holdings Inc | 0.47% | $53.08K |
| SoundHound AI Inc | 0.46% | $52.76K |
| IonQ Inc | 0.46% | $52.59K |
| Monolithic Power Systems Inc | 0.46% | $52.48K |
| Quantum Computing Inc | 0.45% | $51.29K |
| D-Wave Quantum Inc | 0.44% | $50.56K |
| Rigetti Computing Inc | 0.44% | $50.54K |
| C3.ai Inc | 0.44% | $50.12K |
| BigBear.ai Holdings Inc | 0.44% | $50.01K |
| NuScale Power Corp | 0.44% | $49.95K |
| Oklo Inc | 0.40% | $45.23K |
C000266316 overview: performance, fees, allocation and SEC filings