C000245560 Holdings — Amplify BlueStar Israel Technology ETF
All 59 reported holdings of Amplify BlueStar Israel Technology ETF (C000245560) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Elbit Systems Ltd | 13.65% | $14.57M |
| First American Government Obli | 10.95% | $11.69M |
| Tower Semiconductor Ltd | 8.69% | $9.28M |
| Check Point Software Technolog | 5.82% | $6.21M |
| Nova Ltd | 5.24% | $5.59M |
| Nice Ltd | 4.97% | $5.30M |
| Next Vision Stabilized Systems | 4.42% | $4.72M |
| Amdocs Ltd | 3.87% | $4.13M |
| Ormat Technologies Inc | 3.80% | $4.05M |
| Enlight Renewable Energy Ltd | 3.76% | $4.01M |
| JFrog Ltd | 3.51% | $3.74M |
| Wix.com Ltd | 3.10% | $3.31M |
| Camtek Ltd/Israel | 2.85% | $3.04M |
| Lemonade Inc | 2.70% | $2.89M |
| SentinelOne Inc | 2.65% | $2.83M |
| Global-e Online Ltd | 2.49% | $2.66M |
| Plus500 Ltd | 2.01% | $2.14M |
| Monday.com Ltd | 1.70% | $1.82M |
| SolarEdge Technologies Inc | 1.66% | $1.77M |
| Varonis Systems Inc | 1.52% | $1.62M |
| Cellebrite DI Ltd | 1.31% | $1.40M |
| Energix-Renewable Energies Ltd | 0.95% | $1.01M |
| Gilat Satellite Networks Ltd | 0.91% | $973.24K |
| Payoneer Global Inc | 0.91% | $970.10K |
| Mobileye Global Inc | 0.87% | $927.76K |
| Etoro Group Ltd | 0.87% | $927.24K |
| Nayax Ltd | 0.80% | $857.11K |
| Matrix IT Ltd | 0.77% | $826.30K |
| Inmode Ltd | 0.75% | $797.24K |
| Ituran Location and Control Lt | 0.67% | $717.11K |
| Hilan Ltd | 0.64% | $682.18K |
| Aryt Industries Ltd | 0.62% | $657.38K |
| Radware Ltd | 0.61% | $655.79K |
| Formula Systems 1985 Ltd | 0.60% | $641.54K |
| Novocure Ltd | 0.59% | $625.43K |
| Weebit Nano Ltd | 0.53% | $568.95K |
| Pagaya Technologies Ltd | 0.53% | $567.22K |
| Kornit Digital Ltd | 0.53% | $565.95K |
| Qualitau Ltd | 0.53% | $560.90K |
| UroGen Pharma Ltd | 0.51% | $541.14K |
| Priortech Ltd | 0.51% | $539.08K |
| Taboola.com Ltd | 0.49% | $524.89K |
| One Software Technologies Ltd | 0.47% | $503.21K |
| Stratasys Ltd | 0.43% | $462.65K |
| Vishay Precision Group Inc | 0.43% | $458.78K |
| Nano Dimension Ltd | 0.41% | $434.24K |
| TAT Technologies Ltd | 0.38% | $408.05K |
| Cognyte Software Ltd | 0.38% | $407.73K |
| Perion Network Ltd | 0.35% | $370.23K |
| CEVA Inc | 0.34% | $359.50K |
| Powerfleet Inc NJ | 0.33% | $347.46K |
| Riskified Ltd | 0.33% | $347.35K |
| Playtika Holding Corp | 0.31% | $327.98K |
| Fiverr International Ltd | 0.28% | $301.27K |
| Allot Ltd | 0.25% | $262.00K |
| Nano-X Imaging Ltd | 0.22% | $234.18K |
| Innoviz Technologies Ltd | 0.18% | $189.54K |
| SimilarWeb Ltd | 0.15% | $160.84K |
| Invesco Government & Agency Po | 0.14% | $147.48K |
C000245560 overview: performance, fees, allocation and SEC filings