C000235151 Holdings — DFA Short-Term Selective State Municipal Bond Portfolio
All 367 reported holdings of DFA Short-Term Selective State Municipal Bond Portfolio (C000235151) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| County of Suffolk NY | 1.60% | $3.01M |
| State of Washington | 1.45% | $2.73M |
| School District of Broward County/FL | 1.23% | $2.32M |
| County of Miami-Dade FL Transit System | 1.07% | $2.02M |
| Charlotte-Mecklenburg Hospital Authority/The | 1.04% | $1.96M |
| County of Clark NV | 0.97% | $1.82M |
| School District of Broward County/FL | 0.93% | $1.75M |
| School Board of Miami-Dade County/The | 0.90% | $1.69M |
| Borough of Matanuska-Susitna AK | 0.86% | $1.62M |
| Colorado State Education Loan Program | 0.85% | $1.60M |
| Township of East Brunswick NJ | 0.84% | $1.58M |
| Volusia County School Board | 0.84% | $1.58M |
| Board of Regents of the University of Texas System | 0.83% | $1.56M |
| Ann Arbor School District | 0.82% | $1.53M |
| City of Olathe KS | 0.80% | $1.51M |
| State of Wisconsin | 0.80% | $1.51M |
| Washington Convention & Sports Authority | 0.80% | $1.50M |
| City of Manchester NH | 0.79% | $1.49M |
| Energy Northwest | 0.77% | $1.45M |
| Pierce County School District No 3 Puyallup | 0.76% | $1.42M |
| City of Brownsville TX | 0.74% | $1.40M |
| Township of Gloucester NJ | 0.72% | $1.35M |
| Dalton Whitfield County Joint Development Authority | 0.72% | $1.35M |
| State of North Carolina | 0.70% | $1.32M |
| Maryland Health & Higher Educational Facilities Authority | 0.70% | $1.31M |
| Madison Metropolitan School District/WI | 0.70% | $1.31M |
| City of Peoria IL | 0.69% | $1.29M |
| City of Newark NJ | 0.67% | $1.26M |
| Town of Webster NY | 0.67% | $1.26M |
| Amherst Central School District | 0.67% | $1.25M |
| Board of Regents of the University of Texas System | 0.66% | $1.24M |
| County of Allen OH Hospital Facilities Revenue | 0.65% | $1.21M |
| Clark County School District | 0.64% | $1.20M |
| Clark County School District No 114 Evergreen | 0.61% | $1.16M |
| Town of Oyster Bay NY | 0.61% | $1.15M |
| County of Harris TX | 0.60% | $1.12M |
| State of Washington | 0.60% | $1.12M |
| Cleveland County Independent School District No 29 Norman | 0.59% | $1.11M |
| North Harris County Regional Water Authority | 0.59% | $1.11M |
| South Orangetown Central School District/NY | 0.59% | $1.10M |
| State of Wisconsin | 0.58% | $1.09M |
| New Jersey Health Care Facilities Financing Authority | 0.57% | $1.08M |
| Scotia-Glenville Central School District | 0.57% | $1.06M |
| City of Hoboken NJ | 0.56% | $1.05M |
| City of Memphis TN | 0.55% | $1.04M |
| City of Greenville TX Electric System Revenue | 0.55% | $1.04M |
| County of Hudson NJ | 0.55% | $1.03M |
| Madison Metropolitan School District/WI | 0.55% | $1.02M |
| Westfield School District/NJ | 0.54% | $1.02M |
| North Syracuse Central School District | 0.54% | $1.02M |
| Colorado Health Facilities Authority | 0.54% | $1.02M |
| Three Village Central School District Brookhaven & Smithtown | 0.54% | $1.02M |
| Township of Woodbridge NJ | 0.54% | $1.01M |
| City of Danbury CT | 0.54% | $1.01M |
| Stephen F Austin State University | 0.54% | $1.01M |
| Town of Westborough MA | 0.54% | $1.01M |
| State of Tennessee | 0.54% | $1.01M |
| City of El Paso TX | 0.53% | $1.01M |
| City of New Brunswick NJ | 0.53% | $1.00M |
| City of Houston TX | 0.53% | $1.00M |
| Metropolitan Government of Nashville & Davidson County TN | 0.53% | $1.00M |
| County of Miami-Dade FL | 0.53% | $1.00M |
| York County School District No 1 | 0.53% | $1.00M |
| City of Peabody MA | 0.53% | $1.00M |
| Holland Patent Central School District | 0.53% | $1.00M |
| Bath Central School District | 0.53% | $1.00M |
| Averill Park Central School District | 0.53% | $1.00M |
| Regents of the University of California Medical Center Pooled Revenue | 0.53% | $1.00M |
| Board of Regents of the University of Texas System | 0.53% | $999.78K |
| Miami-Dade County Expressway Authority | 0.53% | $996.61K |
| Davis School District | 0.52% | $981.91K |
| City of Fall River MA | 0.50% | $944.36K |
| Metropolitan Government of Nashville & Davidson County TN | 0.50% | $943.51K |
| State of Florida Department of Transportation Turnpike System Revenue | 0.50% | $942.51K |
| North Texas Municipal Water District Water System Revenue | 0.50% | $932.17K |
| Township of Hopewell NJ/Cumberland County | 0.48% | $904.23K |
| Connetquot Central School District of Islip | 0.48% | $901.11K |
| Illinois State Toll Highway Authority | 0.47% | $892.03K |
| City of Madison WI | 0.47% | $878.24K |
| King County School District No 403 Renton | 0.47% | $875.35K |
| Commonwealth of Pennsylvania | 0.46% | $873.28K |
| State of Florida | 0.46% | $866.63K |
| State of Illinois | 0.45% | $850.80K |
| Pinellas County School Board | 0.45% | $841.67K |
| Adams 12 Five Star Schools | 0.45% | $837.10K |
| State of Wisconsin | 0.44% | $828.19K |
| Tarrant County Cultural Education Facilities Finance Corp | 0.44% | $818.07K |
| County of Cook IL | 0.43% | $809.25K |
| Lower Colorado River Authority | 0.43% | $805.70K |
| City of Quincy MA | 0.42% | $783.89K |
| Township of Voorhees NJ | 0.40% | $753.33K |
| New Hartford Central School District | 0.40% | $751.29K |
| Stephen F Austin State University | 0.39% | $726.70K |
| Ohio Higher Educational Facility Commission | 0.38% | $720.71K |
| Monmouth County Improvement Authority/The | 0.38% | $718.95K |
| Pennsylvania Higher Educational Facilities Authority | 0.38% | $711.90K |
| County of Maricopa AZ | 0.38% | $709.81K |
| Jackson Public Schools/MI | 0.37% | $700.81K |
| University of Pittsburgh-of the Commonwealth System of Higher Education | 0.37% | $699.72K |
| Palm Beach County School District | 0.37% | $688.02K |
| Hillsborough County School Board | 0.36% | $667.58K |
| City of Austin TX | 0.35% | $665.00K |
| City of Dallas TX | 0.35% | $664.79K |
| Tampa Bay Water | 0.35% | $661.10K |
| Cleburne Independent School District | 0.35% | $659.27K |
| City of New Haven CT | 0.35% | $653.38K |
| Town of Ellington CT | 0.35% | $653.08K |
| Snohomish County School District No 4 Lake Stevens | 0.35% | $648.94K |
| City of New York NY | 0.34% | $645.68K |
| Texas State Technical College | 0.34% | $640.86K |
| City of El Paso TX | 0.34% | $639.12K |
| State of Wisconsin | 0.34% | $637.38K |
| Clark County Water Reclamation District | 0.33% | $625.88K |
| Houston Independent School District | 0.33% | $621.42K |
| Illinois Finance Authority | 0.33% | $613.25K |
| Metropolitan Government Nashville & Davidson County Health & Educational Facs Bd | 0.32% | $605.67K |
| Connecticut State Health & Educational Facilities Authority | 0.32% | $602.19K |
| State of Wisconsin | 0.32% | $600.00K |
| Richardson Independent School District | 0.32% | $596.23K |
| Town of Tonawanda NY | 0.32% | $592.25K |
| Orangeburg County School District | 0.31% | $588.58K |
| Brevard County School District | 0.31% | $580.02K |
| Lower Colorado River Authority | 0.31% | $579.17K |
| State of Maryland | 0.31% | $578.34K |
| Permanent University Fund - University of Texas System | 0.31% | $577.10K |
| Essex County Improvement Authority | 0.30% | $571.74K |
| New Jersey Educational Facilities Authority | 0.30% | $569.86K |
| State of Illinois | 0.29% | $545.67K |
| Minnesota Agricultural & Economic Development Board | 0.29% | $543.79K |
| Austin Independent School District | 0.28% | $535.27K |
| Illinois State Toll Highway Authority | 0.28% | $530.90K |
| Sedgwick County Unified School District No 261 Haysville | 0.28% | $530.86K |
| City of Salt Lake City UT Public Utilities Revenue | 0.28% | $529.28K |
| City of Philadelphia PA | 0.28% | $527.82K |
| Harris County Cultural Education Facilities Finance Corp | 0.28% | $525.80K |
| Clark County School District No 37 Vancouver | 0.28% | $525.36K |
| State of Wisconsin | 0.28% | $524.17K |
| CIVICVentures/AK | 0.28% | $523.14K |
| Clear Creek Independent School District | 0.28% | $518.62K |
| University of Washington | 0.28% | $516.98K |
| Washington Health Care Facilities Authority | 0.27% | $513.08K |
| Central Michigan University | 0.27% | $511.18K |
| Humble Independent School District | 0.27% | $509.17K |
| State of Washington | 0.27% | $507.83K |
| County of King WA Sewer Revenue | 0.27% | $506.93K |
| Township of Bloomfield NJ | 0.27% | $506.24K |
| Town of Whitman MA | 0.27% | $506.31K |
| State of Florida | 0.27% | $505.70K |
| City of Midlothian TX | 0.27% | $503.35K |
| Township of Morris NJ | 0.27% | $502.12K |
| Hampton Roads Transportation Accountability Commission | 0.27% | $501.82K |
| Kendall Central School District | 0.27% | $500.90K |
| County of Bedford TN | 0.27% | $500.92K |
| Northern Michigan University | 0.27% | $500.83K |
| School Board of Miami-Dade County/The | 0.27% | $500.54K |
| City of Lackawanna NY | 0.27% | $500.00K |
| Board of Regents of the University of Texas System | 0.27% | $499.95K |
| Board of Regents of the University of Texas System | 0.26% | $494.80K |
| City of Racine WI | 0.26% | $485.55K |
| Illinois Finance Authority | 0.26% | $485.60K |
| Alaska Municipal Bond Bank Authority | 0.26% | $479.46K |
| School Board of Miami-Dade County/The | 0.25% | $470.51K |
| Brevard County School District | 0.25% | $461.38K |
| City of Grand Prairie TX | 0.24% | $458.18K |
| University of Akron/The | 0.24% | $454.50K |
| Clint Independent School District | 0.24% | $452.78K |
| Massachusetts Development Finance Agency | 0.24% | $446.47K |
| Harris County Cultural Education Facilities Finance Corp | 0.24% | $445.36K |
| City of Dallas TX | 0.24% | $443.08K |
| City of Austin TX | 0.23% | $438.28K |
| City of Pearland TX | 0.23% | $438.20K |
| Grundy Kendall & Will Counties Community High School District No 111 Minooka | 0.23% | $434.72K |
| City of San Antonio TX Electric & Gas Systems Revenue | 0.23% | $426.38K |
| City of Austin TX Water & Wastewater System Revenue | 0.23% | $425.08K |
| State of Texas | 0.22% | $417.68K |
| County of Miami-Dade FL Water & Sewer System Revenue | 0.22% | $413.88K |
| City of New York NY | 0.22% | $411.70K |
| Borough of North Slope AK | 0.22% | $411.50K |
| North Carolina Medical Care Commission | 0.22% | $410.70K |
| State of Texas | 0.22% | $407.36K |
| University of Houston | 0.21% | $401.52K |
| City of North Tonawanda NY | 0.21% | $400.18K |
| Manatee County School District | 0.21% | $395.28K |
| South Lyon Community Schools | 0.21% | $395.00K |
| Village of Freeport NY | 0.21% | $386.89K |
| Clark County School District | 0.21% | $386.06K |
| North Carolina Municipal Power Agency No 1 | 0.20% | $377.52K |
| City of Seattle WA | 0.20% | $375.17K |
| Birmingham City School District/MI | 0.20% | $368.38K |
| Metropolitan Government Nashville & Davidson County Health & Educational Facs Bd | 0.19% | $366.33K |
| City of Corpus Christi TX Utility System Revenue | 0.19% | $361.63K |
| Utah Transit Authority | 0.19% | $355.21K |
| City of Fort Lauderdale FL Water & Sewer Revenue | 0.18% | $342.62K |
| City of San Antonio TX | 0.18% | $341.20K |
| City of Irving TX | 0.18% | $341.06K |
| Maricopa County Unified School District No 69 Paradise Valley | 0.18% | $338.92K |
| Chippewa Valley Schools | 0.18% | $335.00K |
| North Texas Municipal Water District Water System Revenue | 0.18% | $332.06K |
| City of Kyle TX | 0.17% | $327.12K |
| County of Hidalgo TX | 0.17% | $321.94K |
| Roanoke Economic Development Authority | 0.17% | $316.07K |
| Grand Rapids Public Schools | 0.17% | $311.64K |
| Township of Old Bridge NJ | 0.16% | $306.34K |
| Lancaster Independent School District/TX | 0.16% | $305.31K |
| Chicago Park District | 0.16% | $304.29K |
| City of Cleveland OH Airport System Revenue | 0.16% | $298.88K |
| Salt River Project Agricultural Improvement & Power District | 0.15% | $285.00K |
| Elmhurst Park District | 0.15% | $283.85K |
| School District of Broward County/FL | 0.14% | $267.13K |
| Maricopa County Unified School District No 69 Paradise Valley | 0.14% | $267.03K |
| Miami Beach Health Facilities Authority | 0.14% | $257.90K |
| State of Florida | 0.14% | $257.09K |
| Montana Facility Finance Authority | 0.14% | $255.46K |
| Kentucky State Property & Building Commission | 0.13% | $251.82K |
| Midway Independent School District/McLennan County | 0.13% | $251.64K |
| Little Elm Independent School District | 0.13% | $251.56K |
| King County School District No 406 Tukwila | 0.13% | $247.94K |
| City of Memphis TN | 0.13% | $247.75K |
| Warren Consolidated Schools | 0.13% | $245.42K |
| City of Austin TX Water & Wastewater System Revenue | 0.12% | $232.62K |
| South Dakota Health & Educational Facilities Authority | 0.12% | $232.29K |
| Hays Consolidated Independent School District | 0.12% | $229.20K |
| Oklahoma Municipal Power Authority | 0.12% | $228.22K |
| State of Alaska International Airports System | 0.12% | $227.10K |
| City of Mesa AZ Utility System Revenue | 0.12% | $220.29K |
| County of Montgomery TX | 0.12% | $219.10K |
| Illinois Municipal Electric Agency | 0.12% | $218.47K |
| Albuquerque Municipal School District No 12 | 0.12% | $216.21K |
| Clifton Higher Education Finance Corp | 0.11% | $213.98K |
| Cook County Community High School District No 218 Oak Lawn | 0.11% | $212.58K |
| Bexar County Hospital District | 0.11% | $203.27K |
| South Carolina Public Service Authority | 0.11% | $202.52K |
| City of Fort Smith AR Water & Sewer Revenue | 0.11% | $200.80K |
| Board of Regents of the University of Texas System | 0.11% | $200.33K |
| Clark County Water Reclamation District | 0.11% | $200.25K |
| City of Pembroke Pines FL | 0.10% | $190.91K |
| City of Summit NJ | 0.10% | $190.52K |
| Birmingham City School District/MI | 0.10% | $190.00K |
| Texas A&M University | 0.10% | $189.57K |
| County of Rutherford TN | 0.10% | $189.12K |
| City of Seattle WA Municipal Light & Power Revenue | 0.10% | $188.36K |
| Chicago O'Hare International Airport | 0.10% | $187.78K |
| Crockett County Consolidated Common School District No 1 | 0.10% | $186.16K |
| Lewisville Independent School District | 0.10% | $186.15K |
| Humble Independent School District | 0.10% | $183.30K |
| Snohomish County Public Utility District No 1 Electric System Revenue | 0.10% | $181.68K |
| City of Carrollton TX | 0.10% | $181.12K |
| Lower Colorado River Authority | 0.10% | $180.16K |
| Miami Beach Redevelopment Agency | 0.09% | $177.71K |
| Tarrant County Cultural Education Facilities Finance Corp | 0.09% | $174.39K |
| State of Florida Department of Transportation Turnpike System Revenue | 0.09% | $174.18K |
| Florida Municipal Power Agency | 0.09% | $166.45K |
| Arizona Board of Regents | 0.09% | $164.05K |
| Warren Consolidated Schools | 0.09% | $162.09K |
| Washoe County School District/NV | 0.09% | $161.69K |
| North Texas Municipal Water District Upper East Fork Wastewater Interceptor Sys | 0.09% | $160.30K |
| County of Fort Bend TX Toll Road Revenue | 0.08% | $157.88K |
| DuPage County Forest Preserve District | 0.08% | $156.70K |
| Maricopa County Unified School District No 69 Paradise Valley | 0.08% | $150.57K |
| City of Dallas TX Waterworks & Sewer System Revenue | 0.08% | $146.41K |
| Energy Northwest | 0.08% | $146.25K |
| State of Washington | 0.08% | $145.89K |
| County of Seminole FL Water & Sewer Revenue | 0.08% | $141.35K |
| City of El Paso TX | 0.07% | $140.91K |
| Upper Trinity Regional Water District | 0.07% | $140.75K |
| City of Temple TX | 0.07% | $140.79K |
| Snohomish County School District No 201 Snohomish | 0.07% | $140.20K |
| City of Jacksonville FL | 0.07% | $137.69K |
| Texas Tech University System | 0.07% | $137.46K |
| City of Seattle WA Drainage & Wastewater Revenue | 0.07% | $135.00K |
| Farmington Public School District | 0.07% | $135.00K |
| City of Austin TX Electric Utility Revenue | 0.07% | $131.61K |
| City of New York NY | 0.07% | $130.61K |
| State of Florida | 0.07% | $130.50K |
| Texas A&M University | 0.07% | $130.11K |
| City of Tallahassee FL Energy System Revenue | 0.07% | $126.18K |
| Snohomish County Public Utility District No 1 Electric System Revenue | 0.06% | $121.58K |
| Lee County School Board/The | 0.06% | $120.66K |
| County of Miami-Dade FL | 0.06% | $118.17K |
| Public Utility District No. 1 of Cowlitz County WA | 0.06% | $115.82K |
| Louisiana Public Facilities Authority | 0.06% | $112.27K |
| City of Pearland TX | 0.06% | $112.10K |
| Florida Municipal Power Agency | 0.06% | $108.26K |
| Midway Independent School District/McLennan County | 0.06% | $108.25K |
| Washington Health Care Facilities Authority | 0.06% | $106.92K |
| Snohomish County School District No 201 Snohomish | 0.06% | $106.45K |
| East Allen Multi School Building Corp | 0.05% | $102.65K |
| City of Seattle WA Drainage & Wastewater Revenue | 0.05% | $102.44K |
| Troy School District/MI | 0.05% | $102.32K |
| Massachusetts Development Finance Agency | 0.05% | $102.15K |
| City of El Paso TX Water & Sewer Revenue | 0.05% | $101.93K |
| County of Cook IL Sales Tax Revenue | 0.05% | $101.20K |
| Spring Independent School District | 0.05% | $100.68K |
| BlackRock Liquidity Funds MuniCash | 0.05% | $100.39K |
| County of Miami-Dade FL | 0.05% | $100.37K |
| Metropolitan Government of Nashville & Davidson County TN Water & Sewer Revenue | 0.05% | $100.36K |
| University of Washington | 0.05% | $98.62K |
| Dripping Springs Independent School District/TX | 0.05% | $96.82K |
| North East Texas Regional Mobility Authority | 0.05% | $96.27K |
| City of Georgetown TX Utility System Revenue | 0.05% | $95.59K |
| Washoe County School District/NV | 0.05% | $94.44K |
| City & County of Broomfield CO Water Revenue | 0.05% | $93.39K |
| Board of Regents of the University of Texas System | 0.05% | $92.78K |
| Duval County Public Schools | 0.05% | $92.45K |
| Maryland Health & Higher Educational Facilities Authority | 0.05% | $92.25K |
| Washoe County School District/NV | 0.05% | $87.19K |
| Lower Colorado River Authority | 0.05% | $87.09K |
| City of Jacksonville FL | 0.05% | $85.83K |
| El Paso County Hospital District | 0.04% | $81.25K |
| Snohomish County School District No 103 Monroe | 0.04% | $81.12K |
| Maryland Health & Higher Educational Facilities Authority | 0.04% | $80.28K |
| City of Waco TX | 0.04% | $78.16K |
| Travis County Healthcare District | 0.04% | $76.41K |
| Cleveland State University | 0.04% | $75.13K |
| Maricopa County Unified School District No 69 Paradise Valley | 0.04% | $75.29K |
| City of Altoona IA | 0.04% | $71.73K |
| Grandville Public Schools | 0.04% | $71.57K |
| State of Alaska International Airports System | 0.04% | $70.63K |
| State of Florida Department of Transportation Turnpike System Revenue | 0.04% | $68.84K |
| City of Jacksonville FL | 0.04% | $67.24K |
| City of Temple TX | 0.04% | $66.92K |
| Cleveland State University | 0.04% | $66.47K |
| King County School District No 409 Tahoma | 0.04% | $65.85K |
| New York State Dormitory Authority | 0.03% | $65.23K |
| Grandville Public Schools | 0.03% | $65.00K |
| Livonia Public Schools | 0.03% | $62.57K |
| City of Raleigh NC Combined Enterprise System Revenue | 0.03% | $62.32K |
| King County School District No 409 Tahoma | 0.03% | $62.29K |
| South Lyon Community Schools | 0.03% | $61.39K |
| Miami Beach Health Facilities Authority | 0.03% | $60.64K |
| Minnesota Health & Education Facilities Authority | 0.03% | $60.68K |
| Elmhurst Park District | 0.03% | $57.03K |
| Livonia Public Schools | 0.03% | $56.27K |
| Portage Public Schools | 0.03% | $55.92K |
| City of Temple TX Utility System Revenue | 0.03% | $55.31K |
| Massachusetts Development Finance Agency | 0.03% | $55.16K |
| Pennsylvania Higher Educational Facilities Authority | 0.03% | $55.13K |
| City of Garland TX Electric Utility System Revenue | 0.03% | $52.11K |
| City of Austin TX Electric Utility Revenue | 0.03% | $51.82K |
| City of Tallahassee FL Energy System Revenue | 0.03% | $51.66K |
| Metropolitan Government of Nashville & Davidson County TN Water & Sewer Revenue | 0.03% | $51.42K |
| Manatee County School District | 0.03% | $51.39K |
| City of Garland TX Electric Utility System Revenue | 0.03% | $50.94K |
| Mobile County Board of School Commissioners | 0.03% | $50.93K |
| Maryland Health & Higher Educational Facilities Authority | 0.03% | $50.04K |
| City of Georgetown TX Utility System Revenue | 0.02% | $46.29K |
| County of Spokane WA | 0.02% | $45.62K |
| Metropolitan Nashville Airport Authority/The | 0.02% | $42.03K |
| Adams County School District No 172 | 0.02% | $41.44K |
| Maryland Health & Higher Educational Facilities Authority | 0.02% | $41.18K |
| Maryland Health & Higher Educational Facilities Authority | 0.02% | $40.96K |
| City of St Cloud MN | 0.02% | $40.83K |
| Manatee County School District | 0.02% | $40.15K |
| Snohomish County School District No 103 Monroe | 0.02% | $36.36K |
| City of Temple TX Utility System Revenue | 0.02% | $36.04K |
| Minnesota Health & Education Facilities Authority | 0.02% | $36.14K |
| Adams County School District No 172 | 0.02% | $35.53K |
| Maryland Health & Higher Educational Facilities Authority | 0.02% | $35.22K |
| Portage Public Schools | 0.02% | $31.52K |
| Metropolitan Nashville Airport Authority/The | 0.02% | $30.83K |
| City & County of Broomfield CO Water Revenue | 0.02% | $30.41K |
| County of Spokane WA | 0.01% | $25.95K |
| County of Sarasota FL Utility System Revenue | 0.01% | $25.87K |
| Pittsburgh Water & Sewer Authority | 0.01% | $25.72K |
| City of Omaha NE | 0.01% | $25.58K |
| Massachusetts Development Finance Agency | 0.01% | $21.02K |
| County of Sarasota FL Utility System Revenue | 0.01% | $20.20K |
C000235151 overview: performance, fees, allocation and SEC filings