C000214151 Holdings — Mutual of America VIP 2020 Retirement Portfolio
All 8 reported holdings of Mutual of America VIP 2020 Retirement Portfolio (C000214151) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Moa Vip Bond | 30.22% | $4.32M |
| Moa Vip Equity Index | 25.26% | $3.61M |
| Moa Vip Mid-Term Bond | 22.23% | $3.18M |
| Moa Vip Mid Cap Index | 7.55% | $1.08M |
| Moa Vip International | 7.20% | $1.03M |
| Moa Vip Money Market | 3.96% | $566.43K |
| Moa Vip Small-Cap Value | 2.05% | $293.96K |
| Moa Vip Small-Cap Growth | 1.49% | $213.30K |
C000214151 overview: performance, fees, allocation and SEC filings