C000171554 Holdings — SA Allocation Balanced Portfolio
All 45 reported holdings of SA Allocation Balanced Portfolio (C000171554) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| SA JPMorgan Mfs Core Bond Port | 14.91% | $37.42M |
| SA Mm Diversified Fixed, Inc. | 12.62% | $31.69M |
| SA Wellington Gov And Quality | 7.75% | $19.45M |
| SA Federated Corp. Bond Port | 6.55% | $16.43M |
| SA Fixed Income Index | 5.70% | $14.31M |
| SA Large Cap Index Port | 4.07% | $10.22M |
| SA Pinebridge High Yield Bond | 3.07% | $7.72M |
| SA Lg Cap Growth Index Port | 3.03% | $7.59M |
| SA American Century Inflation Protection Portfolio | 3.01% | $7.55M |
| SA Lg Cap Value Index Port | 2.90% | $7.29M |
| SA Fixd, Inc. Intermed Index | 2.72% | $6.83M |
| SunAmerica Series Trust - SA AB Growth Portfolio | 2.48% | $6.22M |
| SA Mm International Equity | 2.34% | $5.88M |
| SA Legg Mason Bw Lg Cap Value | 1.80% | $4.53M |
| SA Mfs Blue Chip Growth Port | 1.73% | $4.34M |
| SA Fidelity Intnl. Growth | 1.70% | $4.26M |
| SunAmerica Series Trust - SA Dogs of Wall Street Portfolio | 1.61% | $4.04M |
| SA International Index | 1.60% | $4.02M |
| SA Wellington Capital App Port | 1.52% | $3.82M |
| Sst SA Columbia Focused Value | 1.36% | $3.42M |
| SA Janus Focused Growth Port | 1.27% | $3.20M |
| SA Morgan Stanley Intl Equity | 1.20% | $3.00M |
| SunAmerica Series Trust - SA Putnam International Growth and Income Portfolio | 1.18% | $2.97M |
| SA Mm Large Cap Value Port | 1.12% | $2.82M |
| SA Franklin US Eq Sm Beta Port | 1.10% | $2.76M |
| SunAmerica Series Trust - SA Oppenheimer Main Street Large Cap Portfolio | 1.09% | $2.74M |
| SA JPMorgan Equity Income Port | 1.06% | $2.66M |
| SunAmerica Series Trust SA PIMCO RAE International Value Portfolio | 0.99% | $2.49M |
| SA Pryamis Real Estate Port | 0.96% | $2.41M |
| SA Dfa Ultra Short Bond Port | 0.93% | $2.33M |
| SA Mm Large Cap Growth Port | 0.86% | $2.15M |
| SA Mfs Mass Invest Trust Port | 0.69% | $1.73M |
| SA JPMorgan Global Equities | 0.62% | $1.55M |
| SA JPMorgan Mid Cap Growth | 0.51% | $1.29M |
| SA Mm Mid Cap Growth Port | 0.51% | $1.27M |
| SA JPMorgan Emergin Markets | 0.50% | $1.27M |
| SA Goldman Sachs Global Bond | 0.48% | $1.22M |
| SA Mm Mid Cap Value Port | 0.46% | $1.16M |
| SA Mid Cap Index | 0.42% | $1.06M |
| SA Mm Small Cap Port | 0.35% | $876.94K |
| SunAmerica Series Trust - SA AB Small & Mid Cap Value Portfolio | 0.32% | $810.16K |
| SA Small Cap Index | 0.32% | $798.08K |
| SA Emerging Mkt Equity Index | 0.30% | $754.87K |
| SA Invesco Growth Opportunity | 0.21% | $528.35K |
| SA Franklin Small Company Val | 0.14% | $346.09K |
C000171554 overview: performance, fees, allocation and SEC filings