C000151980 Holdings — DFA Municipal Bond Portfolio
All 375 reported holdings of DFA Municipal Bond Portfolio (C000151980) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| County of Miami-Dade FL | 2.33% | $10.91M |
| Tarrant Regional Water District | 1.28% | $5.98M |
| County of Frederick MD | 1.11% | $5.19M |
| City of Danbury CT | 1.07% | $5.00M |
| State of Maryland | 1.06% | $4.94M |
| School District of Broward County/FL | 1.02% | $4.76M |
| County of King WA | 0.96% | $4.52M |
| Triborough Bridge & Tunnel Authority | 0.96% | $4.51M |
| County of Henrico VA | 0.94% | $4.42M |
| Multnomah County School District No 1J Portland | 0.92% | $4.32M |
| Orlando Utilities Commission | 0.92% | $4.31M |
| New York State Dormitory Authority | 0.91% | $4.26M |
| County of Hudson NJ | 0.86% | $4.04M |
| Energy Northwest | 0.86% | $4.04M |
| State of Hawaii | 0.86% | $4.02M |
| County of Prince George's MD | 0.84% | $3.94M |
| County of Williamson TN | 0.83% | $3.88M |
| City of Frisco TX | 0.78% | $3.64M |
| County of Suffolk NY | 0.75% | $3.51M |
| Central Valley Water Reclamation Facility | 0.71% | $3.33M |
| State of Hawaii | 0.69% | $3.23M |
| Washoe County School District/NV | 0.69% | $3.21M |
| New York State Dormitory Authority | 0.69% | $3.21M |
| City of Knoxville TN Wastewater System Revenue | 0.69% | $3.21M |
| State of Maryland | 0.68% | $3.17M |
| Beaufort County School District/SC | 0.65% | $3.06M |
| City of New Bedford MA | 0.65% | $3.04M |
| Township of Woodbridge NJ | 0.65% | $3.04M |
| State of Louisiana Gasoline & Fuels Tax Revenue | 0.65% | $3.02M |
| County of Union NJ | 0.64% | $3.00M |
| Board of Regents of the University of Texas System | 0.64% | $3.00M |
| Salt River Project Agricultural Improvement & Power District | 0.64% | $2.99M |
| San Antonio Independent School District/TX | 0.61% | $2.87M |
| City of Seattle WA | 0.60% | $2.83M |
| Weld County School District No RE-7 Platte Valley | 0.60% | $2.82M |
| County of Arlington VA | 0.59% | $2.76M |
| State of Florida | 0.58% | $2.73M |
| City of Dallas TX Waterworks & Sewer System Revenue | 0.57% | $2.66M |
| City of New York NY | 0.57% | $2.66M |
| City of Lewisville TX | 0.57% | $2.65M |
| City of Des Moines IA | 0.57% | $2.65M |
| Grapevine-Colleyville Independent School District | 0.57% | $2.65M |
| State of Wisconsin | 0.55% | $2.60M |
| Appleton Area School District | 0.54% | $2.53M |
| City of Hoboken NJ | 0.54% | $2.53M |
| City of Celina TX | 0.54% | $2.53M |
| City of New York NY | 0.53% | $2.50M |
| County of King WA Sewer Revenue | 0.53% | $2.48M |
| State of Washington | 0.50% | $2.36M |
| New York State Dormitory Authority | 0.50% | $2.34M |
| City of Austin TX | 0.50% | $2.33M |
| State of Ohio | 0.48% | $2.25M |
| Gwinnett County School District | 0.48% | $2.25M |
| Commonwealth of Massachusetts | 0.48% | $2.25M |
| Central Valley Water Reclamation Facility | 0.48% | $2.24M |
| County of Dane WI | 0.47% | $2.22M |
| Permanent University Fund - University of Texas System | 0.47% | $2.22M |
| Eastern Carver County Schools Independent School District No 112 | 0.47% | $2.22M |
| City of New York NY | 0.47% | $2.21M |
| City of Baltimore MD | 0.47% | $2.21M |
| City of Denton TX | 0.47% | $2.20M |
| State of Rhode Island | 0.47% | $2.20M |
| City of Columbus OH | 0.47% | $2.18M |
| Lamar Consolidated Independent School District | 0.46% | $2.18M |
| State of West Virginia | 0.46% | $2.16M |
| Water Environment Services Sewer Revenue | 0.46% | $2.16M |
| City of Dallas TX | 0.46% | $2.14M |
| Albuquerque Municipal School District No 12 | 0.45% | $2.10M |
| City of Charlotte NC Water & Sewer System Revenue | 0.44% | $2.06M |
| Arizona Department of Transportation State Highway Fund Revenue | 0.44% | $2.06M |
| City of Lynchburg VA | 0.44% | $2.04M |
| State of Florida Department of Transportation Turnpike System Revenue | 0.43% | $2.04M |
| City of San Antonio TX | 0.43% | $2.03M |
| South St Paul Special School District No 6 | 0.43% | $2.03M |
| Town of Oyster Bay NY | 0.43% | $2.02M |
| Metropolitan Government of Nashville & Davidson County TN | 0.43% | $2.02M |
| Permanent University Fund - Texas A&M University System | 0.43% | $2.02M |
| City of Olathe KS | 0.43% | $2.01M |
| Town of Westborough MA | 0.43% | $2.01M |
| State of California | 0.43% | $2.01M |
| New York State Dormitory Authority | 0.42% | $1.99M |
| State of Texas | 0.41% | $1.93M |
| State of Florida Department of Transportation Turnpike System Revenue | 0.40% | $1.90M |
| Oklahoma City Water Utilities Trust | 0.40% | $1.89M |
| City of Cedar Park TX | 0.40% | $1.89M |
| Tooele County School District/UT | 0.39% | $1.82M |
| State of California | 0.39% | $1.82M |
| State of Washington | 0.39% | $1.81M |
| Maryland Stadium Authority | 0.38% | $1.80M |
| County of Howard MD | 0.37% | $1.72M |
| City of San Antonio TX Electric & Gas Systems Revenue | 0.37% | $1.71M |
| County of Bexar TX | 0.36% | $1.69M |
| City of Tallahassee FL Utility System Revenue | 0.36% | $1.68M |
| County of Harford MD | 0.36% | $1.67M |
| County of King WA Sewer Revenue | 0.35% | $1.64M |
| State of Minnesota | 0.35% | $1.62M |
| State of Ohio | 0.34% | $1.61M |
| Troy School District/MI | 0.34% | $1.61M |
| Spring Independent School District | 0.34% | $1.60M |
| Cedar Hill Independent School District | 0.34% | $1.60M |
| City of Denton TX | 0.34% | $1.58M |
| County of Harris TX | 0.33% | $1.57M |
| Louisville/Jefferson County Metropolitan Government | 0.33% | $1.53M |
| Kingston City School District | 0.33% | $1.53M |
| Essex County Improvement Authority | 0.33% | $1.53M |
| Pennsylvania Turnpike Commission | 0.33% | $1.52M |
| County of Sumner TN | 0.32% | $1.51M |
| State of Florida Department of Transportation Turnpike System Revenue | 0.32% | $1.51M |
| Corpus Christi Independent School District | 0.32% | $1.50M |
| City of Quincy MA | 0.32% | $1.49M |
| County of Spokane WA | 0.32% | $1.49M |
| State of Wisconsin | 0.32% | $1.48M |
| New York State Dormitory Authority | 0.31% | $1.46M |
| County of Washington OR | 0.31% | $1.45M |
| New York State Dormitory Authority | 0.31% | $1.44M |
| State of Texas | 0.30% | $1.43M |
| County of Shelby TN | 0.30% | $1.42M |
| University of Colorado | 0.30% | $1.41M |
| Texas Tech University System | 0.30% | $1.40M |
| North Texas Municipal Water District Upper East Fork Wastewater Interceptor Sys | 0.30% | $1.40M |
| County of Baltimore MD | 0.30% | $1.39M |
| City of New York NY | 0.29% | $1.36M |
| City of El Paso TX Water & Sewer Revenue | 0.28% | $1.32M |
| County of Montgomery TX | 0.28% | $1.30M |
| City of Bedford TX | 0.28% | $1.29M |
| State of Florida | 0.27% | $1.29M |
| City of Albuquerque NM | 0.27% | $1.28M |
| Commonwealth of Massachusetts | 0.27% | $1.27M |
| School District of Broward County/FL | 0.27% | $1.26M |
| Town of Colonie NY | 0.27% | $1.25M |
| Minneapolis Special School District No 1 | 0.27% | $1.25M |
| Hurst-Euless-Bedford Independent School District | 0.26% | $1.23M |
| Metropolitan Utilities District of Omaha Gas System Revenue | 0.26% | $1.22M |
| Washoe County School District/NV | 0.26% | $1.21M |
| State of Washington | 0.26% | $1.21M |
| Sarpy County School District No 1 | 0.26% | $1.21M |
| Omaha Public Power District | 0.25% | $1.19M |
| City of Alexandria VA | 0.25% | $1.18M |
| City of Durham NC Water & Sewer Utility System Revenue | 0.25% | $1.17M |
| County of King WA | 0.25% | $1.17M |
| Weld County School District No 6 Greeley | 0.25% | $1.16M |
| State of Wisconsin | 0.24% | $1.14M |
| State of Washington | 0.24% | $1.14M |
| City of Leawood KS | 0.24% | $1.14M |
| State of Washington | 0.24% | $1.14M |
| Orlando Utilities Commission | 0.24% | $1.13M |
| City of Gainesville FL Utilities System Revenue | 0.24% | $1.13M |
| State of New Mexico Severance Tax Permanent Fund | 0.24% | $1.13M |
| Midland Independent School District | 0.24% | $1.13M |
| City of Richmond VA | 0.24% | $1.12M |
| State of Texas | 0.24% | $1.12M |
| City of St Paul MN | 0.24% | $1.12M |
| State of Washington | 0.24% | $1.12M |
| King County School District No 401 Highline | 0.24% | $1.12M |
| Texas Transportation Commission | 0.24% | $1.12M |
| County of Hawaii HI | 0.24% | $1.11M |
| Cedar Hill Independent School District | 0.24% | $1.11M |
| City of Plano TX | 0.24% | $1.11M |
| City of Arlington TX | 0.24% | $1.10M |
| Charlotte-Mecklenburg Hospital Authority/The | 0.23% | $1.10M |
| Denton Independent School District | 0.23% | $1.09M |
| Richland County School District No 2/SC | 0.23% | $1.09M |
| State of Washington | 0.23% | $1.09M |
| State of Kansas Department of Transportation | 0.23% | $1.09M |
| County of Harford MD | 0.23% | $1.09M |
| City of Fort Worth TX | 0.23% | $1.09M |
| State of California | 0.23% | $1.08M |
| Monmouth County Improvement Authority/The | 0.23% | $1.08M |
| Salt River Project Agricultural Improvement & Power District | 0.23% | $1.08M |
| Grapevine-Colleyville Independent School District | 0.23% | $1.06M |
| County of Shelby TN | 0.22% | $1.04M |
| County of Prince George's MD | 0.22% | $1.04M |
| Town of Tonawanda NY | 0.22% | $1.03M |
| City of Arlington TX Water & Wastewater System Revenue | 0.22% | $1.03M |
| State of Washington | 0.22% | $1.02M |
| Johnson City Energy Authority | 0.22% | $1.02M |
| City of Dallas TX | 0.22% | $1.02M |
| County of Knox TN | 0.22% | $1.02M |
| State of California | 0.22% | $1.02M |
| Metropolitan Government of Nashville & Davidson County TN | 0.22% | $1.02M |
| City of Memphis TN | 0.22% | $1.02M |
| State of Texas | 0.22% | $1.02M |
| Town of Whitman MA | 0.22% | $1.01M |
| City of Rochester NY | 0.22% | $1.01M |
| State of Maryland Department of Transportation | 0.22% | $1.01M |
| King County School District No 405 Bellevue | 0.22% | $1.01M |
| City of Rochester NY | 0.21% | $1.00M |
| Corning City School District | 0.21% | $1.00M |
| State of California | 0.21% | $1.00M |
| Tampa Bay Water | 0.21% | $989.12K |
| Dallas College | 0.21% | $969.03K |
| Massachusetts Development Finance Agency | 0.20% | $952.83K |
| Hudson County Improvement Authority | 0.20% | $946.39K |
| Commonwealth of Massachusetts | 0.20% | $940.39K |
| Lamar Consolidated Independent School District | 0.20% | $936.01K |
| University of Houston | 0.20% | $917.77K |
| Arapahoe County School District No 5 Cherry Creek | 0.20% | $914.70K |
| County of Howard MD | 0.19% | $906.21K |
| City of Winston-Salem NC Water & Sewer System Revenue | 0.19% | $903.86K |
| San Antonio Tx Indep Sch Dist Sanscd 08/26 Fixed 5 | 0.19% | $885.79K |
| Richland County School District No 2/SC | 0.19% | $872.25K |
| City of Knoxville TN Electric System Revenue | 0.19% | $868.28K |
| Commonwealth of Massachusetts Transportation Fund Revenue | 0.18% | $865.36K |
| Tarrant County Cultural Education Facilities Finance Corp | 0.18% | $861.96K |
| City of Houston TX | 0.18% | $856.92K |
| City of Dallas TX Waterworks & Sewer System Revenue | 0.18% | $840.69K |
| Hurst-Euless-Bedford Independent School District | 0.18% | $839.16K |
| Harris County Flood Control District | 0.18% | $838.13K |
| Timpanogos Special Service District | 0.18% | $837.71K |
| Wylie Independent School District/Collin County | 0.18% | $824.57K |
| City of Richardson TX | 0.17% | $819.34K |
| Denver City & County School District No 1 | 0.17% | $814.91K |
| State of Maryland | 0.17% | $808.96K |
| City of Fort Lauderdale FL Water & Sewer Revenue | 0.17% | $791.04K |
| Texas A&M University | 0.17% | $789.52K |
| State of Oregon | 0.17% | $787.39K |
| County of Fairfax VA | 0.17% | $775.21K |
| State of Louisiana | 0.16% | $765.68K |
| Weld County School District No RE-4 | 0.16% | $745.49K |
| County of King WA | 0.16% | $730.06K |
| City of Memphis TN | 0.15% | $701.29K |
| Lamar Consolidated Independent School District | 0.15% | $692.33K |
| County of Charles MD | 0.15% | $690.00K |
| Town of Winchester MA | 0.14% | $667.94K |
| County of Williamson TX | 0.14% | $662.93K |
| State of Ohio | 0.14% | $658.65K |
| Hurst-Euless-Bedford Independent School District | 0.14% | $658.46K |
| County of Bexar TX | 0.14% | $650.98K |
| Township of Lower Merion PA | 0.14% | $648.86K |
| City of Glendale AZ Water & Sewer Revenue | 0.14% | $637.36K |
| Franklin County School District No 1 Pasco | 0.14% | $637.09K |
| City of Oklahoma City OK | 0.14% | $634.32K |
| State of Wisconsin | 0.13% | $619.02K |
| City of Urbandale IA | 0.13% | $606.10K |
| District of Columbia | 0.13% | $604.75K |
| State of California | 0.13% | $603.90K |
| Kentucky Turnpike Authority | 0.13% | $600.76K |
| Houston Independent School District | 0.13% | $586.42K |
| City of Austin TX Water & Wastewater System Revenue | 0.12% | $582.22K |
| University of California | 0.12% | $580.04K |
| Commonwealth of Massachusetts Transportation Fund Revenue | 0.12% | $574.97K |
| Salt River Project Agricultural Improvement & Power District | 0.12% | $573.55K |
| County of Harris TX | 0.12% | $569.95K |
| Effingham County School District | 0.12% | $563.00K |
| Pennsylvania Turnpike Commission | 0.12% | $562.11K |
| Permanent University Fund - University of Texas System | 0.12% | $558.37K |
| Michigan State University | 0.12% | $557.72K |
| Commonwealth of Massachusetts | 0.12% | $557.53K |
| City of New York NY | 0.12% | $556.56K |
| City of San Antonio TX Electric & Gas Systems Revenue | 0.12% | $554.97K |
| Grant County Public Utility District No 2 Priest Rapids Hydroelectric Project | 0.12% | $554.45K |
| City of Austin TX Electric Utility Revenue | 0.12% | $553.07K |
| Azle Independent School District | 0.12% | $551.19K |
| State of Florida Department of Transportation Turnpike System Revenue | 0.11% | $532.48K |
| Metropolitan Government of Nashville & Davidson County TN Water & Sewer Revenue | 0.11% | $524.45K |
| City of New York NY | 0.11% | $520.00K |
| Frisco Independent School District | 0.11% | $518.87K |
| Empire State Development Corp | 0.11% | $515.84K |
| State of Maine | 0.11% | $515.51K |
| State of Maryland | 0.11% | $515.26K |
| Charlotte-Mecklenburg Hospital Authority/The | 0.11% | $510.00K |
| City of Fort Lauderdale FL | 0.11% | $509.09K |
| County of Harris TX | 0.11% | $499.87K |
| Board of Regents of the University of Texas System | 0.11% | $499.95K |
| City of Plano TX | 0.11% | $498.82K |
| State of Washington | 0.10% | $487.09K |
| Omaha Public Power District | 0.10% | $480.41K |
| City of Round Rock TX | 0.10% | $476.99K |
| City of Summit NJ | 0.10% | $471.28K |
| City of Mesa AZ Utility System Revenue | 0.10% | $470.63K |
| City of Fort Lauderdale FL | 0.10% | $457.54K |
| City of Winston-Salem NC Water & Sewer System Revenue | 0.10% | $456.61K |
| State of California | 0.10% | $447.89K |
| Maricopa County Unified School District No 80 Chandler | 0.09% | $443.50K |
| City of Charlotte NC | 0.09% | $443.22K |
| Northside Independent School District | 0.09% | $438.01K |
| Maine Turnpike Authority | 0.09% | $426.47K |
| District of Columbia | 0.09% | $425.78K |
| City of New York NY | 0.09% | $417.66K |
| County of Sarasota FL Utility System Revenue | 0.09% | $417.42K |
| Arizona Board of Regents | 0.09% | $415.26K |
| City of Burnsville MN | 0.09% | $410.57K |
| State of Florida Department of Transportation Turnpike System Revenue | 0.09% | $408.84K |
| Commonwealth of Massachusetts Transportation Fund Revenue | 0.09% | $403.69K |
| Del Valle Independent School District TX | 0.09% | $401.15K |
| County of Collin TX | 0.09% | $401.03K |
| Waco Independent School District | 0.08% | $395.46K |
| Richardson Independent School District | 0.08% | $392.39K |
| Maricopa County Union High School District No 210-Phoenix | 0.08% | $386.45K |
| King & Snohomish Counties School District No 417 Northshore | 0.08% | $386.07K |
| City of New York NY | 0.08% | $384.01K |
| City of Pflugerville TX | 0.08% | $380.82K |
| Town of Norwood MA | 0.08% | $365.93K |
| Board of Water Commissioners City & County of Denver/The | 0.08% | $353.08K |
| Waxahachie Independent School District | 0.07% | $348.19K |
| Alvin Independent School District/TX | 0.07% | $346.37K |
| Port Authority of New York & New Jersey | 0.07% | $334.33K |
| Municipality of Anchorage AK | 0.07% | $330.16K |
| City of Seattle WA Drainage & Wastewater Revenue | 0.07% | $330.00K |
| Orlando Utilities Commission | 0.07% | $325.47K |
| City of Omaha NE | 0.07% | $324.77K |
| Board of Regents of the University of Texas System | 0.07% | $316.72K |
| King County School District No 401 Highline | 0.07% | $313.57K |
| State of Oregon | 0.07% | $306.27K |
| City of Columbus OH | 0.06% | $302.26K |
| City of Austin TX | 0.06% | $298.99K |
| City of Eugene OR Electric Utility System Revenue | 0.06% | $298.14K |
| County of Multnomah OR | 0.06% | $284.93K |
| City of Columbus OH | 0.06% | $282.33K |
| State of California | 0.06% | $278.68K |
| Columbus City School District | 0.06% | $273.76K |
| City of Beaverton OR Water Revenue | 0.06% | $264.98K |
| Olentangy Local School District | 0.06% | $263.57K |
| City of San Antonio TX Electric & Gas Systems Revenue | 0.06% | $261.18K |
| City of Nashua NH | 0.05% | $257.14K |
| City of Tallahassee FL Energy System Revenue | 0.05% | $257.42K |
| County of Miami-Dade FL | 0.05% | $255.95K |
| Commonwealth of Virginia | 0.05% | $250.50K |
| Commonwealth of Massachusetts | 0.05% | $243.64K |
| BlackRock Liquidity Funds MuniCash | 0.05% | $242.72K |
| Bridgewater-Raritan Regional School District | 0.05% | $241.63K |
| County of Sarasota FL Utility System Revenue | 0.05% | $239.12K |
| Arlington Independent School District/TX | 0.05% | $237.19K |
| City & County of Broomfield CO Water Revenue | 0.05% | $235.56K |
| County of Durham NC | 0.05% | $235.26K |
| County of Flathead MT | 0.05% | $231.29K |
| Utah Transit Authority | 0.05% | $228.35K |
| Temple Independent School District/TX | 0.05% | $227.32K |
| Johnson County Unified School District No 229 Blue Valley | 0.05% | $227.18K |
| City of Omaha NE | 0.05% | $225.11K |
| Orlando Utilities Commission | 0.05% | $223.88K |
| City of Colorado Springs CO Utilities System Revenue | 0.05% | $223.68K |
| City of Austin TX | 0.05% | $218.37K |
| State of Oregon | 0.05% | $218.15K |
| Maryland Health & Higher Educational Facilities Authority | 0.05% | $215.00K |
| El Paso County School District No 2 Harrison | 0.05% | $212.91K |
| City of Grand Prairie TX | 0.04% | $211.00K |
| Milwaukee Metropolitan Sewerage District | 0.04% | $200.85K |
| City of Albuquerque NM | 0.04% | $200.78K |
| City of Waco TX | 0.04% | $192.79K |
| City of Leander TX | 0.04% | $184.44K |
| Energy Northwest | 0.04% | $183.75K |
| Galveston Independent School District | 0.04% | $178.04K |
| City of Jacksonville FL | 0.04% | $175.85K |
| Maricopa County High School District No 214 Tolleson Union High School | 0.04% | $165.90K |
| Metropolitan Government of Nashville & Davidson County TN Water & Sewer Revenue | 0.03% | $155.56K |
| City of Sioux City IA | 0.03% | $154.99K |
| JEA Water & Sewer System Revenue | 0.03% | $138.36K |
| City of Jacksonville FL | 0.03% | $137.69K |
| Jordan Valley Water Conservancy District | 0.03% | $135.63K |
| Board of Regents of the University of Texas System | 0.03% | $128.86K |
| City of Fort Lauderdale FL Water & Sewer Revenue | 0.03% | $127.68K |
| Lewisville Independent School District | 0.03% | $125.78K |
| City of Tallahassee FL Energy System Revenue | 0.03% | $123.99K |
| District of Columbia | 0.03% | $120.81K |
| City of Grand Prairie TX | 0.03% | $120.49K |
| City of Austin TX | 0.02% | $114.93K |
| City of Raleigh NC Combined Enterprise System Revenue | 0.02% | $112.26K |
| City of Fort Lauderdale FL Water & Sewer Revenue | 0.02% | $111.03K |
| City of Leander TX | 0.02% | $101.13K |
| City of Cartersville GA Water & Sewer Revenue | 0.02% | $99.82K |
| Maricopa County Unified School District No 69 Paradise Valley | 0.02% | $97.46K |
| Goose Creek Consolidated Independent School District | 0.02% | $96.79K |
| County of Spokane WA | 0.02% | $91.85K |
| City of Leander TX | 0.02% | $83.46K |
| New York State Dormitory Authority | 0.02% | $81.84K |
| Maricopa County Unified School District No 69 Paradise Valley | 0.02% | $81.34K |
| Pearland Independent School District | 0.02% | $74.07K |
| County of Spokane WA | 0.01% | $68.44K |
| Hillsborough County School Board | 0.01% | $68.02K |
| Pearland Independent School District | 0.01% | $63.33K |
| County of Sarasota FL Utility System Revenue | 0.01% | $56.90K |
| County of Sarasota FL Utility System Revenue | 0.01% | $45.82K |
| New York State Dormitory Authority | 0.01% | $40.41K |
| City of Austin TX | 0.00% | $10.07K |
C000151980 overview: performance, fees, allocation and SEC filings