C000126627 Holdings — TOPS Managed Risk Flex ETF Portfolio
All 31 reported holdings of TOPS Managed Risk Flex ETF Portfolio (C000126627) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Short-Term Invts T | 11.32% | $13.30M |
| Vanguard Index Funds | 10.93% | $12.83M |
| Vanguard Tax Managed Funds | 9.58% | $11.25M |
| Vanguard Malvern Funds | 8.91% | $10.46M |
| SPDR Series Trust | 7.13% | $8.37M |
| iShares Trust | 6.28% | $7.37M |
| SPDR Series Trust | 5.45% | $6.40M |
| SPDR Series Trust | 5.12% | $6.02M |
| SPDR Series Trust | 3.63% | $4.26M |
| iShares Trust | 3.62% | $4.25M |
| Vanguard Scottsdale Funds | 3.58% | $4.20M |
| Vanguard International Equity Index Funds | 3.05% | $3.58M |
| Flexshares Trust | 3.02% | $3.54M |
| VanEck ETF Trust | 2.69% | $3.16M |
| Vanguard Scottsdale Funds | 2.67% | $3.14M |
| SPDR Series Trust | 1.84% | $2.15M |
| Ishares Inc | 1.83% | $2.15M |
| iShares Trust | 1.80% | $2.11M |
| Vanguard Scottsdale Funds | 1.79% | $2.10M |
| DBX ETF Trust | 1.78% | $2.10M |
| iShares Trust | 1.11% | $1.31M |
| Wisdomtree Trust | 0.91% | $1.07M |
| Vanguard Charlotte Funds | 0.90% | $1.05M |
| SPDR Series Trust | 0.89% | $1.05M |
| Federated Govt Obli Fd-Prm | 0.00% | $0 |
| Chicago Mercantile Exchange | -0.00% | $-5.55K |
| Ice Futures U.s. | -0.01% | $-15.79K |
| Chicago Mercantile Exchange | -0.01% | $-16.15K |
| Chicago Mercantile Exchange | -0.02% | $-18.44K |
| Ice Futures U.s. | -0.03% | $-34.96K |
| Chicago Board of Trade | -0.08% | $-88.72K |
C000126627 overview: performance, fees, allocation and SEC filings