C000076550 Holdings — Putnam Equity Spectrum Fund
All 34 reported holdings of Putnam Equity Spectrum Fund (C000076550) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Dish Network Corp. | 10.38% | $23.60M |
| Jazz Pharmaceuticals PLC | 9.82% | $22.33M |
| Market Vectors Gold Miners ETF | 6.02% | $13.68M |
| Alphabet, Inc. | 5.59% | $12.72M |
| Northrop Grumman Corp. | 5.48% | $12.47M |
| Putnam Short Term Investment Fund | 5.30% | $12.04M |
| Cigna Corp. | 4.45% | $10.12M |
| Fidelity National Information Services, Inc. | 4.34% | $9.87M |
| Altisource Asset Management Corp. | 3.96% | $9.00M |
| Abbvie, Inc. | 3.82% | $8.68M |
| Amazon.com, Inc. | 3.50% | $7.97M |
| Nrg Energy, Inc. | 3.49% | $7.93M |
| Apple, Inc. | 3.37% | $7.67M |
| Pioneer Natural Resources Co. | 3.26% | $7.41M |
| Ascendis Pharma A/s | 3.11% | $7.07M |
| W R Grace And Co. | 2.81% | $6.39M |
| Walmart, Inc. | 2.77% | $6.30M |
| Mylan NV | 2.52% | $5.74M |
| Echostar Corp. | 2.48% | $5.63M |
| Microsoft Corp. | 2.19% | $4.98M |
| Apollo Global Management, Inc. | 1.24% | $2.83M |
| Citigroup, Inc. | 1.17% | $2.66M |
| Cenovus Energy, Inc. | 1.15% | $2.61M |
| General Dynamics Corp. | 1.13% | $2.57M |
| Booking Holdings, Inc. | 1.11% | $2.52M |
| Dow, Inc. | 1.06% | $2.41M |
| Putnam Cash Collateral Pool LLC | 0.99% | $2.26M |
| Walt Disney Co/the | 0.98% | $2.22M |
| Altisource Asset Management Corp. | 0.96% | $2.18M |
| JPMorgan Chase And Co. | 0.92% | $2.10M |
| Home Depot Inc/the | 0.92% | $2.09M |
| Bank Of America Corp. | 0.53% | $1.20M |
| Altisource Portfolio Solutions SA | 0.12% | $274.66K |
| Hc Brillant Services Gmbh | 0.00% | $187 |
C000076550 overview: performance, fees, allocation and SEC filings