C000025820 Holdings — MainStay VP Bond Portfolio
All 233 reported holdings of MainStay VP Bond Portfolio (C000025820) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| United States of America | 9.19% | $50.94M |
| United States of America | 8.23% | $45.62M |
| United States of America | 7.00% | $38.82M |
| United States of America | 4.67% | $25.88M |
| United States of America | 4.27% | $23.65M |
| United States of America | 1.31% | $7.24M |
| Invesco Govt And Agcy Lex | 1.09% | $6.02M |
| United States of America | 0.88% | $4.85M |
| FHLMC Pool | 0.79% | $4.35M |
| FNMA or FHLMC | 0.78% | $4.32M |
| Duke Energy Ohio, Inc. | 0.78% | $4.31M |
| Hyundai Capital America | 0.72% | $4.01M |
| Fnma | 0.71% | $3.93M |
| Fnma | 0.71% | $3.92M |
| FNMA or FHLMC | 0.69% | $3.85M |
| RGA Global Funding | 0.68% | $3.79M |
| FHLMC Pool | 0.68% | $3.76M |
| Fnma | 0.66% | $3.68M |
| Gnma | 0.64% | $3.52M |
| Fnma | 0.63% | $3.47M |
| Fnma | 0.62% | $3.44M |
| FHLMC Pool | 0.61% | $3.36M |
| Bank of America Corp. | 0.60% | $3.32M |
| Deutsche Bank AG | 0.58% | $3.24M |
| FHLMC Pool | 0.56% | $3.12M |
| Fnma | 0.56% | $3.08M |
| Fnma | 0.53% | $2.96M |
| Goldman Sachs Group, Inc. (The) | 0.52% | $2.89M |
| Fnma | 0.52% | $2.88M |
| Fnma | 0.52% | $2.88M |
| Fnma | 0.51% | $2.83M |
| SHR Trust | 0.50% | $2.75M |
| CyrusOne Data Centers Issuer I LLC | 0.49% | $2.70M |
| Gnma | 0.48% | $2.66M |
| Gnma | 0.47% | $2.59M |
| Florida Power & Light Co. | 0.47% | $2.59M |
| Gnma | 0.47% | $2.58M |
| Gnma | 0.46% | $2.52M |
| HSBC Holdings plc | 0.45% | $2.52M |
| Gnma | 0.45% | $2.51M |
| Ballyrock CLO 23 Ltd. | 0.45% | $2.51M |
| ORL Trust | 0.45% | $2.50M |
| Benefit Street Partners CLO XXXVII Ltd. | 0.45% | $2.50M |
| Gnma | 0.45% | $2.50M |
| Fnma | 0.45% | $2.50M |
| Fhlmc | 0.44% | $2.46M |
| Gnma | 0.44% | $2.45M |
| Fnma | 0.44% | $2.45M |
| Gnma | 0.44% | $2.41M |
| Ballyrock CLO 20 Ltd. | 0.43% | $2.41M |
| Equitable America Global Funding | 0.43% | $2.40M |
| HOMES Trust | 0.43% | $2.37M |
| Fnma | 0.43% | $2.36M |
| Fnma | 0.42% | $2.33M |
| Fnma | 0.42% | $2.31M |
| Gnma | 0.42% | $2.31M |
| Fnma | 0.41% | $2.29M |
| Gnma | 0.41% | $2.29M |
| CyrusOne Data Centers Issuer I LLC | 0.41% | $2.26M |
| Fnma | 0.41% | $2.26M |
| PRKCM Trust | 0.41% | $2.25M |
| FHLMC Pool | 0.41% | $2.25M |
| Fhlmc | 0.40% | $2.23M |
| Morgan Stanley | 0.40% | $2.22M |
| Gnma | 0.40% | $2.21M |
| Fhlmc | 0.40% | $2.21M |
| FHLMC Pool | 0.39% | $2.17M |
| Keurig Dr Pepper, Inc. | 0.39% | $2.17M |
| Fnma | 0.39% | $2.14M |
| VLS Commercial Mortgage Trust | 0.38% | $2.13M |
| NYMT Loan Trust | 0.38% | $2.11M |
| Gnma | 0.37% | $2.05M |
| Sabey Data Center Issuer LLC | 0.36% | $2.02M |
| Bank of America Corp. | 0.36% | $2.00M |
| College Ave Student Loans LLC | 0.36% | $2.00M |
| Voya CLO Ltd. | 0.36% | $2.00M |
| Ford Motor Credit Co. LLC | 0.36% | $2.00M |
| Cedar Funding XIX CLO Ltd. | 0.36% | $2.00M |
| BNP Paribas SA | 0.36% | $1.99M |
| J.P. Morgan Mortgage Trust | 0.36% | $1.98M |
| Trestles CLO IV Ltd. | 0.36% | $1.98M |
| Fiserv, Inc. | 0.36% | $1.97M |
| Fhlmc | 0.36% | $1.97M |
| Navient Private Education Refi Loan Trust | 0.35% | $1.94M |
| A&D Mortgage Trust | 0.34% | $1.87M |
| Ford Motor Credit Co. LLC | 0.34% | $1.87M |
| BX Trust | 0.34% | $1.86M |
| Fhlmc | 0.33% | $1.85M |
| Lincoln Financial Global Funding | 0.33% | $1.82M |
| Fhlmc | 0.33% | $1.82M |
| Fnma | 0.33% | $1.81M |
| Fhlmc | 0.32% | $1.79M |
| Gnma | 0.32% | $1.79M |
| PRPM Trust | 0.32% | $1.78M |
| BWAY Mortgage Trust | 0.32% | $1.78M |
| Abbott Laboratories | 0.32% | $1.77M |
| OBX Trust | 0.32% | $1.77M |
| A&D Mortgage Trust | 0.32% | $1.76M |
| Plains All American Pipeline LP | 0.32% | $1.76M |
| Georgia Power Co. | 0.32% | $1.75M |
| Entergy Arkansas LLC | 0.31% | $1.72M |
| Cars-Db7 LP | 0.31% | $1.72M |
| Capital Automotive REIT | 0.31% | $1.71M |
| Targa Resources Partners LP | 0.31% | $1.71M |
| SG Residential Mortgage Trust | 0.31% | $1.70M |
| Citigroup, Inc. | 0.31% | $1.70M |
| College Ave Student Loans LLC | 0.31% | $1.70M |
| Cars Net Lease Mortgage Notes | 0.30% | $1.69M |
| Point Broadband Funding LLC | 0.30% | $1.67M |
| Gnma | 0.30% | $1.65M |
| Fnma | 0.29% | $1.61M |
| Fnma | 0.29% | $1.59M |
| United States of America | 0.28% | $1.56M |
| GLP Capital LP | 0.28% | $1.55M |
| FHLMC Pool | 0.27% | $1.52M |
| Mosaic Solar Loan Trust | 0.27% | $1.51M |
| Entergy Louisiana LLC | 0.27% | $1.51M |
| National Fuel Gas Co. | 0.27% | $1.51M |
| Virginia Electric and Power Co. | 0.27% | $1.51M |
| Altria Group, Inc. | 0.27% | $1.50M |
| Mplx LP | 0.27% | $1.50M |
| Pacific Gas and Electric Co. | 0.27% | $1.47M |
| Volkswagen Group of America Finance LLC | 0.26% | $1.46M |
| Fnma | 0.26% | $1.44M |
| Ally Financial, Inc. | 0.26% | $1.44M |
| Public Service Co. of Oklahoma | 0.25% | $1.39M |
| Citizens Financial Group, Inc. | 0.25% | $1.39M |
| Fnma | 0.25% | $1.38M |
| National Rural Utilities Cooperative Finance Corp. | 0.25% | $1.37M |
| AerCap Ireland Capital DAC | 0.24% | $1.36M |
| Antero Resources Corp. | 0.24% | $1.33M |
| EOG Resources, Inc. | 0.24% | $1.33M |
| Citizens Financial Group, Inc. | 0.24% | $1.32M |
| Gnma | 0.24% | $1.32M |
| PECO Energy Co. | 0.23% | $1.26M |
| HOMES Trust | 0.23% | $1.25M |
| United States of America | 0.22% | $1.24M |
| Cheniere Energy Partners LP | 0.22% | $1.23M |
| Oracle Corp. | 0.22% | $1.23M |
| Gnma | 0.22% | $1.22M |
| United States of America | 0.22% | $1.21M |
| DT Midstream, Inc. | 0.22% | $1.20M |
| Xcel Energy, Inc. | 0.22% | $1.20M |
| Mars, Inc. | 0.21% | $1.14M |
| United States of America | 0.20% | $1.10M |
| Western Midstream Operating LP | 0.20% | $1.09M |
| Jbs NV | 0.20% | $1.09M |
| M&T Bank Corp. | 0.19% | $1.08M |
| Huntington Bancshares, Inc. | 0.19% | $1.05M |
| Synchrony Financial | 0.19% | $1.03M |
| Global Payments, Inc. | 0.18% | $1.01M |
| Truist Bank | 0.18% | $996.37K |
| Texas Capital Bancshares, Inc. | 0.18% | $990.88K |
| ONEOK, Inc. | 0.18% | $985.68K |
| Foundry JV Holdco LLC | 0.18% | $981.72K |
| Banco Bilbao Vizcaya Argentaria SA | 0.18% | $972.71K |
| ONEOK, Inc. | 0.17% | $946.04K |
| Charter Communications Operating LLC | 0.17% | $942.23K |
| American Transmission Co. LLC | 0.16% | $906.96K |
| Charter Communications Operating LLC | 0.16% | $897.81K |
| HCA, Inc. | 0.16% | $896.77K |
| NSTAR Electric Co. | 0.16% | $879.27K |
| Huntington Bancshares, Inc. | 0.16% | $875.92K |
| Host Hotels & Resorts LP | 0.16% | $869.53K |
| Energy Transfer LP | 0.16% | $867.22K |
| Arizona Public Service Co. | 0.15% | $846.05K |
| Wells Fargo & Co. | 0.15% | $832.15K |
| UBS Group AG | 0.15% | $817.26K |
| Duke Energy Florida LLC | 0.15% | $815.94K |
| General Motors Financial Co., Inc. | 0.15% | $811.71K |
| Broadcom, Inc. | 0.14% | $785.87K |
| KeyCorp | 0.14% | $783.48K |
| Evergy Missouri West, Inc. | 0.14% | $781.05K |
| Southern California Edison Co. | 0.14% | $770.60K |
| Occidental Petroleum Corp. | 0.14% | $769.32K |
| AEP Texas, Inc. | 0.14% | $761.85K |
| Broadcom, Inc. | 0.14% | $751.87K |
| Alexandria Real Estate Equities, Inc. | 0.14% | $751.66K |
| LYB International Finance III LLC | 0.14% | $750.91K |
| Amphenol Corp. | 0.14% | $749.05K |
| Goldman Sachs Group, Inc. (The) | 0.13% | $733.25K |
| Columbia Pipelines Operating Co. LLC | 0.13% | $711.19K |
| Meta Platforms, Inc. | 0.13% | $700.13K |
| Pacific Gas and Electric Co. | 0.13% | $698.48K |
| Pacific Gas and Electric Co. | 0.12% | $657.09K |
| Duke Energy Indiana LLC | 0.12% | $651.86K |
| 200 Park Funding Trust | 0.11% | $624.49K |
| Amazon.com, Inc. | 0.11% | $620.80K |
| NextEra Energy Capital Holdings, Inc. | 0.11% | $619.15K |
| NiSource, Inc. | 0.10% | $570.86K |
| Pacific Gas and Electric Co. | 0.10% | $531.38K |
| Amgen, Inc. | 0.09% | $524.10K |
| AT&T, Inc. | 0.09% | $518.34K |
| M&T Bank Corp. | 0.09% | $505.80K |
| Ford Motor Credit Co. LLC | 0.09% | $501.18K |
| Williams Cos., Inc. (The) | 0.09% | $486.30K |
| Pacific Gas and Electric Co. | 0.09% | $480.98K |
| Targa Resources Corp. | 0.09% | $479.22K |
| Baltimore Gas and Electric Co. | 0.09% | $474.81K |
| ONEOK, Inc. | 0.08% | $460.72K |
| Southwest Gas Corp. | 0.08% | $453.16K |
| Oklahoma Gas and Electric Co. | 0.08% | $450.68K |
| Southern California Edison Co. | 0.08% | $441.60K |
| Capital One Financial Corp. | 0.08% | $422.12K |
| Pacific Gas and Electric Co. | 0.07% | $415.03K |
| United States of America | 0.07% | $411.99K |
| Amphenol Corp. | 0.07% | $396.82K |
| Southern Co. (The) | 0.07% | $386.81K |
| AT&T, Inc. | 0.07% | $383.61K |
| AT&T, Inc. | 0.07% | $374.78K |
| Dayton Power & Light Co. (The) | 0.07% | $371.46K |
| Barclays plc | 0.07% | $361.89K |
| Pacific Gas and Electric Co. | 0.06% | $329.01K |
| Gnma | 0.04% | $232.38K |
| Duke Energy Ohio, Inc. | 0.04% | $209.47K |
| Morgan Stanley Mortgage Loan Trust | 0.03% | $191.75K |
| J.P. Morgan Mortgage Acquisition Trust | 0.03% | $176.43K |
| Fnma | 0.03% | $166.72K |
| Georgia Power Co. | 0.02% | $121.65K |
| Gnma | 0.02% | $98.30K |
| Gnma | 0.02% | $91.60K |
| Gnma | 0.01% | $57.65K |
| Gnma | 0.01% | $44.70K |
| Gnma | 0.00% | $18.06K |
| Gnma | 0.00% | $14.07K |
| Fhlmc | 0.00% | $12.22K |
| Fnma | 0.00% | $8.22K |
| Fnma | 0.00% | $8.03K |
| Fnma | 0.00% | $2.70K |
| Fnma | 0.00% | $1.71K |
| Fhlmc | 0.00% | $910 |
| Fnma | 0.00% | $782 |
| Fnma | 0.00% | $219 |
C000025820 overview: performance, fees, allocation and SEC filings