C000000079 Holdings — Asset Allocation Portfolio
All 31 reported holdings of Asset Allocation Portfolio (C000000079) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Northwestern Mutual Series Fund, Inc. - Select Bond Portfolio | 17.48% | $55.96M |
| iShares Core S&P 500 ETF | 9.20% | $29.44M |
| iShares Core U.S. Aggregate Bond ETF | 7.57% | $24.24M |
| Northwestern Mutual Series Fund, Inc. - International Equity Portfolio | 6.24% | $19.97M |
| State Street SPDR Portfolio S&P 400 Mid Cap ETF | 4.86% | $15.56M |
| Northwestern Mutual Series Fund, Inc. - Multi-Sector Bond Portfolio | 4.80% | $15.36M |
| Northwestern Mutual Series Fund, Inc. - Large Cap Blend Portfolio | 3.82% | $12.21M |
| Northwestern Mutual Series Fund, Inc. - Domestic Equity Portfolio | 3.77% | $12.08M |
| Northwestern Mutual Series Fund, Inc. - Focused Appreciation Portfolio | 3.66% | $11.70M |
| Northwestern Mutual Series Fund, Inc. - International Growth Portfolio | 3.60% | $11.53M |
| Invesco S&P 500 Equal Weight ETF | 3.55% | $11.37M |
| Northwestern Mutual Series Fund, Inc. - Emerging Markets Equity Portfolio | 3.52% | $11.27M |
| iShares Core MSCI EAFE ETF | 3.33% | $10.64M |
| State Street SPDR Portfolio S&P 600 Small Cap ETF | 2.94% | $9.40M |
| Avantis US Large Cap Value ETF | 2.25% | $7.20M |
| iShares MSCI International Quality Factor ETF | 2.07% | $6.63M |
| State Street SPDR Portfolio Long Term Treasury ETF | 1.85% | $5.93M |
| Northwestern Mutual Series Fund, Inc. - Mid Cap Growth Stock Portfolio | 1.83% | $5.87M |
| Northwestern Mutual Series Fund, Inc. - Mid Cap Value Portfolio | 1.82% | $5.83M |
| State Street SPDR Dow Jones REIT ETF | 1.77% | $5.68M |
| Schwab U.S. REIT ETF | 1.77% | $5.67M |
| Dimensional International Value ETF | 1.01% | $3.23M |
| JPMorgan Ultra-Short Income ETF | 0.97% | $3.10M |
| Northwestern Mutual Series Fund, Inc. - Small Cap Growth Stock Portfolio | 0.95% | $3.03M |
| Northwestern Mutual Series Fund, Inc. - Short-Term Bond Portfolio. | 0.94% | $3.01M |
| Northwestern Mutual Series Fund, Inc. - Small Cap Value Portfolio | 0.91% | $2.92M |
| United States Treasury | 0.72% | $2.30M |
| United States Treasury | 0.72% | $2.29M |
| abrdn Bloomberg All Commodity Strategy K-1 Free ETF | 0.30% | $952.13K |
| iShares Core MSCI Emerging Markets ETF | 0.17% | $545.09K |
| Citibank NA | -0.17% | $-539.57K |
C000000079 overview: performance, fees, allocation and SEC filings