BOXA Holdings — Alpha Architect Aggregate Bond ETF

All 12 reported holdings of Alpha Architect Aggregate Bond ETF (BOXA) by percentage of net assets, from the fund's latest SEC N-PORT filing.

Holding% of net assetsValue (USD)
Agg 09/18/2026 25.01 C72.60%$11.44M
Agg 09/18/2026 25.01 C72.60%$11.44M
Spy 06/18/2026 10010.01 P23.53%$3.71M
Spy 06/18/2026 10010.01 P23.53%$3.71M
First American Government Obligations Fund2.15%$338.72K
First American Government Obligations Fund2.15%$338.72K
Spy 06/18/2026 10.01 C1.62%$255.38K
Spy 06/18/2026 10.01 C1.62%$255.38K
Spy 06/18/2026 10010.01 C0.00%$-40
Spy 06/18/2026 10.01 P0.00%$-40
Spy 06/18/2026 10010.01 C0.00%$-40
Spy 06/18/2026 10.01 P0.00%$-40

BOXA overview: performance, fees, allocation and SEC filings