AWYX Performance — ETFMG 2x Daily Travel Tech ETF
Data updated: 2023-05-23
AWYX returned −56.35% over one year to Mar 2023. Over one year the fund trailed its Trading - Leveraged category average: $100 grew to $44, against $93 for the category. Volatility over the past 12 months was 60.44% a year. In the 12 months to Mar 2023 the fund took in a net $37K, and assets reached $257K.
AWYX Growth of $100
What $100 invested in ETFMG 2x Daily Travel Tech ETF grew to, compounded from monthly returns reported on SEC Form N-PORT, against the Trading - Leveraged category average over the same months.
| Period | AWYX | Category average |
|---|---|---|
| 1 year (Apr 2022 – Mar 2023) | $44 | $93 |
| Since data start (Jun 2021 – Mar 2023) | $23 | $89 |
AWYX Trailing Returns
Total returns to Mar 2023, from SEC N-PORT.
| Period | Total return |
|---|---|
| 1 year | −56.35% |
AWYX Annual Returns
Calendar-year total returns of ETFMG 2x Daily Travel Tech ETF, compounded from monthly SEC N-PORT returns. Partial years show the months covered.
| Year | Total return |
|---|---|
| 2023 (Jan–Mar) | +3.50% |
| 2022 | −62.01% |
| 2021 (Jun–Dec) | −40.60% |
AWYX Monthly Returns
Monthly total returns as reported on SEC Form N-PORT.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | +32.8% | −12.2% | −11.2% | — | — | — | — | — | — | — | — | — |
| 2022 | −8.8% | +2.1% | −3.3% | −12.8% | −16.0% | −28.6% | −0.3% | +2.7% | −24.2% | −0.2% | +18.7% | −12.3% |
| 2021 | — | — | — | — | — | −7.6% | −16.9% | −3.4% | +9.4% | −8.0% | −24.9% | +6.1% |
AWYX Risk
Risk measures from monthly returns over Apr 2022 – Mar 2023.
- 1-year volatility (annualised): 60.44%
- Best month: +32.83% (Jan 2023)
- Worst month: −28.64% (Jun 2022)
AWYX Fund Flows
Monthly money in and out of ETFMG 2x Daily Travel Tech ETF, from SEC Form N-PORT.
- 12-month net flow: $37K
- 12-month gross sales (incl. reinvestments): $37K
| Month | Sales | Redemptions | Net flow |
|---|---|---|---|
| Mar 2023 | $0 | $0 | $0 |
| Feb 2023 | $0 | $0 | $0 |
| Jan 2023 | $0 | $0 | $0 |
| Dec 2022 | $0 | $0 | $0 |
| Nov 2022 | $0 | $0 | $0 |
| Oct 2022 | $0 | $0 | $0 |
| Sep 2022 | $0 | $0 | $0 |
| Aug 2022 | $0 | $0 | $0 |
| Jul 2022 | $0 | $0 | $0 |
| Jun 2022 | $0 | $0 | $0 |
| May 2022 | $37K | $0 | $37K |
| Apr 2022 | $0 | $0 | $0 |
AWYX Assets Under Management
Net assets of ETFMG 2x Daily Travel Tech ETF by report date, from SEC N-PORT filings.
| Report date | Net assets |
|---|---|
| 2023-03-31 | $256.85K |
| 2022-12-31 | $248.15K |
| 2022-09-30 | $238.90K |
| 2022-06-30 | $307.72K |
| 2022-03-31 | $534.98K |
| 2021-12-31 | $593.93K |
| 2021-09-30 | $810.52K |
| 2021-06-30 | $923.46K |
For information only. Not investment advice: figures are as reported in SEC filings and may contain errors or be out of date. Past performance does not guarantee future results.