AVPEX Holdings — ALPS | Red Rocks Listed Private Equity Portfolio
All 53 reported holdings of ALPS | Red Rocks Listed Private Equity Portfolio (AVPEX) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| 3i Group Plc | 4.38% | $788.29K |
| Berkshire Hathaway Inc | 4.34% | $782.61K |
| Kkr & Co Inc | 4.32% | $779.21K |
| Brederode Sa | 4.05% | $729.75K |
| Ares Management Corp | 3.92% | $705.71K |
| Blackstone Inc | 3.90% | $703.08K |
| Hgcapital Trust Plc/fund | 3.89% | $701.31K |
| Apollo Global Management Inc | 3.83% | $690.93K |
| Partners Group Holding Ag | 3.32% | $597.93K |
| Investor Ab | 2.50% | $450.62K |
| Houlihan Lokey Inc | 2.49% | $447.99K |
| Eqt Ab | 2.45% | $440.75K |
| State Street Institutional Treasury Plus Money Market Fund | 2.41% | $434.30K |
| Tpg Inc | 2.37% | $426.59K |
| Mutares Se & Co Kgaa | 2.32% | $418.51K |
| Hamilton Lane Inc | 2.28% | $410.70K |
| Icg Plc | 2.21% | $398.17K |
| Harbourvest Global Private Equity Ltd | 2.16% | $388.54K |
| Stepstone Group Inc | 2.15% | $387.13K |
| Wesfarmers Ltd | 2.15% | $386.76K |
| Ftai Aviation Ltd | 2.06% | $370.63K |
| Carlisle Cos Inc | 1.87% | $337.36K |
| Oem International Ab | 1.78% | $320.94K |
| Patria Private Equity Trust Plc | 1.77% | $318.72K |
| Oakley Capital Investments Ltd | 1.73% | $311.09K |
| Carlyle Group Inc/the | 1.72% | $309.09K |
| Lam Research Corp | 1.55% | $279.93K |
| Bridgepoint Group Plc | 1.51% | $272.33K |
| Cvc Capital Partners Plc | 1.47% | $264.55K |
| Lagercrantz Group Ab | 1.43% | $256.98K |
| Costco Wholesale Corp | 1.39% | $250.71K |
| Dover Corp | 1.38% | $248.95K |
| Neuberger Private Equity Partners Ltd | 1.36% | $244.78K |
| Blue Owl Capital Inc | 1.32% | $236.99K |
| Meta Platforms Inc | 1.27% | $229.26K |
| Amazon.com Inc | 1.27% | $228.81K |
| Microsoft Corp | 1.26% | $227.54K |
| Hbm Healthcare Investments Ag | 1.24% | $223.44K |
| Sofina Sa | 1.22% | $220.31K |
| Ies Holdings Inc | 1.15% | $207.91K |
| Constellation Software Inc/canada | 1.12% | $201.44K |
| Mastercard Inc | 1.05% | $190.03K |
| Amphenol Corp | 1.00% | $179.85K |
| Csw Industrials Inc | 0.81% | $145.83K |
| Godaddy Inc | 0.78% | $141.33K |
| Italmobiliare Spa | 0.76% | $136.30K |
| Diploma Plc | 0.75% | $135.64K |
| D'ieteren Group | 0.75% | $134.69K |
| Coherent Corp | 0.58% | $104.53K |
| Integral Corp | 0.53% | $94.66K |
| Intuit Inc | 0.46% | $83.52K |
| Constellation Software Inc/canada | 0.00% | $0 |
AVPEX overview: performance, fees, allocation and SEC filings