C000264374 Holdings — Capital Appreciation Portfolio
All 215 reported holdings of Capital Appreciation Portfolio (C000264374) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| Amazon.com Inc | 5.11% | $5.22M |
| Microsoft Corp | 4.56% | $4.65M |
| Apple Inc | 3.90% | $3.98M |
| Meta Platforms Inc | 3.90% | $3.98M |
| United States Treasury | 3.78% | $3.86M |
| NVIDIA Corp | 3.34% | $3.41M |
| United States Treasury | 3.02% | $3.08M |
| United States Treasury | 2.68% | $2.74M |
| CenterPoint Energy Inc | 2.51% | $2.56M |
| Alphabet Inc | 2.47% | $2.52M |
| NiSource Inc | 2.27% | $2.32M |
| Broadcom Inc | 1.89% | $1.93M |
| United States Treasury | 1.82% | $1.86M |
| PTC Inc | 1.79% | $1.82M |
| Waters Corp | 1.71% | $1.75M |
| United States Treasury | 1.69% | $1.72M |
| United States Treasury | 1.68% | $1.71M |
| Advanced Micro Devices Inc | 1.61% | $1.65M |
| Applied Systems Inc | 1.54% | $1.57M |
| Keurig Dr Pepper Inc | 1.51% | $1.54M |
| Becton Dickinson & Co | 1.48% | $1.51M |
| HUB International Ltd | 1.45% | $1.48M |
| Clear Street | 1.43% | $1.45M |
| Cencora Inc | 1.36% | $1.39M |
| United States Treasury | 1.33% | $1.36M |
| United States Treasury | 1.18% | $1.21M |
| Starbucks Corp | 1.15% | $1.18M |
| Aurora Innovation Inc | 1.07% | $1.09M |
| United States Treasury | 1.06% | $1.08M |
| Ascendis Pharma A/S | 1.02% | $1.04M |
| Mastercard Inc | 1.01% | $1.03M |
| Taiwan Semiconductor Manufacturing Co Ltd | 0.96% | $983.19K |
| Hub International Ltd. | 0.93% | $946.06K |
| Alnylam Pharmaceuticals Inc | 0.92% | $939.67K |
| Eli Lilly & Co | 0.90% | $920.69K |
| UnitedHealth Group Inc | 0.85% | $867.78K |
| Ingersoll Rand Inc | 0.83% | $843.82K |
| Amwins Group, Inc. | 0.80% | $812.60K |
| Netflix Inc | 0.80% | $811.31K |
| Broadstreet Partners Group LLC | 0.78% | $800.48K |
| DoorDash Inc | 0.78% | $795.49K |
| Ameren Corp | 0.76% | $777.57K |
| PPL Corp | 0.75% | $766.87K |
| JPMorgan Chase & Co | 0.74% | $753.93K |
| Apogee Therapeutics Inc | 0.73% | $745.66K |
| Visa Inc | 0.72% | $736.56K |
| Danaher Corp | 0.72% | $735.46K |
| Abbott Laboratories | 0.69% | $705.75K |
| Swib | 0.65% | $665.79K |
| Yum! Brands Inc | 0.60% | $613.68K |
| Filtration Group Corp | 0.60% | $610.36K |
| Canadian Natural Resources Ltd | 0.55% | $559.62K |
| Cytokinetics Inc | 0.54% | $555.82K |
| Hub International Ltd. | 0.52% | $526.62K |
| TransDigm Inc | 0.49% | $501.76K |
| Arthur J Gallagher & Co | 0.48% | $491.64K |
| Willis Towers Watson PLC | 0.48% | $485.47K |
| Nisource, Inc. | 0.38% | $392.07K |
| Hilton Domestic Operating Co Inc | 0.38% | $391.20K |
| Transdigm, Inc. | 0.38% | $383.94K |
| Varsity Brands Inc | 0.35% | $355.94K |
| BioNTech SE | 0.33% | $339.61K |
| Cpi Holdco B LLC | 0.30% | $305.31K |
| Arista Networks Inc | 0.30% | $301.92K |
| USI Inc/NY | 0.29% | $298.68K |
| Loire Finco Luxembourg Sarl | 0.29% | $296.41K |
| USI Inc/NY | 0.29% | $292.91K |
| Transdigm, Inc. | 0.28% | $290.68K |
| Pacific Life U.S. Government Fund Direct | 0.28% | $290.68K |
| SLB Ltd | 0.28% | $290.40K |
| CG oncology Inc | 0.28% | $287.30K |
| Ellucian Holdings Inc | 0.27% | $280.32K |
| Bending Spoons US, Inc. | 0.27% | $276.54K |
| Transdigm, Inc. | 0.26% | $265.79K |
| Bentley Systems Inc | 0.26% | $262.84K |
| Arcellx Inc | 0.26% | $262.02K |
| Chevron Corp | 0.26% | $261.11K |
| Workday Inc | 0.25% | $250.75K |
| Vaxcyte Inc | 0.24% | $246.79K |
| Centerpoint Energy, Inc. | 0.24% | $241.91K |
| ConocoPhillips | 0.23% | $232.32K |
| Epicor Software Corp | 0.22% | $223.07K |
| Applied Systems Inc | 0.21% | $217.53K |
| Mariner Wealth Advisors LLC | 0.21% | $216.38K |
| Kfc Hld/pizza Hut/taco | 0.21% | $216.11K |
| Southern Co. | 0.21% | $215.15K |
| KLA Corp | 0.21% | $213.50K |
| Transdigm, Inc. | 0.21% | $209.87K |
| Usi Inc/ny | 0.20% | $201.87K |
| American Electric Power | 0.20% | $200.67K |
| Hilton Domestic Operatin | 0.20% | $200.08K |
| American Electric Power | 0.20% | $199.29K |
| Broadstreet Partners Grp | 0.19% | $196.08K |
| Entergy Corp. | 0.19% | $190.49K |
| Micron Technology Inc | 0.19% | $189.53K |
| Kymera Therapeutics Inc | 0.18% | $187.32K |
| Yum! Brands, Inc. | 0.18% | $186.67K |
| Erasca Inc | 0.18% | $182.66K |
| SBA Senior Finance II LLC | 0.18% | $182.20K |
| Transdigm, Inc. | 0.17% | $172.58K |
| Sba Communications Corp. | 0.17% | $169.72K |
| Hilton Domestic Operatin | 0.16% | $165.56K |
| Sba Communications Corp. | 0.16% | $162.43K |
| Yum! Brands, Inc. | 0.15% | $157.68K |
| Ascend Learning LLC | 0.15% | $149.77K |
| S&P Global Inc | 0.15% | $149.29K |
| Icon Parent Inc | 0.14% | $146.61K |
| Hilton Domestic Operatin | 0.14% | $143.66K |
| Ryan Specialty Holdings Inc | 0.13% | $135.90K |
| MSCI, Inc. | 0.13% | $135.24K |
| Entergy Corp. | 0.13% | $128.36K |
| Storable Inc | 0.12% | $126.73K |
| Hilton Domestic Operatin | 0.12% | $125.53K |
| Hilton Domestic Operatin | 0.12% | $124.17K |
| General Electric Co | 0.12% | $120.89K |
| Yum! Brands, Inc. | 0.12% | $119.69K |
| Hub International Ltd. | 0.11% | $113.59K |
| Ciena Corp | 0.11% | $112.59K |
| Hilton Domestic Operatin | 0.10% | $104.62K |
| Ryan Specialty | 0.10% | $103.86K |
| Dyne Therapeutics Inc | 0.09% | $90.96K |
| Filtration Group Corp | 0.09% | $89.22K |
| Yum! Brands, Inc. | 0.08% | $84.12K |
| Ellucian Holdings, Inc. | 0.08% | $83.24K |
| Fair Isaac Corp. | 0.07% | $69.71K |
| Varsity Brands, Inc. | 0.07% | $69.26K |
| Transdigm, Inc. | 0.07% | $68.82K |
| Yum! Brands, Inc. | 0.07% | $67.89K |
| Vail Resorts, Inc. | 0.07% | $67.79K |
| Hilton Domestic Operatin | 0.07% | $67.69K |
| Wyndham Hotels & Resorts Inc | 0.06% | $65.08K |
| Hilton Worldwide Fin LLC | 0.06% | $61.99K |
| Ptc, Inc. | 0.06% | $61.45K |
| Amwins Group, Inc. | 0.06% | $60.38K |
| Transdigm, Inc. | 0.06% | $60.07K |
| UKG Inc | 0.06% | $59.86K |
| Yum! Brands, Inc. | 0.06% | $58.94K |
| Booz Allen Hamilton, Inc. | 0.05% | $55.19K |
| Transdigm, Inc. | 0.05% | $55.08K |
| Quartz Acquireco LLC | 0.05% | $54.67K |
| Korn/ferry International | 0.05% | $54.51K |
| Iqvia, Inc. | 0.05% | $50.84K |
| Service Corp. Intl | 0.05% | $47.97K |
| Life Time, Inc. | 0.05% | $47.40K |
| Bending Spoons US Inc | 0.04% | $44.88K |
| Transdigm, Inc. | 0.04% | $42.56K |
| Ryan Specialty Group | 0.04% | $40.74K |
| Service Corp. Intl | 0.04% | $39.70K |
| Surgery Center Holdings | 0.04% | $39.34K |
| Hologic, Inc. | 0.04% | $38.96K |
| Booz Allen Hamilton, Inc. | 0.03% | $30.99K |
| EP Wealth Advisors LLC | 0.03% | $30.00K |
| Vail Resorts, Inc. | 0.03% | $27.78K |
| Iqvia, Inc. | 0.02% | $21.45K |
| Transdigm, Inc. | 0.02% | $17.20K |
| Ryan Specialty LLC | 0.01% | $14.92K |
| Crowdstrike Holdings, Inc. | 0.01% | $6.66K |
| Service Corp. Intl | 0.00% | $1.98K |
| Goldman Sachs International | 0.00% | $-14 |
| Barclays Bank PLC | 0.00% | $-22 |
| Goldman Sachs International | -0.00% | $-457 |
| Goldman Sachs International | -0.00% | $-457 |
| Goldman Sachs International | -0.00% | $-457 |
| Ubs AG | -0.00% | $-359 |
| Ubs AG | -0.00% | $-464 |
| Ubs AG | -0.00% | $-541 |
| Goldman Sachs International | -0.00% | $-571 |
| Goldman Sachs International | -0.00% | $-571 |
| Ubs AG | -0.00% | $-596 |
| Ubs AG | -0.00% | $-668 |
| Barclays Bank PLC | -0.00% | $-702 |
| Ubs AG | -0.00% | $-719 |
| Citibank NA | -0.00% | $-809 |
| Goldman Sachs International | -0.00% | $-846 |
| Barclays Bank PLC | -0.00% | $-903 |
| Ubs AG | -0.00% | $-929 |
| Goldman Sachs International | -0.00% | $-1.01K |
| Citibank NA | -0.00% | $-1.02K |
| Goldman Sachs International | -0.00% | $-1.14K |
| Citibank NA | -0.00% | $-1.14K |
| Ubs AG | -0.00% | $-1.08K |
| Ubs AG | -0.00% | $-1.19K |
| JPMorgan Chase Bank NA | -0.00% | $-1.33K |
| Ubs AG | -0.00% | $-1.34K |
| Citibank NA | -0.00% | $-1.58K |
| JPMorgan Chase Bank NA | -0.00% | $-1.64K |
| Barclays Bank PLC | -0.00% | $-1.77K |
| Barclays Bank PLC | -0.00% | $-1.77K |
| Ubs AG | -0.00% | $-1.70K |
| Ubs AG | -0.00% | $-1.96K |
| Citibank NA | -0.00% | $-2.00K |
| Nomura International PLC | -0.00% | $-2.01K |
| JPMorgan Chase Bank NA | -0.00% | $-2.19K |
| Wells Fargo Bank NA | -0.00% | $-2.22K |
| Citibank NA | -0.00% | $-2.31K |
| Ubs AG | -0.00% | $-2.32K |
| Barclays Bank PLC | -0.00% | $-2.31K |
| JPMorgan Chase Bank NA | -0.00% | $-2.53K |
| JPMorgan Chase Bank NA | -0.00% | $-2.69K |
| Barclays Bank PLC | -0.00% | $-2.64K |
| Ubs AG | -0.00% | $-2.98K |
| JPMorgan Chase Bank NA | -0.00% | $-2.93K |
| JPMorgan Chase Bank NA | -0.00% | $-2.98K |
| Wells Fargo Bank NA | -0.00% | $-3.48K |
| Wells Fargo Bank NA | -0.00% | $-3.48K |
| Ubs AG | -0.00% | $-3.56K |
| Bank of America NA | -0.00% | $-4.76K |
| Goldman Sachs International | -0.00% | $-4.86K |
| Goldman Sachs International | -0.01% | $-5.77K |
| JPMorgan Chase Bank NA | -0.01% | $-8.69K |
| JPMorgan Chase Bank NA | -0.01% | $-8.76K |
| JPMorgan Chase Bank NA | -0.01% | $-9.44K |
| JPMorgan Chase Bank NA | -0.01% | $-10.02K |
| JPMorgan Chase Bank NA | -0.01% | $-10.79K |
| JPMorgan Chase Bank NA | -0.01% | $-11.59K |
C000264374 overview: performance, fees, allocation and SEC filings