C000261822 Holdings — Neuberger Berman Emerging Markets Debt Hard Currency ETF
All 241 reported holdings of Neuberger Berman Emerging Markets Debt Hard Currency ETF (C000261822) by percentage of net assets, from the fund's latest SEC N-PORT filing.
| Holding | % of net assets | Value (USD) |
|---|---|---|
| State Street Global Advisors | 4.11% | $5.49M |
| Petroleos Mexicanos | 3.14% | $4.19M |
| Romania Government International Bonds | 2.42% | $3.23M |
| Egypt Government International Bonds | 1.97% | $2.63M |
| Sri Lanka Government International Bonds | 1.80% | $2.40M |
| Petroleos De Venezuela S | 1.72% | $2.30M |
| Ecuador Government International Bonds | 1.69% | $2.25M |
| Ivory Coast | 1.69% | $2.25M |
| Argentina Republic Government International Bonds | 1.55% | $2.07M |
| State Oil Co. Of The Azer | 1.53% | $2.05M |
| Honduras Government | 1.51% | $2.02M |
| Republic Of Guatemala | 1.47% | $1.96M |
| Republic of South Africa Government International Bonds | 1.38% | $1.85M |
| Argentina Republic Government International Bonds | 1.36% | $1.82M |
| Dominican Republic International Bonds | 1.26% | $1.68M |
| Commonwealth Of Bahamas | 1.01% | $1.35M |
| Nigeria Government International Bonds | 0.95% | $1.27M |
| Oman Government International Bonds | 0.95% | $1.27M |
| Costa Rica Government | 0.91% | $1.22M |
| Nigeria Government International Bonds | 0.90% | $1.20M |
| Fed Republic Of Brazil | 0.87% | $1.16M |
| Navoi Mining Metallurgic | 0.86% | $1.15M |
| Ghana Government International Bonds | 0.83% | $1.11M |
| Peru Government International Bonds | 0.83% | $1.11M |
| Sri Lanka Government International Bonds | 0.82% | $1.09M |
| Lebanese Republic | 0.81% | $1.08M |
| Saudi Arabian Oil Co. | 0.80% | $1.07M |
| Ivory Coast | 0.80% | $1.07M |
| KazMunayGas National Co. JSC | 0.79% | $1.06M |
| Uzbekneftegaz | 0.78% | $1.04M |
| El Salvador Government International Bonds | 0.78% | $1.03M |
| Corp. Nacional del Cobre de Chile | 0.77% | $1.03M |
| Mexico Government International Bonds | 0.77% | $1.03M |
| Colombia Government International Bonds | 0.72% | $956.30K |
| Brazil Government International Bonds | 0.71% | $951.56K |
| Costa Rica Government | 0.71% | $945.12K |
| Comision Federal De Elec | 0.70% | $935.49K |
| Dominican Republic International Bonds | 0.69% | $914.63K |
| Romania Government International Bonds | 0.68% | $914.26K |
| Republic of Poland Government International Bonds | 0.68% | $904.98K |
| Petroleos De Venezuela S | 0.67% | $895.62K |
| Mongolia Intl Bond | 0.67% | $890.80K |
| Republic Of Turkiye | 0.67% | $889.72K |
| Egypt Government International Bonds | 0.66% | $878.22K |
| Provincia De Buenos Aire | 0.66% | $876.41K |
| Grupo Nutresa SA | 0.65% | $864.90K |
| Ivory Coast | 0.64% | $857.47K |
| Republic Of Angola | 0.57% | $767.20K |
| Republic Of Guatemala | 0.56% | $751.13K |
| Benin Intl Gov Bond | 0.54% | $720.21K |
| Bank Gospodarstwa Krajowego | 0.54% | $718.89K |
| Banque Ouest Africaine D | 0.52% | $696.57K |
| Abu Dhabi Crude Oil | 0.52% | $691.38K |
| Oman Government International Bonds | 0.51% | $678.46K |
| United Mexican States | 0.50% | $672.66K |
| Costa Rica Government | 0.50% | $662.37K |
| Republic Of Turkiye | 0.48% | $635.96K |
| Kazmunaygas National Co. | 0.47% | $628.64K |
| Republic Of Colombia | 0.47% | $621.87K |
| Gaci First Investment Co. | 0.46% | $615.84K |
| Federal Rep Of Ethiopia | 0.46% | $615.00K |
| Republic Of Paraguay | 0.46% | $608.40K |
| Turkiye Government International Bonds | 0.46% | $607.67K |
| Empresa Nacional Del Pet | 0.44% | $590.17K |
| Govt Of Bermuda | 0.44% | $581.86K |
| Codelco, Inc. | 0.43% | $580.61K |
| Republic Of South Africa | 0.43% | $571.63K |
| Dominican Republic | 0.42% | $556.05K |
| Development Bank Of Kaza | 0.42% | $555.40K |
| Romania | 0.41% | $550.23K |
| Office Cherifien Des Pho | 0.40% | $534.27K |
| Oman Government International Bonds | 0.40% | $532.30K |
| Morocco Government International Bonds | 0.39% | $523.91K |
| Republic Of Cameroon | 0.39% | $521.74K |
| Saudi Government International Bonds | 0.39% | $519.06K |
| Mc Brazil Dwnstrm | 0.39% | $516.90K |
| Perusahaan Listrik Negar | 0.39% | $516.41K |
| Chile Government International Bonds | 0.38% | $512.47K |
| Ukraine Government International Bonds | 0.38% | $511.29K |
| Republic of South Africa Government International Bonds | 0.38% | $507.18K |
| Zambia Government International Bonds | 0.37% | $500.18K |
| Fed Republic Of Brazil | 0.37% | $497.25K |
| Romania | 0.36% | $486.75K |
| Hungary | 0.35% | $473.75K |
| Republic Of Indonesia | 0.35% | $467.44K |
| Petroleos Del Peru SA | 0.34% | $458.22K |
| Bulgaria Government International Bonds | 0.34% | $458.15K |
| Nigeria Government International Bonds | 0.34% | $455.43K |
| Republic Of Nigeria | 0.34% | $448.34K |
| Panama Government International Bonds | 0.34% | $447.85K |
| Republic Of Paraguay | 0.34% | $447.60K |
| Dp World Ltd. Uae | 0.33% | $440.28K |
| Nigeria Government International Bonds | 0.32% | $433.54K |
| Paraguay Government International Bonds | 0.32% | $432.58K |
| Ukraine Government | 0.32% | $430.27K |
| Republic Of Angola | 0.32% | $429.59K |
| Trinidad & Tobago | 0.32% | $429.38K |
| Republic Of Kazakhstan | 0.31% | $418.84K |
| Argentina Republic Government International Bonds | 0.31% | $418.95K |
| Png Govt Intl Bond | 0.31% | $418.50K |
| Ivory Coast | 0.31% | $412.02K |
| Dominican Republic | 0.31% | $411.18K |
| Fed Republic Of Brazil | 0.31% | $409.17K |
| Costa Rica Government International Bonds | 0.30% | $405.00K |
| Turk Ihracat Kr Bk | 0.30% | $394.85K |
| Republic Of Colombia | 0.28% | $378.67K |
| Banque Ouest Africaine D | 0.28% | $377.46K |
| Republic of Azerbaijan International Bonds | 0.28% | $375.77K |
| Ukraine Government International Bonds | 0.28% | $368.26K |
| Republic Of Serbia | 0.27% | $361.89K |
| Republic Of Poland | 0.27% | $361.51K |
| Grupo Nutresa SA | 0.27% | $356.12K |
| Province Of Santa Fe | 0.26% | $353.78K |
| Saudi Arabian Oil Co. | 0.26% | $353.04K |
| Baiterek Natl Inv Hold | 0.26% | $351.36K |
| Avilease Capital Ltd. | 0.26% | $349.80K |
| Galaxy Pipeline Assets | 0.26% | $346.90K |
| Magyar Export-Import Ban | 0.26% | $345.83K |
| KazMunayGas National Co. JSC | 0.26% | $343.09K |
| Republic Of Angola | 0.26% | $341.10K |
| Indonesia Govt Sukuk | 0.26% | $340.56K |
| Greenko Power Ii Ltd. | 0.25% | $333.98K |
| Republic Of Ghana | 0.25% | $331.31K |
| Lebanese Republic | 0.25% | $330.87K |
| Peru Government International Bonds | 0.25% | $327.99K |
| Republic Of Ghana | 0.24% | $327.02K |
| Dae Sukuk Difc Ltd. | 0.24% | $325.50K |
| Baiterek Natl Inv Hold | 0.24% | $323.07K |
| KazMunayGas National Co. JSC | 0.24% | $322.43K |
| Hazine Mustesarligi Varl | 0.24% | $319.59K |
| Pertamina Persero PT | 0.24% | $318.40K |
| Sasol Financing USA LLC | 0.24% | $316.96K |
| Hungary | 0.23% | $312.31K |
| Romania | 0.23% | $307.06K |
| Republic Of Philippines | 0.23% | $301.16K |
| El Salvador Government International Bonds | 0.22% | $299.61K |
| Dae Funding LLC | 0.22% | $296.05K |
| Corp. Nacional del Cobre de Chile | 0.22% | $290.14K |
| Office Cherifien Des Pho | 0.21% | $285.76K |
| Reliance Industries Ltd. | 0.21% | $282.66K |
| United Mexican States | 0.21% | $282.10K |
| Bono Gar Prov Del Chubut | 0.21% | $280.16K |
| Sasol Financing USA LLC | 0.21% | $274.70K |
| Ghana Government International Bonds | 0.21% | $273.83K |
| Dominican Republic International Bonds | 0.20% | $273.69K |
| Republic Of Turkiye | 0.20% | $271.60K |
| Turk Ihracat Kr Bk | 0.20% | $268.15K |
| Hungary Government International Bonds | 0.20% | $266.73K |
| Turkiye Government International Bonds | 0.20% | $261.01K |
| Devt Bank Of Mongolia | 0.19% | $257.82K |
| Development Bank Of Kaza | 0.19% | $257.18K |
| Republic Of Serbia | 0.19% | $254.28K |
| Angola Government International Bonds | 0.19% | $251.43K |
| Turkiye Is Bankasi A.s | 0.19% | $249.85K |
| Azule Energy Finance PLC | 0.19% | $247.35K |
| Kingdom Of Morocco | 0.18% | $243.89K |
| Greenko Wind Projects Mu | 0.18% | $238.52K |
| Oman Government International Bonds | 0.18% | $234.57K |
| Romania | 0.18% | $233.92K |
| Bulgarian Energy Hld | 0.17% | $231.47K |
| Republic Of Suriname Int | 0.17% | $230.93K |
| Republic Of Kenya | 0.17% | $226.45K |
| Avilease Capital Ltd. | 0.17% | $225.48K |
| Bbva Mex Banca Grupo Tx | 0.17% | $225.20K |
| Costa Rica Government | 0.17% | $225.00K |
| Republic Of Nigeria | 0.17% | $220.97K |
| Republic of South Africa Government International Bonds | 0.16% | $220.22K |
| State Oil Co. Of The Azer | 0.16% | $215.37K |
| Banc Credito Inversiones | 0.16% | $214.77K |
| Bancolombia SA | 0.16% | $213.65K |
| Vedanta Resources | 0.16% | $213.21K |
| Antofagasta PLC | 0.16% | $212.46K |
| Codelco, Inc. | 0.16% | $211.90K |
| Dominican Republic International Bonds | 0.16% | $210.27K |
| Republic Of Venezuela | 0.16% | $209.38K |
| Mvm Energetika Zrt | 0.16% | $209.23K |
| Angola Government International Bonds | 0.16% | $208.65K |
| Dig Intl Fin/difl US LLC | 0.16% | $208.06K |
| Republic Of Suriname Int | 0.16% | $207.90K |
| Azule Energy Finance PLC | 0.15% | $205.82K |
| Fiemex Energia - Banc Ac | 0.15% | $204.95K |
| Hungary | 0.15% | $204.51K |
| Bapco Energies Bscc | 0.15% | $204.55K |
| Republic of South Africa Government International Bonds | 0.15% | $204.43K |
| Banque Ouest Africaine D | 0.15% | $204.15K |
| Bank Gospodarstwa Krajowego | 0.15% | $204.13K |
| Ivanhoe Mines Ltd. | 0.15% | $203.33K |
| Fed Republic Of Brazil | 0.15% | $202.92K |
| Turkiye Vakiflar Bankasi | 0.15% | $202.48K |
| Niagara Energy Sac | 0.15% | $202.47K |
| Telecommunications Co. Te | 0.15% | $200.29K |
| Cemex Sab De Cv | 0.15% | $199.66K |
| Republic Of Colombia | 0.15% | $199.54K |
| Govt Of Bermuda | 0.15% | $199.03K |
| Adani Ports And Special | 0.15% | $197.63K |
| Adnoc Murban Rsc Ltd. | 0.15% | $195.87K |
| Mongolia Intl Bond | 0.15% | $195.35K |
| Abu Dhabi Government International Bonds | 0.15% | $195.20K |
| Uzbekneftegaz | 0.15% | $194.45K |
| Ct Trust | 0.14% | $192.06K |
| Minsur SA | 0.14% | $192.07K |
| Abu Dhabi National Energ | 0.14% | $190.45K |
| Republic Of Kenya | 0.14% | $188.71K |
| Arab Republic Of Egypt | 0.14% | $185.39K |
| Banque Ouest Africaine D | 0.14% | $183.97K |
| Banco Nacional De Panama | 0.13% | $179.68K |
| Petroleos Del Peru SA | 0.13% | $174.12K |
| Aeropuerto Intl Tocumen | 0.13% | $171.76K |
| Csn Islands Xi Corp. | 0.13% | $170.30K |
| Samarco Mineracao SA | 0.12% | $165.06K |
| Braskem Netherlands | 0.12% | $162.33K |
| Comision Ej Hi Rio Lempa | 0.12% | $159.22K |
| Empresa De Transmision | 0.12% | $157.92K |
| Dominican Republic International Bonds | 0.11% | $150.98K |
| Qatar Energy | 0.11% | $150.04K |
| Ecuador Government International Bonds | 0.11% | $146.64K |
| Galaxy Pipeline Assets | 0.10% | $139.95K |
| Csn Resources SA | 0.10% | $136.76K |
| Prosus NV | 0.10% | $132.68K |
| Braskem America Finance | 0.10% | $130.53K |
| Petroleos Mexicanos | 0.09% | $126.34K |
| Zambia Government International Bonds | 0.09% | $124.30K |
| Kondor Finance PLC (nak) | 0.09% | $124.05K |
| Benin Intl Gov Bond | 0.08% | $105.68K |
| Cs Treasury Mgmt Service | 0.08% | $104.91K |
| Romania | 0.08% | $103.64K |
| Perusahaan Listrik Negar | 0.08% | $103.28K |
| Lebanese Republic | 0.07% | $91.41K |
| Romania | 0.07% | $90.28K |
| Republic Of Ecuador | 0.06% | $85.12K |
| Iraq International Bonds | 0.06% | $80.73K |
| State Of Minas Gerais | 0.06% | $80.25K |
| Republic Of Argentina | 0.06% | $74.83K |
| Republic Of Ecuador | 0.05% | $61.34K |
| Petroleos Mexicanos | 0.04% | $57.46K |
| Republic Of Ecuador | 0.04% | $55.04K |
| Ukraine Government International Bonds | 0.02% | $24.57K |
| Republic Of Ghana | 0.01% | $12.67K |
| Ukraine Government International Bonds | 0.01% | $10.81K |
| Ukraine Government International Bonds | 0.01% | $9.56K |
| Morgan Stanley & Co. LLC | -0.29% | $-388.65K |
C000261822 overview: performance, fees, allocation and SEC filings